10th June 2010 Monster Energy Supersport TT Race 2 Lap by Lap

10th June 2010 Monster Energy Supersport TT  Race 2
 
Lap by Lap times and Speeds Lap 1
 

Pos No. Rider Lap Time Lap Speed Machine/Entrant Grow Time Avg Speed

1 4 Ian Hutchinson 600cc Honda / Padgetts Motorcycles 17 52.45 126.652 17 52.45 126.652

2 9 Michael Dunlop 600cc Yamaha / Street Sweep/Hardship 17 57.85 126.018 17 57.85 126.018

Racing/D&GWray

3 8 Guy Martin 600cc Honda / Wilson Craig Racing 18 03.58 125.351 18 03.58 125.351

4 5 Keith Amor 600cc Honda / Kojak Racing 18 07.30 124.922 18 07.30 124.922

5 1 Bruce Anstey 600cc Suzuki / Relentless Suzuki by TAS Racing 18 08.40 124.796 18 08.40 124.796

6 2 John McGuinness 600cc Honda / Padgetts Motorcycles 18 08.62 124.771 18 08.62 124.771

7 10 Conor Cummins 600cc Kawasaki / McAdoo Kawasaki Racing 18 09.10 124.716 18 09.10 124.716

8 14 William Dunlop 600cc Yamaha / CD Racing 18 09.40 124.681 18 09.40 124.681

9 12 Ryan Farquhar 600cc Kawasaki / KMR Kawasaki 18 10.53 124.553 18 10.53 124.553

10 15 Dan Kneen 600cc Yamaha / Manx Gas / Marks Bloom Racing 18 11.78 124.410 18 11.78 124.410

11 11 Gary Johnson 600cc Yamaha / Rev 2 Race 18 22.03 123.253 18 22.03 123.253

12 3 Ian Lougher 600cc Kawasaki / Blackhorse Kawasaki 18 25.78 122.835 18 25.78 122.835

13 7 Adrian Archibald 600cc Yamaha / AMA Racing Team 18 27.68 122.624 18 27.68 122.624

14 6 Cameron Donald 600cc Suzuki / Relentless Suzuki by TAS Racing 18 30.93 122.265 18 30.93 122.265

15 24 James Hillier 600cc Kawasaki / Bournemouth Kawasaki 18 34.11 121.916 18 34.11 121.916

16 29 Derek Brien 600cc Yamaha / Hunky Dory Racing 18 37.68 121.527 18 37.68 121.527

17 17 Jimmy Moore 600cc Yamaha / East Coast Racing 18 40.66 121.203 18 40.66 121.203

18 20 Oliver Linsdell 600cc Yamaha / Team Flitwick Yamaha/SMV Engineering 18 43.18 120.932 18 43.18 120.932

19 28 Carl Rennie 600cc Suzuki / PRF Racing 18 48.30 120.383 18 48.30 120.383

20 26 Mark Buckley 600cc Kawasaki / OTSS Racing 18 54.12 119.765 18 54.12 119.765

21 38 Ben Wylie 600cc Yamaha / Phase One Endurance 18 55.78 119.591 18 55.78 119.591

22 21 Chris Palmer Yamaha / Crossan Motorcycles 18 57.52 119.407 18 57.52 119.407

23 30 James McBride 600cc Yamaha / Downview Finance Ltd 18 57.54 119.405 18 57.54 119.405

24 25 Ian Mackman 600cc Suzuki / Graham Eyton Body Repairs 18 57.56 119.403 18 57.56 119.403

25 22 Ian Pattinson 600cc Yamaha / Phase One Endurance 19 03.87 118.744 19 03.87 118.744

26 33 John Burrows 600cc Yamaha / BE Racing 19 12.64 117.841 19 12.64 117.841

27 41 Roger Maher 600cc Yamaha 19 16.78 117.420 19 16.78 117.420

28 57 Jim Hodson 600cc Yamaha / AL Gibbon 19 23.98 116.693 19 23.98 116.693

29 39 Rico Penzkofer 600cc Yamaha / Penz13.Com Racing Team 19 25.15 116.575 19 25.15 116.575

30 58 Stefano Bonetti 600cc Honda 19 27.82 116.309 19 27.82 116.309

31 47 Michal Dokoupil 600cc Honda / AIR Kawasaki 19 30.10 116.082 19 30.10 116.082

32 18 Roy Richardson 600cc Yamaha / Barnes Racing 19 31.28 115.965 19 31.28 115.965

33 53 Michael Russell 600cc Yamaha 19 33.07 115.788 19 33.07 115.788

34 56 David Johnson* 600cc Honda / DP Coldplaning 19 34.26 115.671 19 34.26 115.671

35 48 Stephen McIlvenna 600cc Yamaha 19 35.51 115.548 19 35.51 115.548

36 45 Paul Shoesmith 600cc Yamaha / Speedfreak Ice Valley 19 35.63 115.537 19 35.63 115.537

37 54 Kiaran Hankin 600cc Honda / Slingshot Racing/KH Tool & Plant Hire 19 41.21 114.991 19 41.21 114.991

38 61 David Hewson 600cc Kawasaki / The Other Bike Shop 19 47.53 114.379 19 47.53 114.379

39 50 John Barton 600cc Yamaha / Marks Bloom Racing 19 50.23 114.119 19 50.23 114.119

40 44 Robert Barber 600cc Suzuki / AGNI Racing 19 52.59 113.894 19 52.59 113.894

41 35 Antonio Maeso 600cc Yamaha 19 56.67 113.505 19 56.67 113.505

42 51 Hudson Kennaugh* 600cc Kawasaki / Longshot Kawasaki 20 00.03 113.187 20 00.03 113.187

43 52 David Madsen-Mygdal 600cc Yamaha / Quayside Tyres & Exhausts Autocare Centre 20 03.08 112.901 20 03.08 112.901

44 49 Daniel Cooper* 600cc Suzuki / PRF Racing 20 07.34 112.502 20 07.34 112.502

45 71 James Vanderhaar 600cc Yamaha / Prestige Worldwide Racing Hel/Motoheaven.com 20 14.33 111.855 20 14.33 111.855

46 66 Jennifer Tinmouth 600cc Honda / Jenny Tinmouth Racing/Manx Glass 20 15.27 111.768 20 15.27 111.768

47 68 Steve Heneghan 600cc Honda / Quattro Plant 20 27.92 110.616 20 27.92 110.616

48 62 Maria Costello 600cc Yamaha / CSC Branson Racing 20 29.24 110.497 20 29.24 110.497

49 76 Brandon Cretu* 600cc Suzuki 20 30.54 110.381 20 30.54 110.381

50 70 Andy Kirk 600cc Kawasaki 20 37.53 109.757 20 37.53 109.757

51 69 David Jones* 675cc Triumph / Bill Smith Motors Racing /Clwyd Heating 20 38.29 109.690 20 38.29 109.690

52 72 CR Gittere 600cc Suzuki 20 45.81 109.028 20 45.81 109.028

53 75 Martin Loicht* 600cc Honda 21 19.13 106.188 21 19.13 106.188

54 73 Takahiro Itami* 600cc Suzuki / Club Trofe 21 42.64 104.271 21 42.64 104.271

10th June 2010 Monster Energy Supersport TT  Race 2
 
Lap by Lap times and Speeds Lap 2 

Pos No. Rider Lap Time Lap Speed Machine/Entrant Grow Time Avg Speed

1 4 Ian Hutchinson 600cc Honda / Padgetts Motorcycles 17 55.45 126.299 35 47.90 126.475

2 9 Michael Dunlop 600cc Yamaha / Street Sweep/Hardship Racing/D&GWray 17 55.82 126.255 35 53.67 126.136

3 8 Guy Martin 600cc Honda / Wilson Craig Racing 18 01.76 125.562 36 05.34 125.456

4 5 Keith Amor 600cc Honda / Kojak Racing 18 05.32 125.150 36 12.62 125.036

5 10 Conor Cummins 600cc Kawasaki / McAdoo Kawasaki Racing 18 14.19 124.136 36 23.29 124.425

6 1 Bruce Anstey 600cc Suzuki / Relentless Suzuki by TAS Racing 18 16.75 123.846 36 25.15 124.319

7 14 William Dunlop 600cc Yamaha / CD Racing 18 19.65 123.519 36 29.05 124.098

8 2 John McGuinness 600cc Honda / Padgetts Motorcycles 18 21.23 123.342 36 29.85 124.052

9 12 Ryan Farquhar 600cc Kawasaki / KMR Kawasaki 18 25.01 122.920 36 35.54 123.731

10 15 Dan Kneen 600cc Yamaha / Manx Gas / Marks Bloom Racing 18 27.79 122.611 36 39.57 123.504

11 11 Gary Johnson 600cc Yamaha / Rev 2 Race 18 27.40 122.655 36 49.43 122.953

12 7 Adrian Archibald 600cc Yamaha / AMA Racing Team 18 27.74 122.617 36 55.42 122.621

13 3 Ian Lougher 600cc Kawasaki / Blackhorse Kawasaki 18 35.79 121.732 37 01.57 122.281

14 6 Cameron Donald 600cc Suzuki / Relentless Suzuki by TAS Racing 18 36.38 121.668 37 07.31 121.966

15 29 Derek Brien 600cc Yamaha / Hunky Dory Racing 18 41.26 121.139 37 18.94 121.333

16 17 Jimmy Moore 600cc Yamaha / East Coast Racing 18 38.45 121.443 37 19.11 121.323

17 24 James Hillier 600cc Kawasaki / Bournemouth Kawasaki 18 50.88 120.108 37 24.99 121.005

18 28 Carl Rennie 600cc Suzuki / PRF Racing 18 55.02 119.671 37 43.31 120.026

19 20 Oliver Linsdell 600cc Yamaha / Team Flitwick Yamaha/SMV Engineering 19 00.29 119.117 37 43.46 120.018

20 38 Ben Wylie 600cc Yamaha / Phase One Endurance 18 53.48 119.833 37 49.25 119.712

21 26 Mark Buckley 600cc Kawasaki / OTSS Racing 19 03.69 118.763 37 57.81 119.262

22 25 Ian Mackman 600cc Suzuki / Graham Eyton Body Repairs 19 11.62 117.945 38 09.18 118.670

23 30 James McBride 600cc Yamaha / Downview Finance Ltd 19 16.71 117.426 38 14.25 118.407

24 21 Chris Palmer Yamaha / Crossan Motorcycles 19 17.16 117.380 38 14.68 118.385

25 22 Ian Pattinson 600cc Yamaha / Phase One Endurance 19 23.11 116.780 38 26.99 117.754

26 41 Roger Maher 600cc Yamaha 19 20.33 117.060 38 37.10 117.240

27 33 John Burrows 600cc Yamaha / BE Racing 19 26.07 116.483 38 38.71 117.158

28 57 Jim Hodson 600cc Yamaha / AL Gibbon 19 18.24 117.271 38 42.22 116.981

29 58 Stefano Bonetti 600cc Honda 19 17.19 117.377 38 45.01 116.841

30 39 Rico Penzkofer 600cc Yamaha / Penz13.Com Racing Team 19 21.20 116.972 38 46.36 116.773

31 56 David Johnson* 600cc Honda / DP Coldplaning 19 13.40 117.763 38 47.66 116.708

32 48 Stephen McIlvenna 600cc Yamaha 19 16.61 117.436 38 52.12 116.484

33 53 Michael Russell 600cc Yamaha 19 21.64 116.927 38 54.71 116.355

34 47 Michal Dokoupil 600cc Honda / AIR Kawasaki 19 25.08 116.583 38 55.18 116.332

35 45 Paul Shoesmith 600cc Yamaha / Speedfreak Ice Valley 19 38.77 115.228 39 14.40 115.382

36 61 David Hewson 600cc Kawasaki / The Other Bike Shop 19 32.68 115.827 39 20.21 115.098

37 44 Robert Barber 600cc Suzuki / AGNI Racing 19 32.00 115.894 39 24.59 114.885

38 35 Antonio Maeso 600cc Yamaha 19 33.35 115.761 39 30.02 114.622

39 54 Kiaran Hankin 600cc Honda / Slingshot Racing/KH Tool & Plant Hire 19 49.14 114.224 39 30.35 114.606

40 51 Hudson Kennaugh* 600cc Kawasaki / Longshot Kawasaki 19 42.87 114.829 39 42.91 114.002

41 52 David Madsen-Mygdal 600cc Yamaha / Quayside Tyres & Exhausts Autocare Centre 19 43.33 114.784 39 46.41 113.835 

42 71 James Vanderhaar 600cc Yamaha / Prestige Worldwide Racing Hel/Motoheaven.com 19 50.98 114.047 40 05.31 112.940

43 49 Daniel Cooper* 600cc Suzuki / PRF Racing 19 58.83 113.301 40 06.17 112.900

44 66 Jennifer Tinmouth 600cc Honda / Jenny Tinmouth Racing/Manx Glass 19 54.56 113.706 40 09.83 112.728

45 50 John Barton 600cc Yamaha / Marks Bloom Racing 20 49.09 108.741 40 39.32 111.365

46 68 Steve Heneghan 600cc Honda / Quattro Plant 20 25.58 110.827 40 53.50 110.722

47 62 Maria Costello 600cc Yamaha / CSC Branson Racing 20 24.96 110.884 40 54.20 110.690

48 70 Andy Kirk 600cc Kawasaki 20 26.61 110.735 41 04.14 110.244

49 76 Brandon Cretu* 600cc Suzuki 20 35.88 109.904 41 06.43 110.142

50 69 David Jones* 675cc Triumph / Bill Smith Motors Racing /Clwyd Heating 20 34.86 109.994 41 13.15 109.842

51 72 CR Gittere 600cc Suzuki 20 32.86 110.173 41 18.67 109.598

52 75 Martin Loicht* 600cc Honda 21 36.44 104.770 42 55.57 105.474

53 73 Takahiro Itami* 600cc Suzuki / Club Trofe 21 30.64 105.241 43 13.28 104.754

 

10th June 2010 Monster Energy Supersport TT  Race 2
 
Lap by Lap times and Speeds Lap 3

Pos No. Rider Lap Time Lap Speed Machine/Entrant Grow Time Avg Speed

1 4 Ian Hutchinson 600cc Honda / Padgetts Motorcycles 18 48.61 120.350 54 36.51 124.365

2 9 Michael Dunlop 600cc Yamaha / Street Sweep/Hardship Racing/D&GWray 18 46.15 120.612 54 39.82 124.240

3 8 Guy Martin 600cc Honda / Wilson Craig Racing 18 55.20 119.651 55 00.55 123.460

4 5 Keith Amor 600cc Honda / Kojak Racing 18 48.89 120.320 55 01.51 123.424

5 10 Conor Cummins 600cc Kawasaki / McAdoo Kawasaki Racing 19 04.64 118.665 55 27.93 122.444

6 2 John McGuinness 600cc Honda / Padgetts Motorcycles 19 03.50 118.783 55 33.34 122.245

7 14 William Dunlop 600cc Yamaha / CD Racing 19 10.32 118.079 55 39.37 122.024

8 1 Bruce Anstey 600cc Suzuki / Relentless Suzuki by TAS Racing 19 21.49 116.943 55 46.64 121.759

9 15 Dan Kneen 600cc Yamaha / Manx Gas / Marks Bloom Racing 19 18.80 117.214 55 58.37 121.334

10 12 Ryan Farquhar 600cc Kawasaki / KMR Kawasaki 19 22.95 116.796 55 58.49 121.329

11 11 Gary Johnson 600cc Yamaha / Rev 2 Race 19 19.82 117.111 56 09.25 120.942

12 7 Adrian Archibald 600cc Yamaha / AMA Racing Team 19 17.19 117.377 56 12.61 120.822

13 6 Cameron Donald 600cc Suzuki / Relentless Suzuki by TAS Racing 19 15.90 117.509 56 23.21 120.443

14 3 Ian Lougher 600cc Kawasaki / Blackhorse Kawasaki 19 33.43 115.753 56 35.00 120.025

15 17 Jimmy Moore 600cc Yamaha / East Coast Racing 19 25.19 116.571 56 44.31 119.697

16 29 Derek Brien 600cc Yamaha / Hunky Dory Racing 19 28.88 116.204 56 47.82 119.573

17 24 James Hillier 600cc Kawasaki / Bournemouth Kawasaki 19 30.40 116.053 56 55.38 119.308

18 20 Oliver Linsdell 600cc Yamaha / Team Flitwick Yamaha/SMV Engineering 19 47.20 114.411 57 30.66 118.089

19 38 Ben Wylie 600cc Yamaha / Phase One Endurance 19 49.79 114.161 57 39.05 117.802

20 26 Mark Buckley 600cc Kawasaki / OTSS Racing 19 49.28 114.210 57 47.09 117.529

21 30 James McBride 600cc Yamaha / Downview Finance Ltd 19 44.51 114.671 57 58.76 117.135

22 25 Ian Mackman 600cc Suzuki / Graham Eyton Body Repairs 19 50.60 114.083 57 59.78 117.100

23 21 Chris Palmer Yamaha / Crossan Motorcycles 20 02.17 112.985 58 16.86 116.529

24 22 Ian Pattinson 600cc Yamaha / Phase One Endurance 19 58.60 113.322 58 25.59 116.238

25 33 John Burrows 600cc Yamaha / BE Racing 20 01.38 113.060 58 40.09 115.760

26 41 Roger Maher 600cc Yamaha 20 03.00 112.907 58 40.10 115.759

27 57 Jim Hodson 600cc Yamaha / AL Gibbon 19 59.87 113.203 58 42.09 115.694

28 58 Stefano Bonetti 600cc Honda 19 57.78 113.400 58 42.79 115.671

29 56 David Johnson* 600cc Honda / DP Coldplaning 19 58.99 113.285 58 46.66 115.544

30 53 Michael Russell 600cc Yamaha 19 55.65 113.602 58 50.36 115.423

31 39 Rico Penzkofer 600cc Yamaha / Penz13.Com Racing Team 20 11.27 112.137 58 57.63 115.186

32 48 Stephen McIlvenna 600cc Yamaha 20 25.95 110.794 59 18.07 114.524

33 35 Antonio Maeso 600cc Yamaha 20 06.92 112.541 59 36.93 113.920

34 44 Robert Barber 600cc Suzuki / AGNI Racing 20 13.13 111.965 59 37.72 113.895

35 54 Kiaran Hankin 600cc Honda / Slingshot Racing/KH Tool & Plant Hire 20 19.07 111.419 59 49.42 113.524

36 45 Paul Shoesmith 600cc Yamaha / Speedfreak Ice Valley 20 36.46 109.852 59 50.86 113.478

37 61 David Hewson 600cc Kawasaki / The Other Bike Shop 20 38.01 109.715 59 58.22 113.246

38 52 David Madsen-Mygdal 600cc Yamaha / Quayside Tyres & Exhausts Autocare Centre 20 25.35 110.848 01 00 11.76 112.821

39 51 Hudson Kennaugh* 600cc Kawasaki / Longshot Kawasaki 20 37.79 109.734 01 00 20.70 112.543

40 49 Daniel Cooper* 600cc Suzuki / PRF Racing 20 34.96 109.986 01 00 41.12 111.912

41 71 James Vanderhaar 600cc Yamaha / Prestige Worldwide Racing Hel/Motoheaven.com 20 45.13 109.087 01  00 50.44 111.626  00 50.44 111.626

42 47 Michal Dokoupil 600cc Honda / AIR Kawasaki 22 21.35 101.262 01 01 16.53 110.834

43 62 Maria Costello 600cc Yamaha / CSC Branson Racing 21 08.54 107.075 01 02 02.74 109.458

44 68 Steve Heneghan 600cc Honda / Quattro Plant 21 10.17 106.937 01 02 03.67 109.431

45 76 Brandon Cretu* 600cc Suzuki 21 05.46 107.335 01 02 11.88 109.190

46 69 David Jones* 675cc Triumph / Bill Smith Motors Racing/Clwyd Heating Racing 21 01.77 107.648 01 02 14.93 109.101

47 70 Andy Kirk 600cc Kawasaki 21 13.11 106.690 01 02 17.25 109.033

48 72 CR Gittere 600cc Suzuki 21 14.97 106.534 01 02 33.64 108.557

49 73 Takahiro Itami* 600cc Suzuki / Club Trofe 22 46.41 99.405 01 05 59.68 102.908

10th June 2010 Monster Energy Supersport TT  Race 2
 
Lap by Lap times and Speeds Lap 4
 
Pos No. Rider Lap Time Lap Speed Machine/Entrant Grow Time Avg Speed

1 4 Ian Hutchinson 600cc Honda / Padgetts Motorcycles 17 44.39 127.611 01 12 20.89 125.161

2 9 Michael Dunlop 600cc Yamaha / Street Sweep/Hardship Racing/D&GWray 17 42.52 127.836 01 12 22.34 125.120

3 5 Keith Amor 600cc Honda / Kojak Racing 17 53.68 126.508 01 12 55.19 124.180

4 8 Guy Martin 600cc Honda / Wilson Craig Racing 17 59.76 125.794 01 13 00.31 124.035

5 2 John McGuinness 600cc Honda / Padgetts Motorcycles 18 00.29 125.732 01 13 33.64 123.098

6 10 Conor Cummins 600cc Kawasaki / McAdoo Kawasaki Racing 18 05.94 125.079 01 13 33.87 123.092

7 14 William Dunlop 600cc Yamaha / CD Racing 18 06.75 124.985 01 13 46.12 122.751

8 1 Bruce Anstey 600cc Suzuki / Relentless Suzuki by TAS Racing 18 25.63 122.852 01 14 12.26 122.031

9 12 Ryan Farquhar 600cc Kawasaki / KMR Kawasaki 18 17.48 123.763 01 14 15.97 121.929

10 15 Dan Kneen 600cc Yamaha / Manx Gas / Marks Bloom Racing 18 27.67 122.625 01 14 26.04 121.654

11 11 Gary Johnson 600cc Yamaha / Rev 2 Race 18 19.19 123.571 01 14 28.43 121.589

12 7 Adrian Archibald 600cc Yamaha / AMA Racing Team 18 25.01 122.920 01 14 37.62 121.340

13 6 Cameron Donald 600cc Suzuki / Relentless Suzuki by TAS Racing 18 24.39 122.990 01 14 47.59 121.070

14 3 Ian Lougher 600cc Kawasaki / Blackhorse Kawasaki 18 21.95 123.261 01 14 56.95 120.818

15 17 Jimmy Moore 600cc Yamaha / East Coast Racing 18 32.96 122.043 01 15 17.26 120.275

16 29 Derek Brien 600cc Yamaha / Hunky Dory Racing 18 46.87 120.536 01 15 34.68 119.813

17 24 James Hillier 600cc Kawasaki / Bournemouth Kawasaki 18 44.32 120.810 01 15 39.70 119.680

18 20 Oliver Linsdell 600cc Yamaha / Team Flitwick Yamaha/SMV Engineering 18 57.80 119.378 01 16 28.45 118.409

19 38 Ben Wylie 600cc Yamaha / Phase One Endurance 18 53.70 119.810 01 16 32.74 118.298

20 26 Mark Buckley 600cc Kawasaki / OTSS Racing 19 04.38 118.692 01 16 51.46 117.818

21 30 James McBride 600cc Yamaha / Downview Finance Ltd 19 03.85 118.746 01 17 02.61 117.534

22 25 Ian Mackman 600cc Suzuki / Graham Eyton Body Repairs 19 05.39 118.587 01 17 05.17 117.469

23 21 Chris Palmer Yamaha / Crossan Motorcycles 19 12.14 117.892 01 17 29.00 116.867

24 22 Ian Pattinson 600cc Yamaha / Phase One Endurance 19 05.04 118.623 01 17 30.63 116.826

25 41 Roger Maher 600cc Yamaha 19 11.62 117.946 01 17 51.72 116.298

26 57 Jim Hodson 600cc Yamaha / AL Gibbon 19 10.32 118.079 01 17 52.40 116.281

27 58 Stefano Bonetti 600cc Honda 19 11.89 117.917 01 17 54.69 116.224

28 56 David Johnson* 600cc Honda / DP Coldplaning 19 09.64 118.148 01 17 56.29 116.184

29 33 John Burrows 600cc Yamaha / BE Racing 19 20.63 117.029 01 18 00.72 116.074

30 39 Rico Penzkofer 600cc Yamaha / Penz13.Com Racing Team 19 12.02 117.905 01 18 09.64 115.854

31 53 Michael Russell 600cc Yamaha 19 27.89 116.302 01 18 18.25 115.641

32 48 Stephen McIlvenna 600cc Yamaha 19 20.81 117.011 01 18 38.89 115.136

33 35 Antonio Maeso 600cc Yamaha 19 12.28 117.877 01 18 49.22 114.884

34 44 Robert Barber 600cc Suzuki / AGNI Racing 19 26.73 116.418 01 19 04.44 114.515

35 61 David Hewson 600cc Kawasaki / The Other Bike Shop 19 30.77 116.016 01 19 28.99 113.926

36 54 Kiaran Hankin 600cc Honda / Slingshot Racing/KH Tool & Plant Hire 19 40.74 115.036 01 19 30.16 113.898

37 45 Paul Shoesmith 600cc Yamaha / Speedfreak Ice Valley 19 46.97 114.433 01 19 37.83 113.715

38 52 David Madsen-Mygdal 600cc Yamaha / Quayside Tyres & Exhausts Autocare Centre 19 38.71 115.235 01 19 50.47 113.415

39 51 Hudson Kennaugh* 600cc Kawasaki / Longshot Kawasaki 19 42.28 114.886 01 20 02.98 113.120

40 49 Daniel Cooper* 600cc Suzuki / PRF Racing 19 47.05 114.425 01 20 28.18 112.529

41 47 Michal Dokoupil 600cc Honda / AIR Kawasaki 19 20.16 117.077 01 20 36.69 112.331

42 71 James Vanderhaar 600cc Yamaha / Prestige Worldwide Racing Hel/Motoheaven.com 19 58.50 113.331 01 20 48.94 112.048

43 62 Maria Costello 600cc Yamaha / CSC Branson Racing 20 15.38 111.758 01 22 18.12 110.024

44 68 Steve Heneghan 600cc Honda / Quattro Plant 20 21.86 111.165 01 22 25.53 109.859

45 69 David Jones* 675cc Triumph / Bill Smith Motors/Clwyd Heating Racing 20 16.06 111.695 01 22 30.99 109.738

46 70 Andy Kirk 600cc Kawasaki 20 24.47 110.928 01 22 41.73 109.501

47 72 CR Gittere 600cc Suzuki 20 16.20 111.683 01 22 49.84 109.322

48 76 Brandon Cretu* 600cc Suzuki 20 38.15 109.703 01 22 50.03 109.318

49 73 Takahiro Itami* 600cc Suzuki / Club Trofe 21 04.39 107.425 01 27 04.07 104.002

 

 

Comments (0)

Post a Comment
* Your Name:
* Your Email:
(not publicly displayed)
Reply Notification:
Approval Notification:
Website:
* Security Image:
Security Image Generate new
Copy the numbers and letters from the security image:
* Message:

 

CMS-Japanese Motorcycle Supply Parts