Quick Search
Categories
Image Galleries
-
7 Manx Grand Prix Superbike and Junior Classic Races+ Senior MGP
-
6 Manx Grand Prix supertwin Lightweight 500cc clasicFormula Clasic
-
125cc- 350cc and Junior Manx Grand Prix Races
-
Manx Grand Prix Newcomers race 2011
-
Manx Grand Prix 25th Aug Thursday Practice Creg Ny Baa
-
7 Supersports Junior Race 1 Monday 6 th June
-
Superbike and sidecar 1 race Saturday 4 th June 2011
-
Electric Bikes at top of Bray Hill saturday 4th June practice
-
4th Practice session Thursday evening 2 nd June 2011 Ballaugh
-
Wednesday night TT practice 1 st june 2011
>
Awaiting 2012 TT Races
Click Here
Photo's
and Manx Grand Prix
.
-
Photo's
-
2400 pictures
10th June 2010 Sure Sidecar Race 2 Lap by Lap Results
- 6-10-2010
Thursday 10th June 2010 Sure Sidecar TT Race 2
Positions at the end of lap 1
Pos No. Rider Lap Time Lap Speed Machine/Entrant Grow Time Avg Speed
1 2 John Holden/Andrew Winkle 600cc LCR Suzuki 19 56.37 113.533 19 56.37 113.533
2 5 Klaus Klaffenbock/Dan Sayle 600cc LCR Honda / Manx Gas / A & J Racing 20 05.35 112.688 20 05.35 112.688
3 6 Conrad Harrison/Kerry Williams 600cc Shelbourne Honda / Printing Roller Services 20 29.16 110.505 20 29.16 110.505
4 10 Gary Bryan/Gary Partridge 600cc Baker Honda / Drury Engineering/Bass Tyre Services 20 41.45 109.411 20 41.45 109.411
5 14 Gregory Lambert/Jason Slous 600cc GLR Honda / Lambert Engineering 20 57.66 108.000 20 57.66 108.000
6 18 Dave Wallis/Mark Howard 600cc LCR Honda 21 00.31 107.774 21 00.31 107.774
7 8 Roy Hanks/Dave Wells 600cc Molyneux Rose Suzuki / Dorwingear Ltd 21 04.46 107.419 21 04.46 107.419
8 15 Tony Baker/Fiona Baker-Milligan 600cc Baker Suzuki 21 09.94 106.956 21 09.94 106.956
9 30 Robert Handcock/Mike Aylott 600cc Shelbourne Honda 21 13.30 106.674 21 13.30 106.674
10 20 David Kimberley/Robert Bell 600cc Ireson Honda 21 14.32 106.589 21 14.32 106.589
11 28 Howard Baker/Mike Killingsworth 600cc Shelbourne Honda / D & J Bikespares, Lincoln 21 27.91 105.464 21 27.91 105.464
12 31 Dean Banks/Pete Alton 600cc LCR / OTC Dyno Centre 21 28.07 105.451 21 28.07 105.451
13 34 Karl Bennett/Lee Cain 600cc MREquipe 21 36.70 104.749 21 36.70 104.749
14 36 Wayne Lockey/Ken Edwards 600cc Ireson Honda 21 44.17 104.149 21 44.17 104.149
15 26 Mike Roscher/Gregory Cluze 600cc LCR Suzuki 21 46.66 103.951 21 46.66 103.951
16 19 Brian Kelly/Dicky Gale 600cc DMR Honda 21 48.61 103.796 21 48.61 103.796
17 23 Tony Thirkell/Nigel Barlow 600cc MR Equipe Honda / TT Motorsport 21 53.57 103.404 21 53.57 103.404
18 27 Gordon Shand/Stuart Graham 600cc Shand F2 Suzuki 21 58.06 103.052 21 58.06 103.052
19 24 Francois Leblond/Sylvie Leblond 600cc Shelbourne Suzuki 22 07.88 102.289 22 07.88 102.289
20 29 Keith Walters/Alun Thomas 600cc Ireson Honda 22 16.47 101.632 22 16.47 101.632
21 42 John Saunders/Loic Ansquer 600cc MR Equipe Suzuki / Stapleton Tyre Services 22 17.25 101.573 22 17.25 101.573
22 21 Dylan Lynch/Aaron Galligan 600cc MR Equipe Yamaha / MR Equipe/Eclipse Racing 22 30.96 100.542 22 30.96 100.542
23 45 Claude Montagnier/Laurent Seyeux 600cc LCR Kawasaki 22 36.19 100.154 22 36.19 100.154
24 41 Brian Alflatt/Herve Chenu 600cc Baker Suzuki 22 40.56 99.832 22 40.56 99.832
25 56 Michael Lines/Kevin Perry 600cc Ireson Honda / Steam n Gleam Ltd / Autocraft Ltd 22 56.14 98.702 22 56.14 98.702
26 37 Wally Saunders/Eddy Kiff 600cc Ireson Suzuki 23 01.27 98.336 23 01.27 98.336
27 52 Nicholas Dukes/William Moralee* 600cc BLR 23 05.70 98.021 23 05.70 98.021
28 57 Michael Grabmuller/Stefan Trautner* 600cc LCR Honda / Polizeisportverin-Wels 23 44.28 95.366 23 44.28 95.366
29 55 Matt Williams/Joanna Williams 600cc MR Equipe Suzuki 23 47.90 95.124 23 47.90 95.124
30 12 Tony Elmer/Darren Marshall 600cc Ireson Yamaha / Croc a Tile 25 14.78 89.669 25 14.78 89.669
Thursday 10th June 2010 Sure Sidecar TT Race 2
Positions at the end of lap 2
Pos No. Rider Lap Time Lap Speed Machine/Entrant Grow Time Avg Speed
1 2 John Holden/Andrew Winkle 600cc LCR Suzuki 19 55.99 113.569 39 52.36 113.551
2 5 Klaus Klaffenbock/Dan Sayle 600cc LCR Honda / Manx Gas / A & J Racing 19 57.16 113.458 40 02.51 113.072
3 6 Conrad Harrison/Kerry Williams 600cc Shelbourne Honda / Printing Roller Services 20 24.67 110.910 40 53.83 110.707
4 10 Gary Bryan/Gary Partridge 600cc Baker Honda / Drury Engineering/Bass Tyre Services 20 46.28 108.987 41 27.73 109.198
5 14 Gregory Lambert/Jason Slous 600cc GLR Honda / Lambert Engineering 20 49.52 108.704 41 47.19 108.351
6 8 Roy Hanks/Dave Wells 600cc Molyneux Rose Suzuki / Dorwingear Ltd 20 43.42 109.238 41 47.88 108.321
7 20 David Kimberley/Robert Bell 600cc Ireson Honda 21 04.95 107.378 42 19.27 106.982
8 30 Robert Handcock/Mike Aylott 600cc Shelbourne Honda 21 07.94 107.125 42 21.24 106.899
9 31 Dean Banks/Pete Alton 600cc LCR / OTC Dyno Centre 21 04.78 107.392 42 32.85 106.413
10 27 Gordon Shand/Stuart Graham 600cc Shand F2 Suzuki 21 03.91 107.467 43 01.97 105.213
11 36 Wayne Lockey/Ken Edwards 600cc Ireson Honda 21 25.53 105.659 43 09.70 104.899
12 34 Karl Bennett/Lee Cain 600cc MREquipe 21 39.86 104.494 43 16.57 104.621
13 19 Brian Kelly/Dicky Gale 600cc DMR Honda 21 28.16 105.444 43 16.77 104.613
14 26 Mike Roscher/Gregory Cluze 600cc LCR Suzuki 21 44.18 104.148 43 30.84 104.049
15 23 Tony Thirkell/Nigel Barlow 600cc MR Equipe Honda / TT Motorsport 21 39.17 104.550 43 32.74 103.974
16 24 Francois Leblond/Sylvie Leblond 600cc Shelbourne Suzuki 21 42.95 104.247 43 50.83 103.259
17 42 John Saunders/Loic Ansquer 600cc MR Equipe Suzuki / Stapleton Tyre Services 22 01.97 102.747 44 19.22 102.156
18 29 Keith Walters/Alun Thomas 600cc Ireson Honda 22 21.28 101.268 44 37.75 101.450
19 41 Brian Alflatt/Herve Chenu 600cc Baker Suzuki 22 14.77 101.762 44 55.33 100.788
20 45 Claude Montagnier/Laurent Seyeux 600cc LCR Kawasaki 22 30.54 100.573 45 06.73 100.363
21 56 Michael Lines/Kevin Perry 600cc Ireson Honda / Steam n Gleam Ltd / Autocraft Ltd 22 37.33 100.070 45 33.47 99.381
22 12 Tony Elmer/Darren Marshall 600cc Ireson Yamaha / Croc a Tile 20 33.76 110.093 45 48.54 98.837
23 52 Nicholas Dukes/William Moralee* 600cc BLR 23 06.14 97.990 46 11.84 98.006
24 55 Matt Williams/Joanna Williams 600cc MR Equipe Suzuki 23 41.37 95.562 47 29.27 95.342
25 57 Michael Grabmuller/Stefan Trautner* 600cc LCR Honda / Polizeisportverin-Wels 24 10.47 93.644 47 54.75 94.49
Thursday 10th June 2010 Sure Sidecar TT Race 2
Positions at the end of lap 3
Pos No. Rider Lap Time Lap Speed Machine/Entrant Grow Time Avg Speed
1 5 Klaus Klaffenbock/Dan Sayle 600cc LCR Honda / Manx Gas / A & J Racing 19 49.84 114.157 59 52.35 113.431
2 2 John Holden/Andrew Winkle 600cc LCR Suzuki 20 01.11 113.085 59 53.47 113.396
3 6 Conrad Harrison/Kerry Williams 600cc Shelbourne Honda / Printing Roller Services 20 18.46 111.475 01 01 12.29 110.962
4 10 Gary Bryan/Gary Partridge 600cc Baker Honda / Drury Engineering/Bass Tyre Services 20 47.04 108.920 01 02 14.77 109.105
5 14 Gregory Lambert/Jason Slous 600cc GLR Honda / Lambert Engineering 20 53.19 108.385 01 02 40.38 108.362
6 8 Roy Hanks/Dave Wells 600cc Molyneux Rose Suzuki / Dorwingear Ltd 20 56.15 108.131 01 02 44.03 108.257
7 30 Robert Handcock/Mike Aylott 600cc Shelbourne Honda 20 56.68 108.084 01 03 17.92 107.291
8 20 David Kimberley/Robert Bell 600cc Ireson Honda 21 09.12 107.026 01 03 28.39 106.996
9 27 Gordon Shand/Stuart Graham 600cc Shand F2 Suzuki 20 46.45 108.972 01 03 48.42 106.437
10 19 Brian Kelly/Dicky Gale 600cc DMR Honda 21 18.91 106.206 01 04 35.68 105.139
11 36 Wayne Lockey/Ken Edwards 600cc Ireson Honda 21 50.08 103.679 01 04 59.78 104.489
12 34 Karl Bennett/Lee Cain 600cc MREquipe 21 49.77 103.704 01 05 06.33 104.314
13 23 Tony Thirkell/Nigel Barlow 600cc MR Equipe Honda / TT Motorsport 21 37.83 104.658 01 05 10.57 104.201
14 26 Mike Roscher/Gregory Cluze 600cc LCR Suzuki 21 42.52 104.281 01 05 13.36 104.126
15 24 Francois Leblond/Sylvie Leblond 600cc Shelbourne Suzuki 21 52.65 103.476 01 05 43.48 103.331
16 12 Tony Elmer/Darren Marshall 600cc Ireson Yamaha / Croc a Tile 20 25.93 110.796 01 06 14.46 102.526
17 29 Keith Walters/Alun Thomas 600cc Ireson Honda 22 16.30 101.645 01 06 54.05 101.514
18 41 Brian Alflatt/Herve Chenu 600cc Baker Suzuki 22 08.20 102.265 01 07 03.53 101.275
19 45 Claude Montagnier/Laurent Seyeux 00cc LCR Kawasaki 22 32.01 100.464 01 07 38.74 100.397
20 56 Michael Lines/Kevin Perry 600cc Ireson Honda / Steam n Gleam Ltd / Autocraft Ltd 22 40.24 99.856 01 08 13.72 99.539
21 52 Nicholas Dukes/William Moralee* 600cc BLR 23 16.65 97.253 01 09 28.48 97.754
22 55 Matt Williams/Joanna Williams 600cc MR Equipe Suzuki 24 14.42 93.390 01 11 43.69 94.682
23 57 Michael Grabmuller/Stefan Trautner* 600cc LCR Honda / Polizeisportverin-Wels 24 30.97 92.339 01 12 25.72 93.767