2010 7th June Royal London 360 Superstock TT Race Lap by Lap Results

2010 7th June Royal London 360 Superstock TT Race

Positions at the end of lap 1

Pos No. Rider Lap Time Lap Speed Machine/Entrant Grow Time Avg Speed

1 12 Ryan Farquhar 1000cc Kawasaki / KMR Kawasaki 17 27.67 129.648 17 27.67 129.648

2 14 Michael Dunlop 1000cc Honda / Hunts Motorcycles/Marlow Construction 17 34.45 128.814 17 34.45 128.814

3 4 Ian Hutchinson 1000cc Honda / Padgetts Motorcycles 17 34.90 128.759 17 34.90 128.759

4 10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing 17 37.33 128.463 17 37.33 128.463

5 5 Keith Amor 1000cc BMW / W A Corless/Jackson Racing 17 39.68 128.179 17 39.68 128.179

6 2 John McGuinness 1000cc Honda / Padgetts Motorcycles 17 43.58 127.709 17 43.58 127.709

7 3 Ian Lougher 1000cc Kawasaki / Blackhorse Kawasaki 17 46.64 127.342 17 46.64 127.342

8 7 Michael Rutter 1000cc Honda / HM Plant Honda 17 47.25 127.269 17 47.25 127.269

9 8 Guy Martin 1000cc Honda / Wilson Craig Racing 17 47.56 127.233 17 47.56 127.233

10 6 Cameron Donald 1000cc Suzuki / Relentless Suzuki by TAS Racing 17 50.98 126.826 17 50.98 126.826

11 11 Gary Johnson 1000cc Suzuki / AIM Racing 17 55.33 126.313 17 55.33 126.313

12 9 Adrian Archibald 1000cc Suzuki / AMA Racing Team 17 56.35 126.194 17 56.35 126.194

13 1 Bruce Anstey 1000cc Suzuki / Relentless Suzuki by TAS Racing 18 01.89 125.548 18 01.89 125.548

14 19 James Hillier 1000cc Kawasaki / Bournemouth Kawasaki 18 05.43 125.137 18 05.43 125.137

15 22 William Dunlop 1000cc Suzuki / CD Racing 18 10.88 124.513 18 10.88 124.513

16 18 Dan Kneen 1000cc Suzuki / Marks Bloom Racing/West London Suzuki 18 11.53 124.438 18 11.53 124.438

17 37 Luis Carreira 1000cc Suzuki / Benimoto Suzuki Cetelem 18 16.92 123.827 18 16.92 123.827

18 13 Daniel Stewart 1000cc Honda / Wilcock Consulting 18 19.14 123.577 18 19.14 123.577

19 32 Stefano Bonetti 1000cc Honda 18 23.38 123.102 18 23.38 123.102

20 33 Jimmy Moore 1000cc Suzuki / East Coast Racing 18 23.74 123.062 18 23.74 123.062

21 24 Ian Mackman 1000cc Suzuki / 2 MACHS 18 24.39 122.989 18 24.39 122.989

22 27 James McBride 1000cc Yamaha / Downview Finance / Pazzo Racing 18 25.32 122.885 18 25.32 122.885

23 26 Paul Dobbs 1000cc Yamaha / Dave East Engineering 18 27.62 122.631 18 27.62 122.631

24 34 Stephen Oates 1000cc Suzuki / Hallett Aviation/Road & Racing Motorcycles 18 30.86 122.273 18 30.86 122.273

25 21 John Burrows 1000cc Suzuki / Mar-Train Racing 18 31.26 122.228 18 31.26 122.228

26 17 Mark Miller 1000cc BMW / Penz13/SK Support 18 34.05 121.922 18 34.05 121.922

27 28 Davy Morgan 1000cc Yamaha / CSC Branson Racing 18 35.52 121.762 18 35.52 121.762

28 54 Hudson Kennaugh* 1000cc BMW / Longshot Kawasaki 18 37.83 121.511 18 37.83 121.511

29 29 Sergio Romero 1000cc Suzuki / Sondel Sport Racing 18 38.40 121.449 18 38.40 121.449

30 23 Derek Brien 1000cc Kawasaki / Hunky Dory Racing 18 38.65 121.422 18 38.65 121.422

31 25 Ian Pattinson 1000cc Yamaha / Phase One Endurance 18 38.93 121.391 18 38.93 121.391

32 58 David Johnson* 1000cc Honda / DP Coldplaning 18 39.04 121.379 18 39.04 121.379

33 38 Antonio Maeso 1000cc Yamaha 18 45.18 120.717 18 45.18 120.717

34 44 David Hewson 1000cc Kawasaki / The Other Bike Shop 18 45.27 120.707 18 45.27 120.707

35 53 Paul Shoesmith 1000cc BMW / Speedfreak Ice Valley 18 46.06 120.623 18 46.06 120.623

36 30 Oliver Linsdell 1000cc Yamaha / Team Flitwick Yamaha/Wheeler Electrical 18 49.59 120.245 18 49.59 120.245

37 42 Michal Dokoupil 1000cc Kawasaki / AIR Kawasaki 18 49.91 120.211 18 49.91 120.211

38 47 Kiaran Hankin 1000cc Honda / Slingshot Racing/KH Tool & Plant Hire 18 51.44 120.049 18 51.44 120.049

39 15 Carl Rennie 1000cc Suzuki / PRF Racing 18 54.30 119.747 18 54.30 119.747

40 52 Michael Russell 1000cc Yamaha 18 59.68 119.180 18 59.68 119.180

41 59 James McCullagh 1000cc Yamaha / C & C Limited 19 04.65 118.664 19 04.65 118.664

42 51 Stephen Thompson* 1000cc Suzuki / thepeoplesbike.com 19 20.16 117.077 19 20.16 117.077

43 77 Herve Gantner* 1000cc Honda 19 21.91 116.901 19 21.91 116.901

44 48 David Paredes 1000cc Yamaha / Bill Smith Motors 19 22.24 116.867 19 22.24 116.867

45 66 Brian McCormack* 1000cc Honda / TAG Racing/VTL Transport 19 22.81 116.810 19 22.81 116.810

46 75 James Hurrell* 1000cc Yamaha / Enanjay Racing 19 24.73 116.618 19 24.73 116.618

47 49 George Spence 999cc Aprillia 19 25.44 116.546 19 25.44 116.546

48 71 Chris Petty 1000cc Suzuki / Dave Milling Motorcycles 19 25.61 116.529 19 25.61 116.529

49 74 Steve Heneghan 1000cc Honda / Quattro Plant 19 28.16 116.276 19 28.16 116.276

50 56 David Madsen-Mygdal 1000cc Yamaha / Quayside Tyres & Exhausts Autocare Centre 19 28.99 116.192 19 28.99 116.192

51 68 Jennifer Tinmouth 1000cc Honda / sorrymate.com 19 42.90 114.826 19 42.90 114.826

52 76 Toni Rechberger 1000cc Suzuki / MSC Rottenegg 19 44.89 114.634 19 44.89 114.634

53 64 Alan Bud Jackson 1000cc Suzuki / Mike Smith/BDS Fuels 19 50.16 114.126 19 50.16 114.126

54 79 Mark Herbertson 1000cc Yamaha 19 54.10 113.749 19 54.10 113.749

55 81 CR Gittere 1000cc Suzuki 20 10.94 112.167 20 10.94 112.167

56 72 Shaun Gilbert 1000cc Suzuki / Boast Plumbing Suzuki 20 16.05 111.696 20 16.05 111.696

57 80 Anthony Czyzewski* 1000cc Suzuki 20 20.60 111.280 20 20.60 111.280

58 82 Clinton Pienaar* 1000cc Honda / Cayenne 20 22.56 111.101 20 22.56 111.101

59 78 Maria Costello 1000cc BMW / CSC Racing / Tony Morris 20 25.99 110.791 20 25.99 110.791

60 36 Paul Owen 1000cc Kawasaki / Speedycom.co.uk 25 19.35 89.399 25 19.35 89.399

 

2010 7th June Royal London 360 Superstock TT Race

Positions at the end of lap 1

1 12 Ryan Farquhar 1000cc Kawasaki / KMR Kawasaki 17 26.31 129.816 34 53.98 129.732

2 4 Ian Hutchinson 1000cc Honda / Padgetts Motorcycles 17 27.88 129.622 35 02.78 129.189

3 10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing 17 30.42 129.309 35 07.75 128.885

4 14 Michael Dunlop 1000cc Honda / Hunts Motorcycles/Marlow Construction 17 34.27 128.836 35 08.72 128.825

5 5 Keith Amor 1000cc BMW / W A Corless/Jackson Racing 17 39.55 128.194 35 19.23 128.186

6 2 John McGuinness 1000cc Honda / Padgetts Motorcycles 17 39.93 128.148 35 23.51 127.928

7 8 Guy Martin 1000cc Honda / Wilson Craig Racing 17 43.95 127.664 35 31.51 127.448

8 3 Ian Lougher 1000cc Kawasaki / Blackhorse Kawasaki 17 45.00 127.538 35 31.64 127.440

9 7 Michael Rutter 1000cc Honda / HM Plant Honda 17 47.36 127.257 35 34.61 127.263

10 9 Adrian Archibald 1000cc Suzuki / AMA Racing Team 17 55.66 126.274 35 52.01 126.234

11 6 Cameron Donald 1000cc Suzuki / Relentless Suzuki by TAS Racing 18 03.92 125.312 35 54.90 126.065

12 11 Gary Johnson 1000cc Suzuki / AIM Racing 18 03.24 125.391 35 58.56 125.850

13 19 James Hillier 1000cc Kawasaki / Bournemouth Kawasaki 18 03.64 125.344 36 09.07 125.241

14 18 Dan Kneen 1000cc Suzuki / Marks Bloom Racing/West London Suzuki 18 07.91 124.852 36 19.44 124.645

15 22 William Dunlop 1000cc Suzuki / CD Racing 18 11.43 124.450 36 22.31 124.481

16 37 Luis Carreira 1000cc Suzuki / Benimoto Suzuki Cetelem 18 08.77 124.754 36 25.69 124.289

17 27 James McBride 1000cc Yamaha / Downview Finance / Pazzo Racing 18 04.24 125.275 36 29.57 124.068

18 33 Jimmy Moore 1000cc Suzuki / East Coast Racing 18 15.87 123.945 36 39.61 123.502

19 24 Ian Mackman 1000cc Suzuki / 2 MACHS 18 21.47 123.315 36 45.87 123.152

20 26 Paul Dobbs 1000cc Yamaha / Dave East Engineering 18 18.82 123.613 36 46.44 123.120

21 32 Stefano Bonetti 1000cc Honda 18 30.06 122.361 36 53.44 122.730

22 34 Stephen Oates 1000cc Suzuki / Hallett Aviation/Road & Racing Motorcycles 18 25.00 122.921 36 55.86 122.596

23 17 Mark Miller 1000cc BMW / Penz13/SK Support 18 34.06 121.921 37 08.12 121.922

24 28 Davy Morgan 1000cc Yamaha / CSC Branson Racing 18 35.43 121.771 37 10.95 121.767

25 54 Hudson Kennaugh* 1000cc BMW / Longshot Kawasaki 18 35.55 121.759 37 13.38 121.635

26 23 Derek Brien 1000cc Kawasaki / Hunky Dory Racing 18 35.41 121.774 37 14.06 121.598

27 38 Antonio Maeso 1000cc Yamaha 18 29.13 122.464 37 14.30 121.584

28 25 Ian Pattinson 1000cc Yamaha / Phase One Endurance 18 36.96 121.605 37 15.89 121.498

29 29 Sergio Romero 1000cc Suzuki / Sondel Sport Racing 18 39.35 121.345 37 17.75 121.397

30 44 David Hewson 1000cc Kawasaki / The Other Bike Shop 18 36.58 121.646 37 21.85 121.175

31 53 Paul Shoesmith 1000cc BMW / Speedfreak Ice Valley 18 37.38 121.559 37 23.44 121.089

32 58 David Johnson* 1000cc Honda / DP Coldplaning 18 44.51 120.789 37 23.55 121.083

33 47 Kiaran Hankin 1000cc Honda / Slingshot Racing/KH Tool & Plant Hire 18 38.86 121.399 37 30.30 120.720

34 30 Oliver Linsdell 1000cc Yamaha / Team Flitwick Yamaha/Wheeler Electrical 18 51.63 120.028 37 41.22 120.137

35 42 Michal Dokoupil 1000cc Kawasaki / AIR Kawasaki 18 53.91 119.787 37 43.82 119.999

36 59 James McCullagh 1000cc Yamaha / C & C Limited 19 22.56 116.835 38 27.21 117.742

37 51 Stephen Thompson* 1000cc Suzuki / thepeoplesbike.com 19 07.77 118.341 38 27.93 117.705

38 71 Chris Petty 1000cc Suzuki / Dave Milling Motorcycles 19 04.69 118.660 38 30.30 117.585

39 66 Brian McCormack* 1000cc Honda / TAG Racing/VTL Transport 19 07.99 118.318 38 30.80 117.560

40 49 George Spence 999cc Aprillia 19 08.47 118.269 38 33.91 117.401

41 77 Herve Gantner* 1000cc Honda 19 23.77 116.714 38 45.68 116.807

42 56 David Madsen-Mygdal 1000cc Yamaha / Quayside Tyres & Exhausts Autocare Centre 19 18.95 117.199 38 47.94 116.694

43 74 Steve Heneghan 1000cc Honda / Quattro Plant 19 27.99 116.293 38 56.14 116.284

44 68 Jennifer Tinmouth 1000cc Honda / sorrymate.com 19 44.14 114.706 39 27.04 114.766

45 64 Alan Bud Jackson 1000cc Suzuki / Mike Smith/BDS Fuels 19 43.98 114.721 39 34.14 114.423

46 75 James Hurrell* 1000cc Yamaha / Enanjay Racing 20 17.77 111.538 39 42.50 114.021

47 76 Toni Rechberger 1000cc Suzuki / MSC Rottenegg 19 59.22 113.264 39 44.10 113.945

48 79 Mark Herbertson 1000cc Yamaha 19 52.46 113.906 39 46.56 113.828

49 81 CR Gittere 1000cc Suzuki 19 55.07 113.657 40 06.01 112.907

50 72 Shaun Gilbert 1000cc Suzuki / Boast Plumbing Suzuki 20 07.04 112.530 40 23.08 112.112

51 80 Anthony Czyzewski* 1000cc Suzuki 20 06.77 112.555 40 27.37 111.914

52 82 Clinton Pienaar* 1000cc Honda / Cayenne 21 12.60 106.733 41 35.16 108.873

 

2010 7th June Royal London 360 Superstock TT Race

Positions at the end of lap 3

Pos No. Rider Lap Time Lap Speed Machine/Entrant Grow Time Avg Speed

1 12 Ryan Farquhar 1000cc Kawasaki / KMR Kawasaki 18 22.88 123.158 53 16.86 127.464

2 4 Ian Hutchinson 1000cc Honda / Padgetts Motorcycles 18 19.63 123.522 53 22.40 127.243

3 10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing 18 27.44 122.651 53 35.18 126.737

4 2 John McGuinness 1000cc Honda / Padgetts Motorcycles 18 30.45 122.318 53 53.96 126.001

5 8 Guy Martin 1000cc Honda / Wilson Craig Racing 18 34.70 121.852 54 06.20 125.526

6 5 Keith Amor 1000cc BMW / W A Corless/Jackson Racing 18 49.68 120.236 54 08.91 125.422

7 3 Ian Lougher 1000cc Kawasaki / Blackhorse Kawasaki 18 55.66 119.603 54 27.30 124.716

8 7 Michael Rutter 1000cc Honda / HM Plant Honda 19 02.75 118.860 54 37.36 124.333

9 9 Adrian Archibald 1000cc Suzuki / AMA Racing Team 18 58.74 119.279 54 50.75 123.827

10 14 Michael Dunlop 1000cc Honda / Hunts Motorcycles/Marlow Construction 19 43.48 114.770 54 52.21 123.772

11 6 Cameron Donald 1000cc Suzuki / Relentless Suzuki by TAS Racing 19 02.46 118.891 54 57.36 123.579

12 19 James Hillier 1000cc Kawasaki / Bournemouth Kawasaki 19 05.06 118.621 55 14.13 122.953

13 11 Gary Johnson 1000cc Suzuki / AIM Racing 19 16.01 117.497 55 14.57 122.937

14 27 James McBride 1000cc Yamaha / Downview Finance / Pazzo Racing 19 01.28 119.013 55 30.85 122.336

15 22 William Dunlop 1000cc Suzuki / CD Racing 19 08.77 118.238 55 31.08 122.328

16 18 Dan Kneen 1000cc Suzuki / Marks Bloom Racing/West London Suzuki 19 11.76 117.931 55 31.20 122.323

17 37 Luis Carreira 1000cc Suzuki / Benimoto Suzuki Cetelem 19 09.05 118.209 55 34.74 122.194

18 24 Ian Mackman 1000cc Suzuki / 2 MACHS 19 07.93 118.324 55 53.80 121.499

19 32 Stefano Bonetti 1000cc Honda 19 16.54 117.443 56 09.99 120.916

20 26 Paul Dobbs 1000cc Yamaha / Dave East Engineering 19 27.25 116.366 56 13.69 120.783

21 33 Jimmy Moore 1000cc Suzuki / East Coast Racing 19 41.13 114.998 56 20.74 120.531

22 17 Mark Miller 1000cc BMW / Penz13/SK Support 19 17.17 117.380 56 25.28 120.369

23 28 Davy Morgan 1000cc Yamaha / CSC Branson Racing 19 30.34 116.059 56 41.29 119.803

24 34 Stephen Oates 1000cc Suzuki / Hallett Aviation/Road & Racing Motorcycles 19 49.87 114.154 56 45.73 119.647

25 38 Antonio Maeso 1000cc Yamaha 19 32.03 115.892 56 46.33 119.626

26 23 Derek Brien 1000cc Kawasaki / Hunky Dory Racing 19 35.57 115.542 56 49.63 119.510

27 58 David Johnson* 1000cc Honda / DP Coldplaning 19 31.78 115.916 56 55.33 119.310

28 25 Ian Pattinson 1000cc Yamaha / Phase One Endurance 19 39.56 115.151 56 55.45 119.306

29 53 Paul Shoesmith 1000cc BMW / Speedfreak Ice Valley 19 33.16 115.779 56 56.60 119.266

30 44 David Hewson 1000cc Kawasaki / The Other Bike Shop 19 34.83 115.615 56 56.68 119.263

31 47 Kiaran Hankin 1000cc Honda / Slingshot Racing/KH Tool & Plant Hire 19 26.42 116.449 56 56.71 119.262

32 29 Sergio Romero 1000cc Suzuki / Sondel Sport Racing 19 40.32 115.077 56 58.07 119.215

33 54 Hudson Kennaugh* 1000cc BMW / Longshot Kawasaki 20 25.49 110.836 57 38.87 117.809

34 42 Michal Dokoupil 1000cc Kawasaki / AIR Kawasaki 20 04.88 112.731 57 48.71 117.474

35 66 Brian McCormack* 1000cc Honda / TAG Racing/VTL Transport 19 54.29 113.731 58 25.09 116.255

36 71 Chris Petty 1000cc Suzuki / Dave Milling Motorcycles 19 56.14 113.555 58 26.44 116.210

37 51 Stephen Thompson* 1000cc Suzuki / thepeoplesbike.com 20 00.35 113.157 58 28.29 116.149

38 59 James McCullagh 1000cc Yamaha / C & C Limited 20 08.61 112.384 58 35.82 115.900

39 49 George Spence 999cc Aprillia 20 09.55 112.297 58 43.46 115.649

40 56 David Madsen-Mygdal 1000cc Yamaha / Quayside Tyres & Exhausts 20 18.43 111.478 59 06.37 114.902

41 77 Herve Gantner* 1000cc Honda 20 33.86 110.084 59 19.54 114.477

42 68 Jennifer Tinmouth 1000cc Honda / sorrymate.com 20 19.07 111.419 59 46.11 113.628

43 75 James Hurrell* 1000cc Yamaha / Enanjay Racing 20 49.83 108.677 01 00 32.33 112.182

44 76 Toni Rechberger 1000cc Suzuki / MSC Rottenegg 20 57.43 108.020 01 00 41.54 111.899

45 79 Mark Herbertson 1000cc Yamaha 21 03.45 107.505 01 00 50.01 111.639

46 81 CR Gittere 1000cc Suzuki 20 46.03 109.009 01 00 52.04 111.577

47 72 Shaun Gilbert 1000cc Suzuki / Boast Plumbing Suzuki 20 57.64 108.002 01 01 20.72 110.708

48 80 Anthony Czyzewski* 1000cc Suzuki 21 08.38 107.088 01 01 35.75 110.257

49 82 Clinton Pienaar* 1000cc Honda / Cayenne 21 14.70 106.557 01 02 49.86 108.090

2010 7th June Royal London 360 Superstock TT Race

Positions at the end of lap 4 ( last )

Pos No. Rider Lap Time Lap Speed Machine/Entrant Grow Time Avg Speed

1 4 Ian Hutchinson 1000cc Honda / Padgetts Motorcycles 17 18.91 130.741 01 10 41.31 128.100

2 12 Ryan Farquhar 1000cc Kawasaki / KMR Kawasaki 17 25.77 129.883 01 10 42.63 128.060

3 10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing 17 38.94 128.268 01 11 14.12 127.117

4 2 John McGuinness 1000cc Honda / Padgetts Motorcycles 17 41.96 127.903 01 11 35.92 126.472

5 8 Guy Martin 1000cc Honda / Wilson Craig Racing 17 43.86 127.675 01 11 50.06 126.057

6 5 Keith Amor 1000cc BMW / W A Corless/Jackson Racing 17 41.34 127.978 01 11 50.25 126.051

7 3 Ian Lougher 1000cc Kawasaki / Blackhorse Kawasaki 17 43.67 127.697 01 12 10.97 125.448

8 14 Michael Dunlop 1000cc Honda / Hunts Motorcycles/Marlow Construction 17 36.43 128.573 01 12 28.63 124.939

9 7 Michael Rutter 1000cc Honda / HM Plant Honda 17 55.42 126.302 01 12 32.78 124.819

10 9 Adrian Archibald 1000cc Suzuki / AMA Racing Team 17 52.33 126.666 01 12 43.08 124.525

11 6 Cameron Donald 1000cc Suzuki / Relentless Suzuki by TAS Racing 18 19.73 123.511 01 13 17.09 123.562

12 19 James Hillier 1000cc Kawasaki / Bournemouth Kawasaki 18 06.32 125.036 01 13 20.45 123.467

13 11 Gary Johnson 1000cc Suzuki / AIM Racing 18 13.86 124.173 01 13 28.43 123.244

14 27 James McBride 1000cc Yamaha / Downview Finance / Pazzo Racing 18 00.62 125.695 01 13 31.47 123.159

15 18 Dan Kneen 1000cc Suzuki / Marks Bloom Racing/West London Suzuki 18 04.56 125.238 01 13 35.76 123.039

16 22 William Dunlop 1000cc Suzuki / CD Racing 18 10.24 124.586 01 13 41.31 122.885

17 37 Luis Carreira 1000cc Suzuki / Benimoto Suzuki Cetelem 18 12.48 124.330 01 13 47.22 122.721

18 24 Ian Mackman 1000cc Suzuki / 2 MACHS 18 16.99 123.818 01 14 10.79 122.071

19 32 Stefano Bonetti 1000cc Honda 18 14.16 124.139 01 14 24.15 121.706

20 33 Jimmy Moore 1000cc Suzuki / East Coast Racing 18 07.41 124.910 01 14 28.15 121.597

21 17 Mark Miller 1000cc BMW / Penz13/SK Support 18 14.35 124.118 01 14 39.63 121.285

22 28 Davy Morgan 1000cc Yamaha / CSC Branson Racing 18 21.13 123.353 01 15 02.42 120.671

23 34 Stephen Oates 1000cc Suzuki / Hallett Aviation/Road & Racing Motorcycles 18 18.83 123.612 01 15 04.56 120.614

24 26 Paul Dobbs 1000cc Yamaha / Dave East Engineering 18 57.49 119.410 01 15 11.18 120.437

25 38 Antonio Maeso 1000cc Yamaha 18 29.57 122.415 01 15 15.90 120.311

26 47 Kiaran Hankin 1000cc Honda / Slingshot Racing/KH Tool & Plant Hire 18 22.24 123.229 01 15 18.95 120.230

27 53 Paul Shoesmith 1000cc BMW / Speedfreak Ice Valley 18 25.91 122.820 01 15 22.51 120.135

28 58 David Johnson* 1000cc Honda / DP Coldplaning 18 30.50 122.312 01 15 25.83 120.047

29 44 David Hewson 1000cc Kawasaki / The Other Bike Shop 18 32.23 122.122 01 15 28.91 119.965

30 25 Ian Pattinson 1000cc Yamaha / Phase One Endurance 18 35.19 121.798 01 15 30.65 119.919

31 29 Sergio Romero 1000cc Suzuki / Sondel Sport Racing 18 32.67 122.074 01 15 30.73 119.917

32 23 Derek Brien 1000cc Kawasaki / Hunky Dory Racing 18 44.64 120.774 01 15 34.27 119.823

33 54 Hudson Kennaugh* 1000cc BMW / Longshot Kawasaki 19 01.71 118.968 01 16 40.58 118.096

34 66 Brian McCormack* 1000cc Honda / TAG Racing/VTL Transport 18 49.32 120.274 01 17 14.41 117.234

35 51 Stephen Thompson* 1000cc Suzuki / thepeoplesbike.com 18 51.36 120.057 01 17 19.65 117.102

36 71 Chris Petty 1000cc Suzuki / Dave Milling Motorcycles 18 58.58 119.296 01 17 25.02 116.967

37 59 James McCullagh 1000cc Yamaha / C & C Limited 18 49.43 120.263 01 17 25.25 116.961

38 42 Michal Dokoupil 1000cc Kawasaki / AIR Kawasaki 19 45.60 114.565 01 17 34.31 116.733

39 49 George Spence 999cc Aprillia 18 58.55 119.300 01 17 42.00 116.541

40 56 David Madsen-Mygdal 1000cc Yamaha / Quayside Tyres & Exhausts 19 12.63 117.842 01 18 19.00 115.623

41 77 Herve Gantner* 1000cc Honda 19 09.77 118.135 01 18 29.31 115.370

42 68 Jennifer Tinmouth 1000cc Honda / sorrymate.com 19 20.99 116.993 01 19 07.10 114.451

43 79 Mark Herbertson 1000cc Yamaha 19 25.70 116.521 01 20 15.71 112.821

44 81 CR Gittere 1000cc Suzuki 19 40.24 115.085 01 20 32.28 112.434

45 76 Toni Rechberger 1000cc Suzuki / MSC Rottenegg 19 56.40 113.530 01 20 37.94 112.302

46 75 James Hurrell* 1000cc Yamaha / Enanjay Racing 20 29.07 110.512 01 21 01.41 111.760

47 80 Anthony Czyzewski* 1000cc Suzuki 19 57.89 113.389 01 21 33.65 111.024

48 72 Shaun Gilbert 1000cc Suzuki / Boast Plumbing Suzuki 20 37.86 109.728 01 21 58.58 110.461

49 82 Clinton Pienaar* 1000cc Honda / Cayenne 19 43.30 114.788 01 22 33.15 109.690

 


Comments (0)

Post a Comment
* Your Name:
* Your Email:
(not publicly displayed)
Reply Notification:
Approval Notification:
Website:
* Security Image:
Security Image Generate new
Copy the numbers and letters from the security image:
* Message:

 

CMS-Japanese Motorcycle Supply Parts