>

Argos.co.uk 120x60
-

;

 

 


>


 

 

Click Here

 for  

2012 Photo's

 

 

 

 2011 TT races

click here

& Manx Grand Prix

 

 

.

Click here for

2010 TT

Photo's

-

 

Click Here

2009 TT

Photo's

 

-

Click here for

TT 2008

3 ed Practice Session Leaders Board Superbike Wednesday 1 st June 2011

Superbike Leaders board all sessions

Pos No. Rider      Machine/Entrant              Lap Time   Speed          Run

1 5 Bruce Anstey 999cc Honda / Padgetts Motorcycles 17 27.29 129.695 Wed, 1st June practice

2 3 Guy Martin 1000cc Suzuki / Relentless Suzuki by TAS Racing 17 30.22 129.333 Wed, 1st June practice

3 1 John McGuinness 999cc Honda / TT Legends 17 32.59 129.041 Tues, 31st May practice

4 11 Gary Johnson 1000cc Honda / Lincs Lifting Ltd 17 37.43 128.452 Wed, 1st June practice

5 9 Michael Dunlop 1000cc Kawasaki / Street Sweep 17 38.93 128.269 Wed, 1st June practice

6 6 Cameron Donald 1000cc Honda / Wilson Craig Racing 17 40.42 128.089 Tues, 31st May practice

7 2 Keith Amor 999cc Honda / TT Legends 17 45.06 127.531 Wed, 1st June practice

8 13 Daniel Stewart 1000cc Honda / Wilcock Consulting 17 48.40 127.132 Wed, 1st June practice

9 14 Michael Rutter 1200cc Ducati / Riders Bathams Ducati 17 51.10 126.811 Wed, 1st June practice

10 16 William Dunlop 1000cc Honda / Wilson Craig Racing 17 59.10 125.872 Wed, 1st June practice

11 7 Ryan Farquhar 1000cc Kawasaki / KMR Kawasaki / Manx Gass 18 14.94 124.051 Tues, 31st May practice

12 26 Ian Mackman 1000cc Suzuki / Kemtile 18 17.93 123.713 Wed, 1st June practice

13 27 John Burrows 1000cc Suzuki 18 21.39 123.324 Wed, 1st June practice

14 8 Adrian Archibald 1000cc Kawasaki / AMA Racing Team 18 24.01 123.032 Wed, 1st June practice

15 35 Robert Barber 1000cc Honda / Shipley Racing 18 31.08 122.248 Wed, 1st June practice

16 15 Dan Kneen 1000cc Kawasaki / Marks Bloom Racing 18 31.23 122.232 Tues, 31st May practice

17 30 Stefano Bonetti 1000cc Kawasaki / Speed Motor 18 39.71 121.307 Wed, 1st June practice

18 33 Paul Shoesmith 1000cc BMW / Ice Valley BMW Motorad 18 41.19 121.146 Wed, 1st June practice

19 46 Jim Hodson 1000cc Yamaha / AL Gibson / Pete Beale 18 46.94 120.528 Tues, 31st May practice

20 23 Steve Mercer 1000cc Kawasaki / W A Corless / Jackson Racing 18 47.07 120.514 Wed, 1st June practice

21 10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing / Gortreagh Printing 18 49.99 120.203 Tues, 31st May practice

22 17 James Hillier 1000cc Kawasaki / Bournemouth Kawasaki 18 50.73 120.124 Wed, 1st June practice

23 29 Ian Pattinson 998cc BMW / Ian Pattinson 18 51.87 120.003 Wed, 1st June practice

24 34 Simon Andrews* 1000cc BMW / Ice Valley BMW Motorad 18 56.78 119.485 Wed, 1st June practice

25 43 Russ Mountford 1000cc Honda / Northpoint Racing / Silicone Engineering 18 57.68 119.390 Wed, 1st June practice

26 50 Scott Wilson 1000cc BMW / Diamond H Servlite 19 01.65 118.975 Tues, 31st May practice

27 32 John Barton 1000cc Honda / Marks Bloom Racing 19 04.09 118.721 Tues, 31st May practice

28 22 Mark Parrett 1000cc BMW / C & C Ltd / Vines 19 06.63 118.458 Tues, 31st May practice

29 54 Stephen Thompson 1000cc BMW / T & R Motorsport 19 07.57 118.361 Tues, 31st May practice

30 48 George Spence 998cc Yamaha / Ayton Smiddy Ltd 19 09.21 118.192 Wed, 1st June practice

31 36 Paul Owen Suzuki 19 09.78 118.134 Tues, 31st May practice

32 67 Alan Connor 1000cc Suzuki / Connor Racing 19 15.32 117.567 Wed, 1st June practice

33 61 Steve Heneghan 1000cc BMW / Quattro Plant Motorsport 19 16.26 117.472 Wed, 1st June practice

34 25 Gary Carswell 1000cc Honda 19 16.34 117.464 Tues, 31st May practice

35 49 Sandor Bitter 1000cc Kawasaki / KMR Racing 19 16.45 117.453 Wed, 1st June practice

36 69 Jules Croft 1000cc Honda / Nowell Motorsports 19 20.12 117.081 Wed, 1st June practice

37 51 Brian McCormack 1000cc Honda / TAG Racing 19 22.59 116.833 Wed, 1st June practice

38 70 Herve Gantner 1000cc Honda / Rhino Universal Honda 19 24.91 116.599 Wed, 1st June practice

39 41 Roger Maher 1000cc Yamaha / Slick Performance 19 26.01 116.489 Tues, 31st May practice

40 38 David Hewson 1000cc Kawasaki / Ch'Ien Acupuncture Clinic 19 26.66 116.424 Tues, 31st May practice

41 53 Simon Fulton 998cc Yamaha 19 28.81 116.211 Tues, 31st May practice

42 58 Michael Russell 998cc Kawasaki / Top Gun Racing 19 28.91 116.200 Wed, 1st June practice

43 76 Alan Bud Jackson 1000cc Yamaha / Mike Smith/BDS Fuels 19 35.52 115.548 Tues, 31st May practice

44 63 Chris Petty 1000cc Suzuki / Dave Milling Motorcycles 19 38.08 115.296 Wed, 1st June practice

45 47 David Paredes 1000cc Suzuki / Argentine Racing 19 41.35 114.977 Wed, 1st June practice

46 81 Betlej Piotr* 1000cc Honda 19 41.43 114.969 Wed, 1st June practice

47 60 Daniel Hegarty 998cc Suzuki / thepeoplesbike.com 19 41.64 114.949 Wed, 1st June practice

48 64 Dean Harrison* 1000cc Yamaha / P.R.S Racing 19 42.77 114.839 Wed, 1st June practice

49 73 Mark Herbertson 1000cc Yamaha / Ladycross Racing 19 48.78 114.258 Wed, 1st June practice

50 20 Mark Miller 1000cc Aprillia / Splitlath Motorsport 19 51.98 113.952 Wed, 1st June practice

51 65 Fabrice Miguet 1000cc Kawasaki / Team of Paris 19 52.49 113.903 Tues, 31st May practice

52 12 Ian Lougher 1000cc Kawasaki / Blackhorse / Kawasaki Motors UK 19 59.63 113.225 Tues, 31st May practice

53 77 Toni Rechberger 1000cc Suzuki / MSC ROTTENEGG 20 00.75 113.119 Wed, 1st June practice

54 59 Paul Duckett 1000cc Suzuki / West London Superbikes 20 03.45 112.866 Wed, 1st June practice

55 55 David Madsen-Mygdal 1000cc Yamaha / CSC / Branson Racing 20 03.66 112.846 Tues, 31st May practice

56 18 Rico Penzkofer 1000cc BMW / PENZ13.COM BMW Racing Team 20 04.97 112.723 Wed, 1st June practice

57 72 Adrian Clark 1000cc Honda / BHR Racing 20 15.48 111.749 Wed, 1st June practice

58 24 Jeremy Toye 1000cc Kawasaki / Sondel Racing Kawasaki 20 22.25 111.130 Wed, 1st June practice

59 75 James Ford 1000cc Kawasaki 20 32.02 110.248 Wed, 1st June practice

60 52 James McCullagh 1000cc Suzuki 21 26.17 105.607 Mon, 30th May practice

61 68 Lee Vernon* 1000cc Suzuki 21 44.22 104.145 Wed, 1st June practice

62 66 Ivan Lintin* 1000cc Suzuki / Ivan Lintin Racing 35 38.12 63.527 Mon, 30th May practice


Comments (0)

Post a Comment
* Your Name:
* Your Email:
(not publicly displayed)
Reply Notification:
Approval Notification:
Website:
* Security Image:
Security Image Generate new
Copy the numbers and letters from the security image:
* Message:

 

CMS-Japanese Motorcycle Supply Parts