>

Argos.co.uk 120x60
-

;

 

 


>


 

 

Click Here

 for  

2012 Photo's

 

 

 

 2011 TT races

click here

& Manx Grand Prix

 

 

.

Click here for

2010 TT

Photo's

-

 

Click Here

2009 TT

Photo's

 

-

Click here for

TT 2008

4 th Practice Session Leaders Board Sidecar Thursday 2 nd June 2011

Klaus Klaffenbock/Dan Sayle

TT Sidecar Qualifying - Thurs, 2nd June

  

 

 

 

 

Pos  No.   Rider       Machine/Entrant    Lap      Lap Time     Speed

1 2 Klaus Klaffenbock/Dan Sayle 600cc Honda Lap 2 19 mins 55.96sec  113.572 mph

2 1 John Holden/Andrew Winkle 599cc LCR 2 20 06.05 112.623

3 6 Conrad Harrison/Mike Aylott 600cc Shelbourne / Printing Roller Services 1 20 28.70 110.546

4 7 Tony Elmer/Darren Marshall 600cc Yamaha / Croc a Tile 2 20 32.22 110.230

5 8 Gary Bryan/Jamie Winn 600cc Baker / Bryan Racing 2 20 36.28 109.869

6 4 Ben Birchall/Tom Birchall 600cc LCR / Birchall Racing 2 20 50.45 108.623

7 9 Roy Hanks/Dave Wells 599cc Molyneux / Dorwingear Ltd 1 21 05.87 107.300

8 3 Tim Reeves/Gregory Cluze 600cc Honda / Connole Racing / HAITH HONDA 2 21 11.16 106.854

9 16 Robert Handcock/Ken Edwards 600cc Honda / RJ Roadracing.com 1 21 25.02 105.701

10 20 David Kimberley/Robert Bell 600cc Honda 1 21 28.50 105.415

11 42 Carl Fenwick/Mark Sayers 600cc Shelbourne / Russ Fenwick Transport 1 21 48.27 103.823

12 29 Karl Bennett/Lee Cain 600cc Honda 1 21 55.29 103.269

13 25 Brian Kelly/Dicky Gale 600cc DMR 1 21 59.43 102.945

14 14 Gordon Shand/Lee Barrett 599cc Shand 2 22 07.54 102.316

15 21 Kenny Howles/Pete Alton 600cc Suzuki / Team Bosoil Racing 2 22 28.79 100.704

16 37 Miles Bennett/Kevin Perry* 599cc Honda / Mad Cow Racing 2 22 30.45 100.580

17 27 Tony Thirkell/Nigel Barlow 600cc Equipe 1 22 30.96 100.542

18 32 Gary Knight/Dan Knight 600cc Kawasaki / Redline Superbikes / Dialled In Racing 1 22 32.46 100.431

19 22 Mike Cookson/Kris Hibberd 600cc Honda 1 22 35.60 100.198

20 55 Frank Lelias/Jerome Vannier* 600cc LCR / TTW Racing 1 22 36.23 100.151

21 38 Claude Montagnier/Laurent Seyeux 600cc Kawasaki / CDL Racing 1 22 40.25 99.856

22 24 Howard Baker/Mike Killingsworth 600cc Honda / D & J Bikespares, Lincoln 2 22 40.69 99.823

23 51 Michael Grabmuller/Axel Koelsch* 600cc LCR / Polizei Sportverrin - Wels 1 22 52.57 98.959

24 47 Andy King/Kenny Cole 599cc Ireson 1 22 54.08 98.850

25 34 John Saunders/Shaun Parker 600cc MR Equipe K6 1 23 01.56 98.315

26 46 Nicholas Dukes/William Moralee 600cc Suzuki 1 23 05.01 98.070

27 11 Gregory Lambert/Aaron Galligan 600cc Honda / Greg Lambert Racing 1 23 10.93 97.653

28 35 Wally Saunders/Eddy Kiff 600cc Ireson 1 23 20.56 96.981

29 56 Remy Guignard/Frederique Poux* 600cc MR 2 23 24.23 96.728

30 43 Mick Donovan/Colin Smyth Suzuki 1 23 26.79 96.552

31 36 Brian Alflatt/Heath Lane 600cc Baker 1 23 42.39 95.493

32 49 Nigel Mayers/Douglas Chandler 600cc Suzuki 1 24 12.21 93.532

33 57 Tassilo Gall/Jerry Walker* 600cc LCR / TAZ Racing/Steil Kranarbeiten 1 24 17.90 93.167

34 53 Andrew Couper/Stuart Clark* 600cc Suzuki 1 25 09.64 89.974

35 58 Robin Daykin/Annette Daykin* 600cc Ireson / Team Past It 1 25 16.43 89.571

36 17 Tony Baker/Fiona Baker-Milligan 600cc Suzuki / Cumbria Express 1 29 53.11 75.750

37 26 Francois Leblond/Nicolas Duhamel 600cc Shelbourne 1 41 37.71 54.381


Comments (0)

Post a Comment
* Your Name:
* Your Email:
(not publicly displayed)
Reply Notification:
Approval Notification:
Website:
* Security Image:
Security Image Generate new
Copy the numbers and letters from the security image:
* Message:

 

CMS-Japanese Motorcycle Supply Parts