>

Argos.co.uk 120x60
-

;

 

 


>


 

 

Click Here

 for  

2012 Photo's

 

 

 

 2011 TT races

click here

& Manx Grand Prix

 

 

.

Click here for

2010 TT

Photo's

-

 

Click Here

2009 TT

Photo's

 

-

Click here for

TT 2008

5 th Fridays Practice Session TT Superstock Qualifying - All Sessions

TT Superstock Qualifying - All Sessions

 
Pos No.   Rider       Machine/Entrant  Lap Time   Speed   Run
 
1 #9 Michael Dunlop 1000cc Kawasaki / Street Sweep 17 24.63 130.024 Fri, 3rd June practice

03 June 2011 20:23

The Road Racing Capital of the World rptFastestLapsAllSessions Page 1 of 2

42 #65 Fabrice Miguet 1000cc Kawasaki / Team of Paris 19 16.07 117.491 Fri, 3rd June practice

43 #49 Sandor Bitter 1000cc Kawasaki / KMR Racing 19 16.45 117.453 Wed, 1st June practic

44 #47 David Paredes 1000cc Suzuki / Argentine Racing 19 19.54 117.140 Fri, 3rd June practice

45 #58 Michael Russell 998cc Kawasaki / Top Gun Racing 19 22.42 116.849 Fri, 3rd June practice

46 #51 Brian McCormack 1000cc Honda / TAG Racing 19 22.59 116.833 Wed, 1st June practic

47 #76 Alan Bud Jackson 1000cc Yamaha / Mike Smith/BDS Fuels 19 26.49 116.441 Fri, 3rd June practice

48 #38 David Hewson 1000cc Kawasaki / Ch'Ien Acupuncture Clinic 19 26.66 116.424 Tues, 31st May practic

49 #63 Chris Petty 1000cc Suzuki / Dave Milling Motorcycles 19 27.57 116.334 Fri, 3rd June practice

50 #40 Hudson Kennaugh 1000cc Aprillia 19 30.81 116.012 Fri, 3rd June practice

51 #74 Yoshinari Matsushita 1000cc BMW 19 34.80 115.618 Fri, 3rd June practice

52 82 Robert Wilson* 1000cc Kawasaki / Sondel Racing Kawasaki 19 35.68 115.532 Fri, 3rd June practice

53 57 Daniel Cooper 1000cc Honda / Centurian Racing 19 39.24 115.183 Wed, 1st June practic

54 #24 Jeremy Toye 1000cc Kawasaki / Sondel Racing Kawasaki 19 39.85 115.123 Fri, 3rd June practice

55 #52 James McCullagh 1000cc Suzuki 19 47.49 114.382 Fri, 3rd June practice

56 72 Adrian Clark 1000cc Honda / BHR Racing 19 47.83 114.350 Wed, 1st June practic

57 #73 Mark Herbertson 1000cc Yamaha / Ladycross Racing 19 48.78 114.258 Wed, 1st June practic

58 #75 James Ford 1000cc Kawasaki 19 54.71 113.691 Fri, 3rd June practice

59 #77 Toni Rechberger 1000cc Suzuki / MSC ROTTENEGG 20 00.75 113.119 Wed, 1st June practic

60 #59 Paul Duckett 1000cc Suzuki / West London Superbikes 20 03.45 112.866 Wed, 1st June practic

61 55 David Madsen-Mygdal 1000cc Yamaha / Quayside Tyre and Exhuast Centre 20 03.71 112.841 Fri, 3rd June practice

62 18 Rico Penzkofer 1000cc BMW / PENZ13.COM BMW Racing Team 20 24.22 110.950 Tues, 31st May practic

63 45 Guillaume Dietrich* 1000cc Suzuki / Relentless Suzuki by TAS Racing 21 14.80 106.548 Fri, 3rd June practice

64

#68 Lee Vernon* 1000cc Suzuki 21 37.92 104.651 Fri, 3rd June practice

2 #11 Gary Johnson 1000cc Honda / Lincs Lifting Ltd 17 36.58 128.554 Fri, 3rd June practice

3 5 Bruce Anstey 999cc Honda / Padgetts Motorcycles 17 43.70 127.694 Wed, 1st June practic

4 6 Cameron Donald 1000cc Honda / Wilson Craig Racing 17 47.79 127.205 Fri, 3rd June practice

5 16 William Dunlop 1000cc Honda / Wilson Craig Racing 17 51.76 126.734 Fri, 3rd June practice

6 3 Guy Martin 999cc Suzuki / Relentless Suzuki by TAS Racing 17 57.89 126.013 Fri, 3rd June practice

7 7 Ryan Farquhar 1000cc Kawasaki / KMR Kawasaki / Manx Gass 18 00.33 125.728 Fri, 3rd June practice

8 1 John McGuinness 999cc Honda / Padgetts Motorcycles 18 03.94 125.310 Fri, 3rd June practice

9 12 Ian Lougher 1000cc Kawasaki / Blackhorse / Kawasaki Motors UK 18 04.72 125.220 Fri, 3rd June practice

10 #17 James Hillier 1000cc Kawasaki / Bournemouth Kawasaki 18 09.44 124.677 Fri, 3rd June practice

11 #19 Luis Carreira 1000cc Kawasaki 18 13.41 124.224 Fri, 3rd June practice

12 #26 Ian Mackman 1000cc Suzuki / Kemtile 18 17.93 123.713 Wed, 1st June practic

13 #15 Dan Kneen 1000cc Kawasaki / Marks Bloom Racing 18 17.96 123.710 Fri, 3rd June practice

14 2 Keith Amor 1000cc Honda / KBMG Racing 18 20.37 123.439 Tues, 31st May practic

15 8 Adrian Archibald 1000cc BMW / AMA Racing Team 18 20.39 123.436 Tues, 31st May practic

16 13 Daniel Stewart 1000cc BMW / Wilcock Consulting 18 22.01 123.254 Wed, 1st June practic

17 #23 Steve Mercer BMW / W A Corless / Jackson Racing 18 26.84 122.717 Fri, 3rd June practice

18 #35 Robert Barber 1000cc Honda / Shipley Racing 18 31.08 122.248 Wed, 1st June practic

19 #31 Mark Buckley 1000cc Kawasaki / Energy Armor Racing 18 32.86 122.053 Fri, 3rd June practice

20 10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing / Gortreagh Printing 18 34.52 121.871

                                                                                                                             Fri, 3rd June practice

21 #53 Simon Fulton 998cc Yamaha 18 35.31 121.785 Fri, 3rd June practice

22 #54 Stephen Thompson 1000cc BMW / T & R Motorsport 18 37.35 121.563 Fri, 3rd June practice

23 14 Michael Rutter 1200cc Ducati / Riders Bathams Ducati 18 38.01 121.491 Wed, 1st June practic

24 #34 Simon Andrews* 1000cc BMW / Ice Valley BMW Motorad 18 38.48 121.439 Fri, 3rd June practice

25 #30 Stefano Bonetti 1000cc Kawasaki / Speed Motor 18 39.71 121.307 Wed, 1st June practic

26 #33 Paul Shoesmith 1000cc BMW / Ice Valley BMW Motorad 18 41.19 121.146 Wed, 1st June practic

27 21 Davy Morgan 998cc BMW 18 48.63 120.348 Fri, 3rd June practice

28 #22 Mark Parrett 1000cc BMW / C & C Ltd / Vines 18 51.25 120.069 Fri, 3rd June practice

29 #29 Ian Pattinson 998cc BMW / Ian Pattinson 18 51.87 120.003 Wed, 1st June practic

30 #69 Jules Croft 1000cc Honda / Nowell Motorsports 18 55.27 119.644 Fri, 3rd June practice

31 27 John Burrows 1000cc Kawasaki 18 55.48 119.622 Tues, 31st May practic

32 #32 John Barton 1000cc Honda / Marks Bloom Racing 18 55.60 119.609 Fri, 3rd June practice

33 #43 Russ Mountford 1000cc Honda / Northpoint Racing / Silicone Engineering 18 57.68 119.390 Wed, 1st June practic

34 #61 Steve Heneghan 1000cc BMW / Quattro Plant Motorsport 19 00.84 119.060 Fri, 3rd June practice

35 #50 Scott Wilson 1000cc BMW / Diamond H Servlite 19 01.65 118.975 Tues, 31st May practic

36 #64 Dean Harrison* 1000cc Yamaha / P.R.S Racing 19 06.43 118.479 Fri, 3rd June practice

37 #20 Mark Miller 1000cc Aprillia / Splitlath Motorsport 19 06.44 118.478 Fri, 3rd June practice

38 #70 Herve Gantner 1000cc Honda / Rhino Universal Honda 19 09.96 118.116 Fri, 3rd June practice

39 #25 Gary Carswell 1000cc Honda 19 14.95 117.606 Fri, 3rd June practice

40 #67 Alan Connor 1000cc Suzuki / Connor Racing 19 15.32 117.567 Wed, 1st June practic

41 48 George Spence 1000cc Aprillia / Ayton Smiddy Ltd 19 15.68 117.531 Fri, 3rd June practice


Comments (0)

Post a Comment
* Your Name:
* Your Email:
(not publicly displayed)
Reply Notification:
Approval Notification:
Website:
* Security Image:
Security Image Generate new
Copy the numbers and letters from the security image:
* Message:

 

CMS-Japanese Motorcycle Supply Parts