Quick Search
Categories
Image Galleries
-
7 Manx Grand Prix Superbike and Junior Classic Races+ Senior MGP
-
6 Manx Grand Prix supertwin Lightweight 500cc clasicFormula Clasic
-
125cc- 350cc and Junior Manx Grand Prix Races
-
Manx Grand Prix Newcomers race 2011
-
Manx Grand Prix 25th Aug Thursday Practice Creg Ny Baa
-
7 Supersports Junior Race 1 Monday 6 th June
-
Superbike and sidecar 1 race Saturday 4 th June 2011
-
Electric Bikes at top of Bray Hill saturday 4th June practice
-
4th Practice session Thursday evening 2 nd June 2011 Ballaugh
-
Wednesday night TT practice 1 st june 2011
>
& Manx Grand Prix
.
-
Photo's
-
6 The Sure Sidecar Race 1
- 6-5-2011
- Categorized in: 2011 TT Races Results ( Race by Race ), 2011 practice Lap by Lap Times and speeds
The Sure Sidecar Race 1
No. Rider Machine/Entrant Time Speed Replica
1 2 Klaus Klaffenbock/Dan Sayle 600cc Honda 59 26.21 114.262 Silver
2 1 John Holden/Andrew Winkle 599cc LCR 59 37.87 113.890 Silver
3 6 Conrad Harrison/Mike ylott 600cc Shelbourne / Printing Roller Services 01 00 29.41 112.273 Silver
4 3 Tim Reeves/Gregory Cluze 600cc Honda / Connole Racing / HAITH HONDA 01 00 41.74 111.893 Silver
5 7 Tony Elmer/Darren Marshall 600cc Yamaha / Croc a Tile 01 00 54.91 111.490 00 54.91 111.490 Silver
6 8 Gary Bryan/Jamie Winn 600cc Baker / Bryan Racing 01 01 20.93 110.701 Silver
7 4 Ben Birchall/Tom Birchall 600cc LCR / Birchall Racing 01 02 02.56 109.463 Silver
8 10 Douglas Wright/Martin Hull 600cc Baker / Eddys Motorcycle Emporium 01 02 07.19 109.327 Silver
9 11 Gregory Lambert/Aaron Galligan 600cc Honda / Greg Lambert Racing 01 02 21.13 108.920 Silver
10 12 Carl Fenwick/Mark Sayers* 600cc Shelbourne / Russ Fenwick Transport 01 03 21.17 107.200 Bronze
11 17 Tony Baker/Fiona Baker- Milligan 600cc Suzuki / Cumbria Express 01 03 26.42 107.052 Bronze
12 9 Roy Hanks/Dave Wells 599cc Molyneux / Dorwingear Ltd 01 03 43.49 106.574 Bronze
13 29 Karl Bennett/Lee Cain 600cc Honda 01 03 54.98 106.254 Bronze
14 14 Gordon Shand/Lee Barrett 599cc Shand 01 04 04.15 106.001 Bronze
15 27 Tony Thirkell/Nigel Barlow 600cc Equipe 01 04 17.07 105.646 Bronze
16 25 Brian Kelly/Dicky Gale 600cc DMR 01 04 36.98 105.104 Bronze
17 22 Mike Cookson/Kris Hibberd 600cc Honda 01 05 07.29 104.288 Bronze
18 43 Mick Donovan/Colin Smyth Suzuki 01 05 21.84 103.901 Bronze
19 31 Keith Walters/Alun Thomas 600cc Ireson 01 05 47.77 103.219
20 46 Nicholas Dukes/William Moralee 600cc Suzuki 01 06 06.57 102.730
21 34 John Saunders/Shaun Parker 600cc MR Equipe K6 01 06 14.82 102.516
22 45 Frank Lelias/Jerome Vannier* 600cc LCR / TTW Racing 01 06 36.30 101.965
23 36 Brian Alflatt/Heath Lane 600cc Baker 01 07 02.84 101.293
24 38 Claude Montagnier/Laurent Seyeux 600cc Kawasaki / CDL Racing 01 07 17.03 100.936
25 51 Michael Grabmuller/Axel Koelsch* 600cc LCR / Polizei Sportverrin - Wels 01 07 57.11 99.944
26 53 Remy Guignard/Frederique Poux* 600cc MR 01 09 19.84 97.957
27 24 Howard Baker/Mike Killingsworth 600cc Honda / D & J Bikespares, Lincoln 01 09 41.03 97.460
28 47 Andy King/Kenny Cole 599cc Ireson 01 10 40.92 96.084
No. Rider Machine/Entrant Time Speed Replica
The Sure Sidecar Race 1
Fastest Lap -
1 John Holden/Andrew Winkle 19 mins 42.55 secs 114.861 mphTotal No. of Completed Laps -
95Total Mileage -
3584.35