>

Argos.co.uk 120x60
-

;

 

 


>


 

 

Click Here

 for  

2012 Photo's

 

 

 

 2011 TT races

click here

& Manx Grand Prix

 

 

.

Click here for

2010 TT

Photo's

-

 

Click Here

2009 TT

Photo's

 

-

Click here for

TT 2008

Monster Energy Supersport Lap-by-Lap Race 2

The Monster Energy Supersport Junior TT Race 2

 

 Lap 1

Pos No.    Rider    Machine/Entrant    Lap Time Lap Speed  Grow Time   Avg Speed

1 11 Gary Johnson 600cc Honda / East Coast Construction 18 01.54 125.587 18 01.54 125.587

2 1 John McGuinness 599cc Honda / Padgetts Motorcycles 18 11.25 124.470 18 11.25 124.470

3 3 Guy Martin 599cc Suzuki / Relentless Suzuki by TAS Racing 18 12.75 124.299 18 12.75 124.299

4 4 Cameron Donald 600cc Honda / Wilson Craig Racing 18 14.00 124.157 18 14.00 124.157

5 5 Bruce Anstey 599cc Honda / Padgetts Motorcycles 18 15.63 123.973 18 15.63 123.973

6 6 Dan Kneen 600cc Yamaha / Marks Bloom Racing 18 17.53 123.758 18 17.53 123.758

7 8 William Dunlop 600cc Honda / Wilson Craig Racing 18 21.08 123.359 18 21.08 123.359

8 2 Keith Amor Honda / KBMG Racing 18 21.13 123.353 18 21.13 123.353

9 10 Conor Cummins 600cc Kawasaki / McAdoo Kawasaki Racing / 18 35.71 121.741 18 35.71 121.741

10 12 Ian Lougher 600cc Kawasaki / Blackhorse / Kawasaki Motors UK 18 38.57 121.430 18 38.57 121.430

11 14 Ben Wylie 600cc Yamaha 18 48.02 120.413 18 48.02 120.413

12 17 James Hillier 599cc Kawasaki / Bournemouth Kawasaki 18 49.34 120.272 18 49.34 120.272

13 33 Russ Mountford 599cc Yamaha / Northpoint Racing / Silicone 18 52.68 119.917 18 52.68 119.917

14 18 Roy Richardson 599cc Yamaha / Barnes Racing 18 54.03 119.775 18 54.03 119.775

15 24 Mark Buckley 600cc Kawasaki / Energy Armor Racing 18 57.29 119.431 18 57.29 119.431

16 32 Roger Maher 600cc Yamaha / Slick Performance 18 59.80 119.168 18 59.80 119.168

17 43 Dean Harrison* 600cc Yamaha / Bell Yamaha 19 03.07 118.827 19 03.07 118.827

18 19 Luis Carreira 600cc Yamaha 19 04.98 118.630 19 04.98 118.630

19 20 Jim Hodson 600cc Yamaha / AL Gibbon / Pete Beale 19 08.06 118.311 19 08.06 118.311

20 35 Ivan Lintin 600cc Suzuki / Ivan Lintin Racing 19 11.87 117.920 19 11.87 117.920

21 51 Daniel Cooper 675cc Triumph / Centurian Racing 19 12.24 117.882 19 12.24 117.882

22 42 Daniel Hegarty* 599cc Kawasaki / Team Green / Crosslane Garage 19 14.15 117.687 19 14.15 117.687

23 27 Robert Barber 600cc Suzuki / PRB Racing 19 17.05 117.391 19 17.05 117.391

24 39 Robert Wilson* 600cc Kawasaki / Stoddart Racing 19 18.81 117.213 19 18.81 117.213

25 30 Paul Owen 600cc Yamaha / Team #98 19 21.08 116.985 19 21.08 116.985

26 22 Ian Pattinson 599cc Yamaha / Merlin Sidecars 19 23.57 116.734 19 23.57 116.734

27 46 Michael Russell 598cc Honda / Top Gun Racing 19 24.92 116.599 19 24.92 116.599

28 34 Stefano Bonetti 600cc Honda / Speed Motor 19 26.04 116.487 19 26.04 116.487

29 38 Paul Shoesmith 600cc Yamaha / Ice Valley BMW Motorad 19 26.98 116.392 19 26.98 116.392

30 41 Bill Callister 600cc Yamaha / Kaka Racing 19 27.79 116.312 19 27.79 116.312

31 29 Mark Miller 600cc Honda / TC Racing / DP Coldplaning 19 36.78 115.424 19 36.78 115.424

32 49 Scott Wilson Yamaha / Diamond H Servlite 19 37.61 115.343 19 37.61 115.343

33 56 Herve Gantner 600cc Honda / Rhino Universal Honda 19 38.42 115.263 19 38.42 115.263

34 31 Gary Carswell 600cc Kawasaki 19 39.40 115.167 19 39.40 115.167

35 47 David Hewson 600cc Yamaha / Ch'Ien Acupuncture Clinic 19 51.84 113.965 19 51.84 113.965

36 55 Maria Costello 600cc Yamaha / CMS / Costello Racing 19 52.10 113.940 19 52.10 113.940

37 45 David Madsen-Mygdal 600cc Yamaha / Quayside Tyre and Exhuast Centre 19 57.92 113.387 19 57.92 113.387

38 54 Samuel Dunlop 599cc Yamaha / Crossan Motorcycles/The 20 24.71 110.906 20 24.71 110.906

39 58 Lee Vernon* 675cc Triumph 20 38.77 109.647 20 38.77 109.647

40 9 Michael Dunlop 600cc Yamaha / Street Sweep 45 50.28 49.387 45 50.28 49.387

The Monster Energy Supersport Junior TT Race 2 -

Lap 2

Pos No.    Rider    Machine/Entrant       Lap Time Lap Speed  Grow Time   Avg Speed

1 11 Gary Johnson 600cc Honda / East Coast Construction 17 58.92 125.892 36 00.46 125.740

2 1 John McGuinness 599cc Honda / Padgetts Motorcycles 18 04.23 125.276 36 15.48 124.872

3 4 Cameron Donald 600cc Honda / Wilson Craig Racing 18 05.65 125.112 36 19.66 124.633

4 3 Guy Martin 599cc Suzuki / Relentless Suzuki by TAS Racing 18 07.36 124.916 36 20.11 124.607

5 6 Dan Kneen 600cc Yamaha / Marks Bloom Racing 18 09.48 124.673 36 27.01 124.214

6 5 Bruce Anstey 599cc Honda / Padgetts Motorcycles 18 13.83 124.177 36 29.46 124.075

7 2 Keith Amor Honda / KBMG Racing 18 09.66 124.651 36 30.79 123.999

8 8 William Dunlop 600cc Honda / Wilson Craig Racing 18 10.53 124.553 36 31.60 123.953

9 12 Ian Lougher 600cc Kawasaki / Blackhorse / Kawasaki Motors UK 18 36.31 121.676 37 14.88 121.553

10 10 Conor Cummins 600cc Kawasaki / McAdoo Kawasaki Racing / 18 46.26 120.601 37 21.96 121.169

11 14 Ben Wylie 600cc Yamaha 18 39.24 121.357 37 27.26 120.883

12 17 James Hillier 599cc Kawasaki / Bournemouth Kawasaki 18 47.88 120.428 37 37.22 120.350

13 18 Roy Richardson 599cc Yamaha / Barnes Racing 18 47.24 120.496 37 41.27 120.134

14 33 Russ Mountford  599 cc Yamaha / Northpoint Racing / Silicone 18 55.63 119.605 37 48.31 119.761

15 24 Mark Buckley 600cc Kawasaki / Energy Armor Racing 18 54.12 119.765 37 51.41 119.598

16 32 Roger Maher 600cc Yamaha / Slick Performance 19 01.91 118.948 38 01.71 119.058

17 19 Luis Carreira 600cc Yamaha 18 57.49 119.410 38 02.47 119.018

18 43 Dean Harrison* 600cc Yamaha / Bell Yamaha 19 00.14 119.132 38 03.22 118.980

19 20 Jim Hodson 600cc Yamaha / AL Gibbon / Pete Beale 19 00.86 119.058 38 08.91 118.683

20 30 Paul Owen 600cc Yamaha / Team #98 19 01.60 118.981 38 22.67 117.974

21 35 Ivan Lintin 600cc Suzuki / Ivan Lintin Racing 19 11.41 117.967 38 23.28 117.943

22 51 Daniel Cooper 675cc Triumph / Centurian Racing 19 16.42 117.455 38 28.66 117.668

23 39 Robert Wilson* 600cc Kawasaki / Stoddart Racing 19 12.59 117.846 38 31.40 117.529

24 27 Robert Barber 600cc Suzuki / PRB Racing 19 18.22 117.273 38 35.27 117.332

25 22 Ian Pattinson 599cc Yamaha / Merlin Sidecars 19 13.62 117.741 38 37.19 117.235

26 38 Paul Shoesmith 600cc Yamaha / Ice Valley BMW Motorad 19 25.27 116.563 38 52.25 116.478

27 34 Stefano Bonetti 600cc Honda / Speed Motor 19 29.21 116.171 38 55.25 116.329

28 41 Bill Callister 600cc Yamaha / Kaka Racing 19 29.05 116.187 38 56.84 116.249

29 42 Daniel Hegarty* 599cc Kawasaki / Team Green / Crosslane Garage 19 44.20 114.700 38 58.35 116.174

30 49 Scott Wilson Yamaha / Diamond H Servlite 19 36.23 115.478 39 13.83 115.410

31 31 Gary Carswell 600cc Kawasaki 19 39.63 115.144 39 19.03 115.156

32 56 Herve Gantner 600cc Honda / Rhino Universal Honda 19 42.31 114.884 39 20.73 115.073

33 47 David Hewson 600cc Yamaha / Ch'Ien Acupuncture Clinic 19 39.64 115.144 39 31.48 114.551

34 55 Maria Costello 600cc Yamaha / CMS / Costello Racing 19 43.47 114.771 39 35.57 114.354

35 45 David Madsen-Mygdal 600cc Yamaha / Quayside Tyre and Exhuast Centre 19 54.34 113.727 39 52.26 113.556

36 54 Samuel Dunlop 599cc Yamaha / Crossan Motorcycles/The 20 14.23 111.863 40 38.94 111.383

37 58 Lee Vernon* 675cc Triumph 20 18.85 111.439 40 57.62 110.536

38 9 Michael Dunlop 600cc Yamaha / Street Sweep 18 06.02 125.070 01 03 56.30 70.812

The Monster Energy Supersport Junior TT Race 2 -

Lap 3

Pos No.    Rider    Machine/Entrant      Lap Time Lap Speed  Grow Time   Avg Speed

1 11 Gary Johnson 600cc Honda / East Coast Construction 18 59.42 119.208 54 59.88 123.484

2 4 Cameron Donald 600cc Honda / Wilson Craig Racing 18 51.17 120.078 55 10.82 123.076

3 1 John McGuinness 599cc Honda / Padgetts Motorcycles 18 59.69 119.180 55 15.17 122.915

4 3 Guy Martin 599cc Suzuki / Relentless Suzuki by TAS Racing 19 03.17 118.817 55 23.28 122.615

5 6 Dan Kneen 600cc Yamaha / Marks Bloom Racing 18 59.96 119.151 55 26.97 122.479

6 5 Bruce Anstey 599cc Honda / Padgetts Motorcycles 19 04.38 118.692 55 33.83 122.227

7 2 Keith Amor Honda / KBMG Racing 19 04.55 118.674 55 35.34 122.172

8 8 William Dunlop 600cc Honda / Wilson Craig Racing 19 09.68 118.145 55 41.28 121.954

9 10 Conor Cummins 600cc Kawasaki / McAdoo Kawasaki Racing / 19 27.88 116.303 56 49.85 119.502

10 14 Ben Wylie 600cc Yamaha 19 36.98 115.404 57 04.24 119.000

11 17 James Hillier 599cc Kawasaki / Bournemouth Kawasaki 19 39.63 115.144 57 16.85 118.563

12 18 Roy Richardson 599cc Yamaha / Barnes Racing 19 38.27 115.278 57 19.54 118.471

13 33 Russ Mountford 599cc Yamaha / Northpoint Racing / Silicone 19 49.94 114.147 57 38.25 117.830

14 24 Mark Buckley 600cc Kawasaki / Energy Armor Racing 19 48.47 114.288 57 39.88 117.774

15 20 Jim Hodson 600cc Yamaha / AL Gibbon / Pete Beale 19 47.92 114.341 57 56.84 117.200

16 43 Dean Harrison* 600cc Yamaha / Bell Yamaha 19 58.39 113.343 58 01.60 117.039

17 30 Paul Owen 600cc Yamaha / Team #98 19 48.27 114.308 58 10.94 116.726

18 32 Roger Maher 600cc Yamaha / Slick Performance 20 14.45 111.843 58 16.17 116.552

19 19 Luis Carreira 600cc Yamaha 20 33.13 110.149 58 35.60 115.908

20 35 Ivan Lintin 600cc Suzuki / Ivan Lintin Racing 20 12.65 112.009 58 35.93 115.896

21 27 Robert Barber 600cc Suzuki / PRB Racing 20 06.44 112.586 58 41.71 115.706

22 51 Daniel Cooper 675cc Triumph / Centurian Racing 20 20.52 111.287 58 49.18 115.461

23 22 Ian Pattinson 599cc Yamaha / Merlin Sidecars 20 12.50 112.023 58 49.68 115.445

24 39 Robert Wilson* 600cc Kawasaki / Stoddart Racing 20 24.16 110.956 58 55.56 115.253

25 38 Paul Shoesmith 600cc Yamaha / Ice Valley BMW Motorad 20 05.11 112.710 58 57.37 115.194

26 34 Stefano Bonetti 600cc Honda / Speed Motor 20 16.26 111.677 59 11.51 114.736

27 41 Bill Callister 600cc Yamaha / Kaka Racing 20 44.35 109.156 59 41.19 113.784

28 31 Gary Carswell 600cc Kawasaki 20 26.43 110.751 59 45.46 113.649

29 42 Daniel Hegarty* 599cc Kawasaki / Team Green / Crosslane Garage 20 50.87 108.587 59 49.22 113.530

30 49 Scott Wilson Yamaha / Diamond H Servlite 20 35.57 109.931 59 49.40 113.524

31 56 Herve Gantner 600cc Honda / Rhino Universal Honda 20 29.94 110.434 59 50.67 113.484

32 47 David Hewson 600cc Yamaha / Ch'Ien Acupuncture Clinic 20 24.35 110.939 59 55.83 113.321

33 55 Maria Costello 600cc Yamaha / CMS / Costello Racing 20 35.27 109.958 01 00 10.84 112.850

34 45 David Madsen-Mygdal 600cc Yamaha / Quayside Tyre and Exhuast Centre 20 44.81 109.116 01 00 37.06 112.037

35 58 Lee Vernon* 675cc Triumph 21 04.85 107.387 01 02 02.47 109.466

36 54 Samuel Dunlop 599cc Yamaha / Crossan Motorcycles/The 21 23.96 105.788 01 02 02.90 109.453

37 9 Michael Dunlop 600cc Yamaha / Street Sweep 19 38.22 115.282 01 23 34.52 81.261

 The Monster Energy Supersport Junior TT Race 2 -

 Lap 4

Pos No.    Rider    Machine/Entrant     Lap Time Lap Speed  Grow Time   Avg Speed

 1 11 Gary Johnson 600cc Honda / East Coast Construction 18 08.07 124.834 01 13 07.95 123.819

  2 1 John McGuinness 599cc Honda / Padgetts Motorcycles 18 01.18 125.629 01 13 16.35 123.582

3 3 Guy Martin 599cc Suzuki / Relentless Suzuki by TAS Racing 18 06.00 125.072 01 13 29.28 123.220

4 2 Keith Amor Honda / KBMG Racing 18 02.33 125.497 01 13 37.67 122.986

5 5 Bruce Anstey 599cc Honda / Padgetts Motorcycles 18 10.02 124.611 01 13 43.85 122.814

6 10 Conor Cummins 600cc Kawasaki / McAdoo Kawasaki Racing / 18 34.84 121.837 01 15 24.68 120.077

7 14 Ben Wylie 600cc Yamaha 18 29.01 122.477 01 15 33.25 119.850

8 18 Roy Richardson 599cc Yamaha / Barnes Racing 18 36.50 121.655 01 15 56.04 119.251

9 17 James Hillier 599cc Kawasaki / Bournemouth Kawasaki 18 46.24 120.603 01 16 03.09 119.067

10 24 Mark Buckley 600cc Kawasaki / Energy Armor Racing 18 48.04 120.411 01 16 27.92 118.422

11 33 Russ Mountford 599cc Yamaha / Northpoint Racing / Silicone 18 53.54 119.826 01 16 31.79 118.322

12 43 Dean Harrison* 600cc Yamaha / Bell Yamaha 18 54.59 119.716 01 16 56.19 117.697

13 30 Paul Owen 600cc Yamaha / Team #98 18 53.95 119.783 01 17 04.89 117.476

14 32 Roger Maher 600cc Yamaha / Slick Performance 19 04.79 118.649 01 17 20.96 117.069

15 27 Robert Barber 600cc Suzuki / PRB Racing 18 50.17 120.184 01 17 31.88 116.794

16 19 Luis Carreira 600cc Yamaha 18 57.68 119.390 01 17 33.27 116.759

17 35 Ivan Lintin 600cc Suzuki / Ivan Lintin Racing 19 08.89 118.226 01 17 44.82 116.470

18 39 Robert Wilson* 600cc Kawasaki / Stoddart Racing 18 54.91 119.682 01 17 50.47 116.329

19 22 Ian Pattinson 599cc Yamaha / Merlin Sidecars 19 05.26 118.600 01 17 54.95 116.218

20 51 Daniel Cooper 675cc Triumph / Centurian Racing 19 12.30 117.876 01 18 01.48 116.056

21 38 Paul Shoesmith 600cc Yamaha / Ice Valley BMW Motorad 19 09.17 118.196 01 18 06.54 115.930

22 34 Stefano Bonetti 600cc Honda / Speed Motor 19 13.02 117.802 01 18 24.52 115.487

23 31 Gary Carswell 600cc Kawasaki 19 13.71 117.731 01 18 59.17 114.643

24 42 Daniel Hegarty* 599cc Kawasaki / Team Green / Crosslane Garage 19 10.31 118.080 01 18 59.53 114.634

25 41 Bill Callister 600cc Yamaha / Kaka Racing 19 31.85 115.909 01 19 13.04 114.308

26 49 Scott Wilson Yamaha / Diamond H Servlite 19 25.98 116.493 01 19 15.38 114.252

27 56 Herve Gantner 600cc Honda / Rhino Universal Honda 19 28.39 116.252 01 19 19.06 114.164

28 47 David Hewson 600cc Yamaha / Ch'Ien Acupuncture Clinic 19 23.31 116.760 01 19 19.15 114.162

29 55 Maria Costello 600cc Yamaha / CMS / Costello Racing 19 41.36 114.976 01 19 52.20 113.374

30 45 David Madsen-Mygdal 600cc Yamaha / Quayside Tyre and Exhuast Centre 19 31.50 115.944 01 20 08.56 112.989

31 58 Lee Vernon* 675cc Triumph 20 10.76 112.184 01 22 13.24 110.133

32 54 Samuel Dunlop 599cc Yamaha / Crossan Motorcycles/The 21 03.29 107.519 01 23 06.20 108.963


Comments (0)

Post a Comment
* Your Name:
* Your Email:
(not publicly displayed)
Reply Notification:
Approval Notification:
Website:
* Security Image:
Security Image Generate new
Copy the numbers and letters from the security image:
* Message:

 

CMS-Japanese Motorcycle Supply Parts