Quick Search
Categories
Image Galleries
-
7 Manx Grand Prix Superbike and Junior Classic Races+ Senior MGP
-
6 Manx Grand Prix supertwin Lightweight 500cc clasicFormula Clasic
-
125cc- 350cc and Junior Manx Grand Prix Races
-
Manx Grand Prix Newcomers race 2011
-
Manx Grand Prix 25th Aug Thursday Practice Creg Ny Baa
-
7 Supersports Junior Race 1 Monday 6 th June
-
Superbike and sidecar 1 race Saturday 4 th June 2011
-
Electric Bikes at top of Bray Hill saturday 4th June practice
-
4th Practice session Thursday evening 2 nd June 2011 Ballaugh
-
Wednesday night TT practice 1 st june 2011
>
& Manx Grand Prix
.
-
Photo's
-
POKERSTARS SENIOR TT RACE 10 th June 2011 LAP BY LAP TIMES AND SPEEDS
- 6-11-2011
- Categorized in: 2011 TT Races Results ( Race by Race ), Articles
The PokerStars Senior TT race 10 th June 2011
Positions at the end of lap 1
Pos No. Rider Lap Time Lap Speed Grow Time Avg Speed
1 3 Guy Martin 17 min 16.55 sec 131.038 mph 17 16.55 131.038 mph
Machine/Entrant 1000cc Suzuki / Relentless Suzuki by TAS Racing
2 5 Bruce Anstey 17 21.03 130.474 17 21.03 130.474
999cc Honda / Padgetts Motorcycles
3 1 John McGuinness 17 23.55 130.159 17 23.55 130.159
999cc Honda / TT Legends
4 11 Gary Johnson 17 28.27 129.574 17 28.27 129.574
1000cc Honda / Lincs Lifting Ltd
5 9 Michael Dunlop 17 32.97 128.996 17 32.97 128.996
1000cc Kawasaki / Street Sweep
6 2 Keith Amor 17 37.15 128.485 17 37.15 128.485
999cc Honda / TT Legends
7 6 Cameron Donald 17 38.72 128.294 17 38.72 128.294
1000cc Honda / Wilson Craig Racing
8 16 William Dunlop 17 40.34 128.099 17 40.34 128.099
1000cc Honda / Wilson Craig Racing
9 14 Michael Rutter 17 47.84 127.199 17 47.84 127.199
1200cc Ducati / Riders Bathams Ducati
10 17 James Hillier 17 54.54 126.405 17 54.54 126.405
1000cc Kawasaki / Bournemouth Kawasaki
11 13 Daniel Stewart 17 57.25 126.088 17 57.25 126.088
1000cc Honda / Wilcock Consulting
12 7 Ryan Farquhar 17 57.46 126.064 17 57.46 126.064
1000cc Kawasaki / KMR Kawasaki / Manx Gass
13 15 Dan Kneen 17 58.39 125.955 17 58.39 125.955
1000cc Kawasaki / Marks Bloom Racing
14 10 Conor Cummins 18 06.50 125.014 18 06.50 125.014
1000cc Kawasaki / McAdoo Kawasaki Racing / Gortreagh Printing
15 31 Simon Andrews* 18 15.51 123.986 18 15.51 123.986
1000cc BMW / Ice Valley BMW Motorad
16 21 Davy Morgan 18 21.45 123.317 18 21.45 123.317
1000cc Suzuki
17 26 Ian Mackman 18 24.09 123.023 18 24.09 123.023
1000cc Suzuki
18 24 Mark Buckley 18 25.48 122.868 18 25.48 122.868
1000cc Kawasaki / Energy Armor Racing
19 30 Stefano Bonetti 18 25.87 122.824 18 25.87 122.824
1000cc Kawasaki / Speed Motor
20 43 Russ Mountford 18 26.30 122.777 18 26.30 122.777
1000cc Honda / Northpoint Racing / Silicone Engineering
21 33 Paul Shoesmith 18 37.47 121.549 18 37.47 121.549
1000cc BMW / Ice Valley BMW Motorad
22 35 Robert Barber 18 37.49 121.547 18 37.49 121.547
1000cc Honda / Shipley Racing
23 58 Michael Russell 18 38.48 121.440 18 38.48 121.440
998cc Kawasaki / Top Gun Racing
24 8 Adrian Archibald 18 39.38 121.343 18 39.38 121.343
1000cc Kawasaki / AMA Racing Team
25 23 Steve Mercer 18 40.50 121.221 18 40.50 121.221
1000cc BMW / W A Corless / Jackson Racing
26 29 Ian Pattinson 18 41.22 121.143 18 41.22 121.143
998cc BMW / Ian Pattinson Dean Harrison
27 45 Dean Harrison*
1000cc Yamaha / P.R.S Racing
28 19 Luis Carreira 18 46.15 120.612 18 46.15 120.612
1000cc Kawasaki
29 41 Roger Maher 18 46.75 120.549 18 46.75 120.549
1000cc Yamaha / Slick Performance
30 34 Stephen Thompson 18 47.39 120.481 18 47.39 120.481
1000cc BMW / T & R Motorsport
31 39 Jim Hodson 18 48.30 120.383 18 48.30 120.383
1000cc Yamaha / AL Gibbon / Pete Beale
32 40 Hudson Kennaugh 18 53.13 119.870 18 53.13 119.870
1000cc Aprillia
33 37 Simon Fulton 18 55.03 119.670 18 55.03 119.670
998cc Yamaha
34 20 Mark Miller 18 56.82 119.480 18 56.82 119.480
1000cc Aprillia / Splitlath Motorsport
35 12 Ian Lougher 18 58.12 119.344 18 58.12 119.344
1000cc Kawasaki / Blackhorse / Kawasaki Motors UK
36 36 Paul Owen 18 58.71 119.283 18 58.71 119.283
1000cc Kawasaki / Speedycom Performance
37 57 Daniel Cooper 18 59.81 119.167 18 59.81 119.167
1000cc Honda / Centurian Racing
18 42.14 121.043 18 42.14 121.04338 25 Gary Carswell 19 00.82 119.061 19 00.82 119.061
1000cc Honda
39 44 Steve Heneghan 19 04.58 118.670 19 04.58 118.670
1000cc BMW / Quattro Plant Motorsport
40 50 Scott Wilson 19 05.31 118.595 19 05.31 118.595
1000cc BMW / Diamond H Servlite
41 38 David Hewson 19 06.14 118.509 19 06.14 118.509
1000cc Kawasaki / Ch'Ien Acupuncture Clinic
42 27 John Burrows 19 08.34 118.282 19 08.34 118.282
1000cc Suzuki
43 42 Jules Croft 19 09.55 118.158 19 09.55 118.158
1000cc Honda / Nowell Motorsports
44 49 Sandor Bitter 19 15.76 117.522 19 15.76 117.522
1000cc Kawasaki / KMR Racing
45 46 Herve Gantner 19 17.56 117.340 19 17.56 117.340
1000cc Honda / Rhino Universal Honda
46 53 Fabrice Miguet 19 22.05 116.886 19 22.05 116.886
1000cc Kawasaki / Team of Paris
47 32 John Barton 19 22.09 116.883 19 22.09 116.883
1000cc Honda / Marks Bloom Racing
48 48 George Spence 19 22.65 116.826 19 22.65 116.826
999cc Aprillia / Ayton Smiddy Ltd
49 51 Brian McCormack 19 22.73 116.818 19 22.73 116.818
1000cc Honda / TAG Racing
50 47 David Paredes 19 24.42 116.649 19 24.42 116.649
1000cc Suzuki / Argentine Racing
51 18 Rico Penzkofer 19 26.27 116.463 19 26.27 116.463
1000cc BMW / PENZ13.COM BMW Racing Team
52 63 Chris Petty 19 26.52 116.439 19 26.52 116.439
1000cc Suzuki / Dave Milling Motorcycles
53 67 Alan Connor 19 33.99 115.698 19 33.99 115.698
1000cc Suzuki / Connor Racing
54 62 Adrian Clark 19 35.35 115.564 19 35.35 115.564
1000cc Honda / BHR Racing
55 54 Daniel Hegarty 19 35.83 115.516 19 35.83 115.516
998cc Suzuki / thepeoplesbike.com
56 55 David Madsen-Mygdal 19 44.74 114.648 19 44.74 114.648
1000cc Yamaha / CSC / Branson Racing
57 52 Robert Wilson* 19 45.71 114.554 19 45.71 114.554
1000cc Kawasaki / Sondel Racing Kawasaki
58 61 Yoshinari Matsushita 19 46.79 114.450 19 46.79 114.450
1000cc BMW / PENZ13.COM BMW Racing Team
59 59 Paul Duckett 19 51.57 113.991 19 51.57 113.991
1000cc Suzuki / West London Superbikes
60 56 Alan Bud Jackson 19 52.59 113.893 19 52.59 113.893
1000cc Yamaha / Mike Smith/BDS Fuels
61 69 Toni Rechberger 20 06.71 112.560 20 06.71 112.560
1000cc Suzuki / MSC ROTTENEGG
62 68 James Ford 20 15.74 111.724 20 15.74 111.724
1000cc Kawasaki
Positions Lap 2
The PokerStars Senior TT race
Pos No. Rider Lap Time Lap Speed Grow Time Avg Speed1 3 Guy Martin 17 20.39 130.555mph 34 36.95 130.796mph
2 5 Bruce Anstey 17 20.07 130.595 34 41.10 130.535
3 1 John McGuinness 17 18.53 130.788 34 42.09 130.473
4 9 Michael Dunlop 17 32.08 129.104 35 05.05 129.050
5 2 Keith Amor 17 33.46 128.935 35 10.61 128.710
6 11 Gary Johnson 17 44.06 127.651 35 12.33 128.605
7 6 Cameron Donald 17 41.01 128.017 35 19.74 128.156
8 16 William Dunlop 17 39.67 128.180 35 20.00 128.139
9 14 Michael Rutter 17 53.53 126.524 35 41.37 126.861
10 17 James Hillier 18 02.13 125.519 35 56.67 125.961
11 15 Dan Kneen 18 01.16 125.631 35 59.55 125.793
12 13 Daniel Stewart 18 05.17 125.167 36 02.42 125.626
13 10 Conor Cummins 18 16.59 123.864 36 23.09 124.437
14 31 Simon Andrews* 18 11.01 124.498 36 26.52 124.241
15 7 Ryan Farquhar 18 39.26 121.355 36 36.71 123.665
16 26 Ian Mackman 18 18.51 123.648 36 42.59 123.335
17 24 Mark Buckley 18 28.27 122.559 36 53.75 122.713
18 21 Davy Morgan 18 32.50 122.093 36 53.95 122.702
19 43 Russ Mountford 18 33.97 121.931 37 00.27 122.352
20 30 Stefano Bonetti 18 36.47 121.659 37 02.34 122.239
21 23 Steve Mercer 18 29.89 122.379 37 10.39 121.798
22 35 Robert Barber 18 34.08 121.920 37 11.57 121.733
23 58 Michael Russell 18 34.29 121.896 37 12.78 121.667
24 33 Paul Shoesmith 18 39.00 121.384 37 16.47 121.467
25 29 Ian Pattinson 18 37.36 121.561 37 18.58 121.352
26 34 Stephen Thompson 18 35.67 121.746 37 23.06 121.110
27 45 Dean Harrison* 18 42.08 121.050 37 24.22 121.047
28 39 Jim Hodson 18 45.95 120.634 37 34.25 120.508
29 41 Roger Maher 18 51.06 120.090 37 37.80 120.319
30 40 Hudson Kennaugh 18 50.67 120.131 37 43.80 120.000
31 20 Mark Miller 18 48.35 120.378 37 45.17 119.927
32 37 Simon Fulton 18 52.99 119.884 37 48.02 119.777
33 57 Daniel Cooper 18 57.02 119.459 37 56.84 119.313
34 25 Gary Carswell 19 02.06 118.933 38 02.88 118.997
35 42 Jules Croft 18 53.59 119.822 38 03.14 118.984
36 44 Steve torsport 19 01.36 119.006 38 05.94 118.838
37 38 David Hewson 19 04.80 118.648 38 10.94 118.578
38 50 Scott Wilson 19 06.95 118.426 38 12.25 118.510
39 63 Chris Petty 18 57.60 119.398 38 24.12 117.900
40 46 Herve Gantner 19 10.76 118.033 38 28.32 117.686
41 48 George Spence 19 08.06 118.311 38 30.71 117.564
42 51 Brian McCormack 19 11.34 117.974 38 34.07 117.393
43 49 Sandor Bitter 19 19.47 117.147 38 35.23 117.334
44 67 Alan Connor 19 20.07 117.087 38 54.05 116.388
45 47 David Paredes 19 30.72 116.021 38 55.13 116.334
46 62 Adrian Clark 19 24.80 116.610 39 00.16 116.085
47 54 Daniel Hegarty 19 40.93 115.018 39 16.76 115.267
48 53 Fabrice Miguet 19 54.83 113.680 39 16.88 115.261
49 55 David Madsen-Mygdal 19 33.64 115.732 39 18.38 115.188
50 61 Yoshinari Matsushita 19 33.82 115.714 39 20.61 115.079
51 59 Paul Duckett 19 37.88 115.316 39 29.45 114.650
52 56 Alan Bud Jackson 19 53.37 113.819 39 45.96 113.856
53 52 Robert Wilson* 20 25.83 110.805 40 11.54 112.648
54 69 Toni Rechberger 20 13.92 111.892 40 20.63 112.225
55 68 James Ford 20 09.14 112.334 40 24.88 112.028
Positions Lap 3
Pos No. Rider Lap Time Lap Speed Grow Time Avg Speed
2 3 Guy Martin 18 17.88 123.719 52 54.83 128.348
3 5 Bruce Anstey 18 16.59 123.864 52 57.70 128.233
4 9 Michael Dunlop 18 31.09 122.247 53 36.14 126.700
5 2 Keith Amor 18 25.92 122.819 53 36.54 126.684
6 6 Cameron Donald 18 23.96 123.037 53 43.69 126.403
7 11 Gary Johnson 18 41.16 121.149 53 53.49 126.020
8 16 William Dunlop 18 42.98 120.953 54 02.99 125.651
9 14 Michael Rutter 19 05.18 118.609 54 46.55 123.985
10 17 James Hillier 18 52.83 119.902 54 49.50 123.874
11 15 Dan Kneen 18 59.65 119.184 54 59.20 123.510
12 31 Simon Andrews* 18 57.35 119.425 55 23.87 122.593
13 7 Ryan Farquhar 19 12.74 117.831 55 49.45 121.657
14 26 Ian Mackman 19 18.44 117.251 56 01.03 121.238
15 10 Conor Cummins 19 50.07 114.135 56 13.16 120.802
16 24 Mark Buckley 19 20.56 117.037 56 14.31 120.761
17 33 Paul Shoesmith 19 19.07 117.187 56 35.54 120.006
18 43 Russ Mountford 19 36.54 115.447 56 36.81 119.961
19 30 Stefano Bonetti 19 35.83 115.517 56 38.17 119.913
20 35 Robert Barber 19 31.68 115.926 56 43.25 119.734
21 58 Michael Russell 19 41.19 114.992 56 53.97 119.358
22 34 Stephen Thompson 19 35.96 115.504 56 59.02 119.182
23 45 Dean Harrison* 19 36.35 115.466 57 00.57 119.128
24 20 Mark Miller 19 40.21 115.088 57 25.39 118.269
25 41 Roger Maher 19 49.21 114.217 57 27.01 118.214
26 42 Jules Croft 19 29.63 116.129 57 32.77 118.017
27 40 Hudson Kennaugh 19 52.72 113.881 57 36.52 117.889
28 29 Ian Pattinson 20 29.15 110.506 57 47.73 117.507
29 57 Daniel Cooper 19 55.42 113.624 57 52.25 117.354
30 25 Gary Carswell 19 53.48 113.809 57 56.36 117.216
31 38 David Hewson 19 50.86 114.059 58 01.80 117.033
32 44 Steve Heneghan 19 56.36 113.534 58 02.30 117.016
33 50 Scott Wilson 20 00.28 113.164 58 12.53 116.673
34 63 Chris Petty 19 53.89 113.769 58 18.02 116.490
35 37 Simon Fulton 20 30.26 110.406 58 18.28 116.481
36 48 George Spence 20 03.93 112.821 58 34.64 115.939
37 49 Sandor Bitter 20 05.71 112.654 58 40.94 115.732
The PokerStars Senior TT race
1 1 John McGuinness 18 10.18 124.592 52 52.27 128.45238 51 Brian McCormack 20 23.93 110.977 58 58.00 115.174
39 47 David Paredes 20 05.74 112.651 59 00.88 115.080
40 67 Alan Connor 20 07.45 112.492 59 01.50 115.060
41 62 Adrian Clark 20 34.74 110.005 59 34.90 113.985
42 55 David Madsen-Mygdal 20 16.95 111.614 59 35.32 113.971
43 54 Daniel Hegarty 20 26.60 110.735 59 43.36 113.716
44 61 Yoshinari Matsushita 20 23.66 111.002 59 44.27 113.687
45 59 Paul Duckett 20 25.68 110.818 59 55.13 113.343
46 52 Robert Wilson* 19 54.77 113.685 01 00 06.31 112.992
47 56 Alan Bud Jackson 20 43.33 109.246 01 00 29.29 112.276
48 68 James Ford 21 15.35 106.503 01 01 40.23 110.124
49 69 Toni Rechberger 22 18.77 101.457 01 02 39.41 108.391
Positions Lap 4
The PokerStars Senior TT race
Pos No. Rider Lap Time Lap Speed Grow Time Avg Speed
2 5 Bruce Anstey 17 21.95 130.360 01 10 19.64 128.758
3 3 Guy Martin 17 25.04 129.974 01 10 19.86 128.751
4 2 Keith Amor 17 34.60 128.796 01 11 11.14 127.206
5 6 Cameron Donald 17 28.86 129.500 01 11 12.55 127.163
6 9 Michael Dunlop 17 45.53 127.474 01 11 21.68 126.892
7 11 Gary Johnson 17 51.57 126.756 01 11 45.06 126.203
8 16 William Dunlop 17 54.77 126.379 01 11 57.75 125.832
9 17 James Hillier 17 51.84 126.725 01 12 41.33 124.575
10 14 Michael Rutter 18 01.12 125.636 01 12 47.67 124.394
11 15 Dan Kneen 18 03.14 125.402 01 13 02.34 123.978
12 31 Simon Andrews* 18 07.14 124.941 01 13 31.01 123.172
13 7 Ryan Farquhar 18 09.01 124.727 01 13 58.46 122.410
14 26 Ian Mackman 18 15.46 123.991 01 14 16.50 121.915
15 24 Mark Buckley 18 30.08 122.359 01 14 44.38 121.156
16 33 Paul Shoesmith 18 27.38 122.658 01 15 02.91 120.658
17 30 Stefano Bonetti 18 40.98 121.170 01 15 19.14 120.225
18 35 Robert Barber 18 39.50 121.330 01 15 22.74 120.129
19 43 Russ Mountford 18 46.86 120.537 01 15 23.67 120.104
20 34 Stephen Thompson 18 34.42 121.882 01 15 33.44 119.846
21 58 Michael Russell 18 48.17 120.397 01 15 42.14 119.616
22 45 Dean Harrison* 18 59.80 119.168 01 16 00.37 119.138
23 41 Roger Maher 18 44.49 120.791 01 16 11.50 118.848
24 20 Mark Miller 18 48.10 120.404 01 16 13.49 118.796
25 42 Jules Croft 18 45.93 120.636 01 16 18.70 118.661
26 29 Ian Pattinson 18 36.39 121.667 01 16 24.12 118.521
27 40 Hudson Kennaugh 19 05.43 118.583 01 16 41.94 118.061
28 25 Gary Carswell 18 47.89 120.427 01 16 44.25 118.002
29 57 Daniel Cooper 18 52.18 119.970 01 16 44.44 117.998
30 44 Steve Heneghan 18 55.71 119.597 01 16 58.02 117.650
31 38 David Hewson 19 01.02 119.041 01 17 02.82 117.528
32 37 Simon Fulton 18 48.77 120.333 01 17 07.05 117.421
33 50 Scott Wilson 19 03.28 118.806 01 17 15.81 117.199
34 63 Chris Petty 18 58.06 119.350 01 17 16.08 117.192
35 48 George Spence 19 02.30 118.907 01 17 36.94 116.667
36 49 Sandor Bitter 19 11.41 117.966 01 17 52.35 116.282
37 51 Brian McCormack 19 04.76 118.652 01 18 02.76 116.024
38 47 David Paredes 19 10.24 118.086 01 18 11.12 115.817
1 1 John McGuinness 17 14.89 131.248 01 10 07.16 129.140
39 67 Alan Connor 19 13.73 117.730 01 18 15.23 115.716
40 55 David Madsen-Mygdal 19 23.61 116.730 01 18 58.93 114.649
41 52 Robert Wilson* 18 55.77 119.591 01 19 02.08 114.573
42 62 Adrian Clark 19 32.28 115.867 01 19 07.18 114.450
43 54 Daniel Hegarty 19 24.04 116.686 01 19 07.41 114.444
44 61 Yoshinari Matsushita 19 32.14 115.881 01 19 16.41 114.227
45 59 Paul Duckett 19 46.27 114.500 01 19 41.40 113.630
46 69 Toni Rechberger 21 24.33 105.758 01 24 03.73 107.720
Positions Lap 5
The PokerStars Senior TT race
Pos No. Rider Lap Time Lap Speed Grow Time Avg Speed
2 3 Guy Martin 18 14.72 124.075 01 28 34.59 127.788
3 5 Bruce Anstey 18 18.06 123.698 01 28 37.70 127.713
4 6 Cameron Donald 18 14.67 124.082 01 29 27.22 126.535
5 2 Keith Amor 18 20.52 123.422 01 29 31.65 126.430
6 9 Michael Dunlop 18 27.56 122.637 01 29 49.24 126.018
7 11 Gary Johnson 18 46.66 120.558 01 30 31.72 125.032
8 16 William Dunlop 19 03.24 118.809 01 31 01.00 124.362
9 17 James Hillier 18 50.44 120.155 01 31 31.77 123.665
10 14 Michael Rutter 19 28.95 116.196 01 32 16.62 122.663
11 31 Simon Andrews* 18 56.05 119.562 01 32 27.06 122.432
12 15 Dan Kneen 19 39.47 115.160 01 32 41.81 122.108
13 7 Ryan Farquhar 18 58.81 119.272 01 32 57.26 121.769
14 26 Ian Mackman 19 11.82 117.925 01 33 28.31 121.095
15 24 Mark Buckley 19 24.52 116.638 01 34 08.91 120.225
16 33 Paul Shoesmith 19 10.22 118.089 01 34 13.13 120.135
17 30 Stefano Bonetti 19 24.81 116.610 01 34 43.95 119.484
18 35 Robert Barber 19 27.98 116.294 01 34 50.72 119.342
19 43 Russ Mountford 19 35.80 115.520 01 34 59.47 119.158
20 34 Stephen Thompson 19 28.53 116.239 01 35 01.96 119.106
21 58 Michael Russell 19 35.88 115.511 01 35 18.02 118.772
22 41 Roger Maher 19 33.08 115.787 01 35 44.58 118.223
23 20 Mark Miller 19 45.31 114.593 01 35 58.80 117.931
24 42 Jules Croft 19 51.21 114.025 01 36 09.91 117.704
25 29 Ian Pattinson 19 58.92 113.292 01 36 23.03 117.437
26 25 Gary Carswell 19 40.43 115.066 01 36 24.68 117.403
27 57 Daniel Cooper 19 42.75 114.841 01 36 27.18 117.352
28 44 Steve Heneghan 19 54.60 113.702 01 36 52.62 116.839
29 38 David Hewson 19 50.22 114.120 01 36 53.04 116.830
30 50 Scott Wilson 19 50.86 114.059 01 37 06.67 116.557
31 63 Chris Petty 19 59.19 113.266 01 37 15.27 116.385
32 37 Simon Fulton 20 13.20 111.959 01 37 20.25 116.286
33 48 George Spence 19 45.67 114.558 01 37 22.61 116.239
34 49 Sandor Bitter 19 51.43 114.004 01 37 43.79 115.819
35 47 David Paredes 19 53.99 113.760 01 38 05.11 115.400
36 67 Alan Connor 20 09.11 112.337 01 38 24.34 115.024
37 55 David Madsen-Mygdal 20 14.16 111.870 01 39 13.09 114.082
38 52 Robert Wilson* 20 29.05 110.515 01 39 31.13 113.737
1 1 John McGuinness 18 14.19 124.136 01 28 21.34 128.107
39 62 Adrian Clark 20 41.70 109.389 01 39 48.88 113.400
40 59 Paul Duckett 20 29.35 110.487 01 40 10.76 112.987
41 61 Yoshinari Matsushita 20 58.77 107.905 01 40 15.18 112.904
42 51 Brian McCormack 24 51.10 91.092 01 42 53.86 110.002
43 69 Toni Rechberger 22 09.86 102.137 01 46 13.59 106.555
Positions Lap 6
The PokerStars Senior TT race
Pos No. Rider Lap Time Lap Speed Grow Time Avg Speed
2 3 Guy Martin 17 18.41 130.803 01 45 53.00 128.281
3 5 Bruce Anstey 17 23.80 130.128 01 46 01.50 128.109
4 6 Cameron Donald 17 26.78 129.758 01 46 54.00 127.061
5 2 Keith Amor 17 23.41 130.177 01 46 55.06 127.040
6 9 Michael Dunlop 17 38.11 128.369 01 47 27.35 126.404
7 11 Gary Johnson 17 54.48 126.412 01 48 26.21 125.260
8 16 William Dunlop 18 08.18 124.822 01 49 09.17 124.438
9 17 James Hillier 18 04.70 125.222 01 49 36.47 123.922
10 14 Michael Rutter 17 35.25 128.717 01 49 51.87 123.632
11 31 Simon Andrews* 18 05.12 125.174 01 50 32.17 122.881
12 15 Dan Kneen 18 19.10 123.581 01 51 00.91 122.351
13 7 Ryan Farquhar 18 40.63 121.207 01 51 37.89 121.675
14 26 Ian Mackman 18 17.80 123.728 01 51 46.11 121.526
15 33 Paul Shoesmith 18 14.63 124.086 01 52 27.76 120.776
16 24 Mark Buckley 18 30.85 122.274 01 52 39.75 120.562
17 30 Stefano Bonetti 18 30.12 122.354 01 53 14.07 119.953
18 35 Robert Barber 18 27.06 122.692 01 53 17.78 119.887
19 43 Russ Mountford 18 38.52 121.436 01 53 37.99 119.532
20 34 Stephen Thompson 18 37.82 121.511 01 53 39.79 119.501
21 58 Michael Russell 18 51.80 120.011 01 54 09.82 118.977
22 29 Ian Pattinson 18 14.96 124.049 01 54 37.99 118.489
23 20 Mark Miller 18 40.89 121.179 01 54 39.69 118.460
24 57 Daniel Cooper 18 28.05 122.583 01 54 55.23 118.193
25 25 Gary Carswell 18 34.28 121.898 01 54 58.95 118.129
26 42 Jules Croft 19 00.58 119.087 01 55 10.49 117.932
27 38 David Hewson 18 54.63 119.711 01 55 47.67 117.301
28 44 Steve Heneghan 19 03.36 118.798 01 55 55.97 117.161
29 50 Scott Wilson 18 58.38 119.317 01 56 05.04 117.008
30 48 George Spence 18 53.77 119.802 01 56 16.38 116.818
31 63 Chris Petty 19 07.16 118.404 01 56 22.43 116.717
32 49 Sandor Bitter 18 48.97 120.312 01 56 32.75 116.545
33 47 David Paredes 19 31.92 115.903 01 57 37.03 115.483
34 67 Alan Connor 19 16.27 117.471 01 57 40.61 115.425
35 52 Robert Wilson* 18 46.38 120.588 01 58 17.51 114.825
36 55 David Madsen-Mygdal 19 13.02 117.802 01 58 26.11 114.686
37 59 Paul Duckett 19 26.55 116.436 01 59 37.30 113.548
38 62 Adrian Clark 19 53.64 113.793 01 59 42.52 113.466
1 1 John McGuinness 17 24.46 130.047 01 45 45.80 128.426
39 61 Yoshinari Matsushita 19 30.75 116.018 01 59 45.93 113.412
40 51 Brian McCormack 19 02.44 118.893 02 01 56.30 111.391
41 69 Toni Rechberger 21 16.72 106.388 02 07 30.31 106.527