Quick Search
Categories
Image Galleries
-
7 Manx Grand Prix Superbike and Junior Classic Races+ Senior MGP
-
6 Manx Grand Prix supertwin Lightweight 500cc clasicFormula Clasic
-
125cc- 350cc and Junior Manx Grand Prix Races
-
Manx Grand Prix Newcomers race 2011
-
Manx Grand Prix 25th Aug Thursday Practice Creg Ny Baa
-
7 Supersports Junior Race 1 Monday 6 th June
-
Superbike and sidecar 1 race Saturday 4 th June 2011
-
Electric Bikes at top of Bray Hill saturday 4th June practice
-
4th Practice session Thursday evening 2 nd June 2011 Ballaugh
-
Wednesday night TT practice 1 st june 2011
>
& Manx Grand Prix
.
-
Photo's
-
The Monster Energy Supersport Race 1 Lap by Lap Results
- 6-7-2011
- Categorized in: 2011 TT Races Results ( Race by Race ), Articles
The Monster Energy Supersport Race 1 Lap 1
Pos No. Rider Machine/Entrant Lap Time Lap Speed Grow Time Avg Speed
1 9 Michael Dunlop 600cc Yamaha / Street Sweep 17 min 59.27 sec 125.852 mph 17 min 59.27 sec 125.852 mph
2 4 Cameron Donald 600cc Honda / Wilson Craig Racing 18 05.10 125.176 18 05.10 125.176
3 11 Gary Johnson 600cc Honda / East Coast Construction 18 06.85 124.974 18 06.85 124.974
4 5 Bruce Anstey 599cc Honda / Padgetts Motorcycles 18 11.39 124.455 18 11.39 124.455
5 3 Guy Martin 599cc Suzuki / Relentless Suzuki by TAS Racing 18 15.01 124.042 18 15.01 124.042
6 2 Keith Amor Honda / KBMG Racing 18 16.16 123.912 18 16.16 123.912
7 1 John McGuinness 599cc Honda / Padgetts Motorcycles 18 18.47 123.652 18 18.47 123.652
8 6 Dan Kneen 600cc Yamaha / Marks Bloom Racing 18 21.34 123.330 18 21.34 123.330
9 12 Ian Lougher 600cc Kawasaki / Blackhorse / Kawasaki Motors UK 18 37.06 121.594 18 37.06 121.594
10 10 Conor Cummins 600cc Kawasaki / McAdoo Kawasaki Racing / Gortreagh Printing 18 40.45 121.227 18 40.45 121.227
11 21 Daniel Stewart 600cc Honda / Wilcock Consulting 18 51.31 120.062 18 51.31 120.062
12 14 Ben Wylie 600cc Yamaha 18 55.33 119.638 18 55.33 119.638
13 24 Mark Buckley 600cc Kawasaki / Energy Armor Racing 18 58.94 119.258 18 58.94 119.258
14 13 Adrian Archibald 600cc Yamaha / AMA Racing Team 18 59.18 119.233 18 59.18 119.233
15 17 James Hillier 599cc Kawasaki / Bournemouth Kawasaki 19 01.20 119.022 19 01.20 119.022
16 23 Ian Mackman 675cc Triumph / Kemtile 19 02.94 118.841 19 02.94 118.841
17 18 Roy Richardson 599cc Yamaha / Barnes Racing 19 04.75 118.653 19 04.75 118.653
18 32 Roger Maher 600cc Yamaha / Slick Performance 19 05.81 118.544 19 05.81 118.544
19 27 Robert Barber 600cc Suzuki / PRB Racing 19 06.58 118.463 19 06.58 118.463
20 26 Simon Fulton 599cc Yamaha 19 07.75 118.343 19 07.75 118.343
21 33 Russ Mountford 599cc Yamaha / Northpoint Racing / Silicone Engineering 19 07.87 118.330 19 07.87 118.330
22 28 John Burrows 600cc Yamaha 19 08.77 118.238 19 08.77 118.238
23 34 Stefano Bonetti 600cc Honda / Speed Motor 19 20.13 117.080 19 20.13 117.080
24 43 Dean Harrison* 600cc Yamaha / Bell Yamaha 19 21.94 116.898 19 21.94 116.898
25 20 Jim Hodson 600cc Yamaha / AL Gibbon / Pete Beale 19 22.20 116.872 19 22.20 116.872
26 39 Robert Wilson* 600cc Kawasaki / Stoddart Racing 19 24.18 116.673 19 24.18 116.673
27 35 Ivan Lintin 600cc Suzuki / Ivan Lintin Racing 19 24.39 116.651 19 24.39 116.651
28 22 Ian Pattinson 599cc Yamaha / Merlin Sidecars 19 25.00 116.591 19 25.00 116.591
29 42 Daniel Hegarty* 599cc Kawasaki / Team Green / Crosslane Garage 19 25.71 116.519 19 25.71 116.519
30 30 Paul Owen 600cc Yamaha / Team #98 19 26.71 116.420 19 26.71 116.420
31 51 Daniel Cooper 675cc Triumph / Centurian Racing 19 32.31 115.863 19 32.31 115.863
32 41 Bill Callister 600cc Yamaha / Kaka Racing 19 32.70 115.825 19 32.70 115.825
33 46 Michael Russell 598cc Honda / Top Gun Racing 19 32.79 115.816 19 32.79 115.816
34 49 Scott Wilson Yamaha / Diamond H Servlite 19 34.04 115.693 19 34.04 115.693
35 31 Gary Carswell 600cc Kawasaki 19 34.98 115.601 19 34.98 115.601
36 40 Brandon Cretu Yamaha / HEL Performance / BikeBitsNI 19 36.35 115.466 19 36.35 115.466
37 47 David Hewson 600cc Yamaha / Ch'Ien Acupuncture Clinic 19 39.09 115.198 19 39.09 115.198
38 56 Herve Gantner 600cc Honda / Rhino Universal Honda 19 41.00 115.011 19 41.00 115.011
39 38 Paul Shoesmith 600cc Yamaha / Ice Valley BMW Motorad 19 42.49 114.866 19 42.49 114.866
40 29 Mark Miller 600cc Honda / TC Racing / DP Coldplaning 19 48.09 114.325 19 48.09 114.325
41 55 Maria Costello 600cc Yamaha / CMS / Costello Racing 19 58.63 113.319 19 58.63 113.319
42 45 David Madsen-Mygdal 600cc Yamaha / Quayside Tyre and Exhuast Centre 20 15.21 111.773 20 15.21 111.773
43 54 Samuel Dunlop 599cc Yamaha / Crossan Motorcycles/The Visorshop.com 20 32.02 110.248 20 32.02 110.248
44 58 Lee Vernon* 675cc Triumph 20 57.88 107.982 20 57.88 107.982
45 57 Allan Brew 600cc Kawasaki / Mike and Dawn Jacobs 21 04.38 107.427 21 04.38 107.427
The Monster Energy Supersport Race 1 Lap 2
Pos No. Rider Machine/Entrant Lap Time Lap Speed Grow Time Avg Speed
1 11 Gary Johnson 600cc Honda / East Coast Construction 18 05.76 125.099 36 12.62 125.036
2 4 Cameron Donald 600cc Honda / Wilson Craig Racing 18 37.20 121.579 36 42.30 123.351
3 5 Bruce Anstey 599cc Honda / Padgetts Motorcycles 18 35.69 121.743 36 47.08 123.084
4 2 Keith Amor Honda / KBMG Racing 18 35.60 121.754 36 51.76 122.824
5 3 Guy Martin 599cc Suzuki / Relentless Suzuki by TAS Racing 18 37.94 121.499 36 52.95 122.757
6 1 John McGuinness 599cc Honda / Padgetts Motorcycles 18 43.91 120.853 37 02.38 122.237
7 12 Ian Lougher 600cc Kawasaki / Blackhorse / Kawasaki Motors UK 18 29.52 122.420 37 06.58 122.006
8 6 Dan Kneen 600cc Yamaha / Marks Bloom Racing 18 48.87 120.322 37 10.21 121.807
9 10 Conor Cummins 600cc Kawasaki / McAdoo Kawasaki Racing / Gortreagh Printing 18 37.67 121.528 37 18.12 121.377
10 21 Daniel Stewart 600cc Honda / Wilcock Consulting 18 47.75 120.441 37 39.07 120.251
11 24 Mark Buckley 600cc Kawasaki / Energy Armor Racing 18 54.86 119.687 37 53.80 119.472
12 13 Adrian Archibald 600cc Yamaha / AMA Racing Team 18 57.28 119.433 37 56.46 119.333
13 26 Simon Fulton 599cc Yamaha 19 10.56 118.054 38 18.31 118.198
14 14 Ben Wylie 600cc Yamaha 19 24.12 116.678 38 19.45 118.140
15 23 Ian Mackman 675cc Triumph / Kemtile 19 24.88 116.603 38 27.82 117.711
16 17 James Hillier 599cc Kawasaki / Bournemouth Kawasaki 19 34.51 115.647 38 35.71 117.310
17 34 Stefano Bonetti 600cc Honda / Speed Motor 19 19.53 117.140 38 39.67 117.110
18 18 Roy Richardson 599cc Yamaha / Barnes Racing 19 36.46 115.455 38 41.20 117.032
19 39 Robert Wilson* 600cc Kawasaki / Stoddart Racing 19 20.08 117.085 38 44.26 116.879
20 27 Robert Barber 600cc Suzuki / PRB Racing 19 37.71 115.332 38 44.30 116.877
21 42 Daniel Hegarty* 599cc Kawasaki / Team Green / Crosslane Garage 19 21.44 116.948 38 47.15 116.733
22 32 Roger Maher 600cc Yamaha / Slick Performance 19 48.30 114.305 38 54.10 116.386
23 33 Russ Mountford 599cc Yamaha / Northpoint Racing / Silicone Engineering 19 58.02 113.377 39 05.89 115.801
24 20 Jim Hodson 600cc Yamaha / AL Gibbon / Pete Beale 19 45.75 114.551 39 07.94 115.700
25 31 Gary Carswell 600cc Kawasaki 19 39.08 115.198 39 14.06 115.399
26 56 Herve Gantner 600cc Honda / Rhino Universal Honda 19 33.24 115.772 39 14.25 115.390
27 30 Paul Owen 600cc Yamaha / Team #98 19 48.25 114.309 39 14.96 115.355
28 46 Michael Russell 598cc Honda / Top Gun Racing 19 45.19 114.604 39 17.98 115.207
29 22 Ian Pattinson 599cc Yamaha / Merlin Sidecars 19 56.79 113.493 39 21.79 115.021
30 35 Ivan Lintin 600cc Suzuki / Ivan Lintin Racing 20 02.17 112.986 39 26.56 114.789
31 43 Dean Harrison* 600cc Yamaha / Bell Yamaha 20 11.78 112.090 39 33.72 114.443
32 47 David Hewson 600cc Yamaha / Ch'Ien Acupuncture Clinic 19 57.93 113.386 39 37.02 114.284
33 41 Bill Callister 600cc Yamaha / Kaka Racing 20 07.22 112.513 39 39.93 114.145
34 49 Scott Wilson Yamaha / Diamond H Servlite 20 08.74 112.372 39 42.78 114.008
35 51 Daniel Cooper 675cc Triumph / Centurian Racing 20 15.01 111.791 39 47.33 113.791
36 40 Brandon Cretu Yamaha / HEL Performance / BikeBitsNI 20 12.98 111.979 39 49.33 113.695
37 55 Maria Costello 600cc Yamaha / CMS / Costello Racing 19 51.67 113.981 39 50.30 113.649
38 29 Mark Miller 600cc Honda / TC Racing / DP Coldplaning 20 16.61 111.644 40 04.70 112.969
39 38 Paul Shoesmith 600cc Yamaha / Ice Valley BMW Motorad 20 30.07 110.423 40 12.57 112.600
40 45 David Madsen-Mygdal 600cc Yamaha / Quayside Tyre and Exhuast Centre 20 30.22 110.409 40 45.44 111.087
41 58 Lee Vernon* 675cc Triumph 20 49.93 108.669 41 47.81 108.324
42 57 Allan Brew 600cc Kawasaki / Mike and Dawn Jacobs 21 04.79 107.392 42 09.17 107.409
The Monster Energy Supersport Race 1 Lap 3
Pos No. Rider Machine/Entrant Lap Time Lap Speed Grow Time Avg Speed
1 5 Bruce Anstey 599cc Honda / Padgetts Motorcycles 17 52.94 126.595 54 40.01 124.232
2 2 Keith Amor Honda / KBMG Racing 17 56.64 126.159 54 48.40 123.916
3 3 Guy Martin 599cc Suzuki / Relentless Suzuki by TAS Racing 18 03.11 125.406 54 56.06 123.628
4 11 Gary Johnson 600cc Honda / East Coast Construction 18 44.62 120.777 54 57.24 123.584
5 1 John McGuinness 599cc Honda / Padgetts Motorcycles 17 56.07 126.226 54 58.45 123.538
6 6 Dan Kneen 600cc Yamaha / Marks Bloom Racing 18 05.31 125.152 55 15.52 122.902
7 12 Ian Lougher 600cc Kawasaki / Blackhorse / Kawasaki Motors UK 19 04.16 118.714 56 10.74 120.888
8 14 Ben Wylie 600cc Yamaha 18 40.88 121.180 57 00.33 119.136
9 23 Ian Mackman 675cc Triumph / Kemtile 18 48.26 120.388 57 16.07 118.590
10 21 Daniel Stewart 600cc Honda / Wilcock Consulting 19 46.11 114.516 57 25.17 118.277
11 24 Mark Buckley 600cc Kawasaki / Energy Armor Racing 19 34.09 115.688 57 27.89 118.184
12 17 James Hillier 599cc Kawasaki / Bournemouth Kawasaki 18 52.86 119.898 57 28.57 118.160
13 18 Roy Richardson 599cc Yamaha / Barnes Racing 18 48.63 120.348 57 29.83 118.117
14 13 Adrian Archibald 600cc Yamaha / AMA Racing Team 19 46.38 114.489 57 42.84 117.673
15 27 Robert Barber 600cc Suzuki / PRB Racing 19 00.05 119.142 57 44.35 117.622
16 32 Roger Maher 600cc Yamaha / Slick Performance 19 01.94 118.945 57 56.04 117.227
17 33 Russ Mountford 599cc Yamaha / Northpoint Racing / Silicone Engineering 18 59.82 119.166 58 05.71 116.901
18 26 Simon Fulton 599cc Yamaha 19 47.53 114.379 58 05.84 116.897
19 20 Jim Hodson 600cc Yamaha / AL Gibbon / Pete Beale 18 58.07 119.349 58 06.01 116.891
20 30 Paul Owen 600cc Yamaha / Team #98 19 01.38 119.003 58 16.34 116.546
21 46 Michael Russell 598cc Honda / Top Gun Racing 19 09.23 118.190 58 27.21 116.185
22 22 Ian Pattinson 599cc Yamaha / Merlin Sidecars 19 07.27 118.392 58 29.06 116.123
23 39 Robert Wilson* 600cc Kawasaki / Stoddart Racing 19 50.55 114.089 58 34.81 115.934
24 35 Ivan Lintin 600cc Suzuki / Ivan Lintin Racing 19 10.90 118.019 58 37.46 115.846
25 43 Dean Harrison* 600cc Yamaha / Bell Yamaha 19 04.52 118.677 58 38.23 115.821
26 42 Daniel Hegarty* 599cc Kawasaki / Team Green / Crosslane Garage 20 00.82 113.113 58 47.97 115.501
27 51 Daniel Cooper 675cc Triumph / Centurian Racing 19 10.55 118.055 58 57.88 115.177
28 47 David Hewson 600cc Yamaha / Ch'Ien Acupuncture Clinic 19 22.49 116.842 58 59.51 115.124
29 41 Bill Callister 600cc Yamaha / Kaka Racing 19 22.71 116.820 59 02.63 115.023
30 49 Scott Wilson Yamaha / Diamond H Servlite 19 20.22 117.071 59 02.99 115.011
31 34 Stefano Bonetti 600cc Honda / Speed Motor 20 30.21 110.411 59 09.87 114.788
32 38 Paul Shoesmith 600cc Yamaha / Ice Valley BMW Motorad 19 01.80 118.960 59 14.36 114.643
33 40 Brandon Cretu Yamaha / HEL Performance / BikeBitsNI 19 30.62 116.031 59 19.95 114.463
34 31 Gary Carswell 600cc Kawasaki 20 10.77 112.183 59 24.83 114.307
35 29 Mark Miller 600cc Honda / TC Racing / DP Coldplaning 19 31.92 115.902 59 36.63 113.930
36 56 Herve Gantner 600cc Honda / Rhino Universal Honda 20 23.25 111.039 59 37.49 113.902
37 55 Maria Costello 600cc Yamaha / CMS / Costello Racing 20 34.21 110.053 01 00 24.51 112.425 00 24.51 112.425
38 45 David Madsen-Mygdal 600cc Yamaha / Quayside Tyre and Exhuast Centre 19 45.59 114.566 01 00 31.03 112.223
39 58 Lee Vernon* 675cc Triumph 21 17.52 106.322 01 03 05.33 107.648
40 57 Allan Brew 600cc Kawasaki / Mike and Dawn Jacobs 21 43.49 104.204 01 03 52.65 106.319