>

Argos.co.uk 120x60
-

;

 

 


>


 

 

Click Here

 for  

2012 Photo's

 

 

 

 2011 TT races

click here

& Manx Grand Prix

 

 

.

Click here for

2010 TT

Photo's

-

 

Click Here

2009 TT

Photo's

 

-

Click here for

TT 2008

The Royal London 360 Superstock Race Lap by Lap

The Royal London 360 Superstock Race Lap 1

Pos No. Rider      Machine/Entrant     Lap Time   Lap Speed   Grow Time  Avg Speed

1 3 Guy Martin 999cc Suzuki / Relentless Suzuki by TAS Racing 17 41.55 127.953 17 41.55 127.953

2 9 Michael Dunlop 1000cc Kawasaki / Street Sweep 17 43.24 127.749 17 43.24 127.749

3 1 John McGuinness 999cc Honda / Padgetts Motorcycles 17 44.94 127.545 17 44.94 127.545

4 11 Gary Johnson 1000cc Honda / Call Mac Scaffolding 17 48.07 127.171 17 48.07 127.171

5 16 William Dunlop 1000cc Honda / Wilson Craig Racing 17 51.54 126.759 17 51.54 126.759

6 2 Keith Amor 1000cc Honda / KBMG Racing 17 52.26 126.675 17 52.26 126.675

7 6 Cameron Donald 1000cc Honda / Wilson Craig Racing 18 01.98 125.537 18 01.98 125.537

8 15 Dan Kneen 1000cc Kawasaki / Marks Bloom Racing 18 02.20 125.511 18 02.20 125.511

9 8 Adrian Archibald 1000cc BMW / AMA Racing Team 18 10.78 124.523 18 10.78 124.523

10 17 James Hillier 1000cc Kawasaki / Bournemouth Kawasaki 18 16.20 123.908 18 16.20 123.908

11 14 Michael Rutter 1200cc Ducati / Riders Bathams Ducati 18 16.92 123.826 18 16.92 123.826

12 34 Simon Andrews* 1000cc BMW / Ice Valley BMW Motorad 18 20.24 123.453 18 20.24 123.453

13 10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing / Gortreagh Printing 18 20.66 123.406 18 20.66 123.406

14 12 Ian Lougher 1000cc Kawasaki / Blackhorse / Kawasaki Motors UK 18 22.75 123.173 18 22.75 123.173

15 19 Luis Carreira 1000cc Kawasaki 18 25.48 122.868 18 25.48 122.868

16 35 Robert Barber 1000cc Honda / Shipley Racing 18 26.19 122.790 18 26.19 122.790

17 30 Stefano Bonetti 1000cc Kawasaki / Speed Motor 18 26.48 122.757 18 26.48 122.757

18 26 Ian Mackman 1000cc Suzuki / Kemtile 18 33.82 121.947 18 33.82 121.947

19 43 Russ Mountford 1000cc Honda / Northpoint Racing / Silicone Engineering 18 35.28 121.788 18 35.28 121.788

20 13 Daniel Stewart 1000cc BMW / Wilcock Consulting 18 35.66 121.747 18 35.66 121.747

21 28 Stephen Thompson 1000cc BMW / T & R Motorsport 18 39.64 121.314 18 39.64 121.314

22 29 Ian Pattinson 998cc BMW / Ian Pattinson 18 40.69 121.200 18 40.69 121.200

23 23 Steve Mercer BMW / W A Corless / Jackson Racing 18 41.76 121.084 18 41.76 121.084

24 27 John Burrows 1000cc Kawasaki 18 41.96 121.063 18 41.96 121.063

25 33 Paul Shoesmith 1000cc BMW / Ice Valley BMW Motorad 18 48.71 120.339 18 48.71 120.339

26 21 Davy Morgan 998cc BMW 18 49.84 120.219 18 49.84 120.219

27 22 Mark Parrett 1000cc BMW / C & C Ltd / Vines 18 51.33 120.061 18 51.33 120.061

28 45 Dean Harrison* 1000cc Yamaha / P.R.S Racing 18 51.72 120.019 18 51.72 120.019

29 58 Michael Russell 998cc Kawasaki / Top Gun Racing 18 52.82 119.903 18 52.82 119.903

30 37 Simon Fulton 998cc Yamaha 18 58.60 119.294 18 58.60 119.294

31 25 Gary Carswell 1000cc Honda 19 02.67 118.869 19 02.67 118.869

32 5 Bruce Anstey 999cc Honda / Padgetts Motorcycles 19 02.76 118.860 19 02.76 118.860

33 60 Robert Wilson* 1000cc Kawasaki / Sondel Racing Kawasaki 19 05.81 118.543 19 05.81 118.543

34 42 Jules Croft 1000cc Honda / Nowell Motorsports 19 07.35 118.385 19 07.35 118.385

35 54 Piotr Betlej* 1000cc Honda 19 13.91 117.711 19 13.91 117.711

36 46 Herve Gantner 1000cc Honda / Rhino Universal Honda 19 14.98 117.602 19 14.98 117.602

37 57 Daniel Cooper 1000cc Honda / Centurian Racing 19 19.34 117.160 19 19.34 117.160

38 50 Scott Wilson 1000cc BMW / Diamond H Servlite 19 20.11 117.082 19 20.11 117.082

39 38 David Hewson 1000cc Kawasaki / Ch'Ien Acupuncture Clinic 19 21.08 116.984 19 21.08 116.984

40 48 George Spence 1000cc Aprillia / Ayton Smiddy Ltd 19 24.64 116.627 19 24.64 116.627

41 67 Alan Connor 1000cc Suzuki / Connor Racing 19 25.58 116.532 19 25.58 116.532

42 44 Steve Heneghan 1000cc BMW / Quattro Plant Motorsport 19 29.47 116.145 19 29.47 116.145

43 18 Rico Penzkofer 1000cc BMW / PENZ13.COM BMW Racing Team 19 37.54 115.349 19 37.54 115.349

44 59 Paul Duckett 1000cc Suzuki / West London Superbikes 19 37.63 115.340 19 37.63 115.340

45 51 Brian McCormack 1000cc Honda / TAG Racing 19 38.13 115.291 19 38.13 115.291

46 62 Adrian Clark 1000cc Honda / BHR Racing 19 38.99 115.207 19 38.99 115.207

47 56 Alan Bud Jackson 1000cc Yamaha / Mike Smith/BDS Fuels 19 50.87 114.058 19 50.87 114.058

48 61 Yoshinari Matsushita 1000cc BMW 19 54.05 113.754 19 54.05 113.754

49 55 David Madsen-Mygdal 1000cc Yamaha / Quayside Tyre and Exhuast Centre 20 01.37 113.061 20 01.37 113.061

50 68 James Ford 1000cc Kawasaki 20 02.02 113.000 20 02.02 113.000

51 20 Mark Miller 1000cc Aprillia / Splitlath Motorsport 20 04.07 112.807 20 04.07 112.807

52 69 Toni Rechberger 1000cc Suzuki / MSC ROTTENEGG 20 05.44 112.679 20 05.44 112.679

53 24 Jeremy Toye 1000cc Kawasaki / Sondel Racing Kawasaki 20 10.66 112.193 20 10.66 112.193

54 53 Fabrice Miguet 1000cc Kawasaki / Team of Paris 20 14.79 111.812 20 14.79 111.812

 The Royal London 360 Superstock Race Lap 2

Pos No. Rider      Machine/Entrant     Lap Time   Lap Speed   Grow Time  Avg Speed

 

 

 

 

1 9 Michael Dunlop 1000cc Kawasaki / Street Sweep 17 27.17 129.709 35 10.41 128.722

2 3 Guy Martin 999cc Suzuki / Relentless Suzuki by TAS Racing 17 41.88 127.913 35 23.42 127.933

3 1 John McGuinness 999cc Honda / Padgetts Motorcycles 17 40.73 128.051 35 25.67 127.798

4 2 Keith Amor 1000cc Honda / KBMG Racing 17 41.98 127.900 35 34.24 127.285

5 16 William Dunlop 1000cc Honda / Wilson Craig Racing 17 46.82 127.320 35 38.37 127.039

6 15 Dan Kneen 1000cc Kawasaki / Marks Bloom Racing 17 47.29 127.265 35 49.48 126.382

7 6 Cameron Donald 1000cc Honda / Wilson Craig Racing 17 53.63 126.513 35 55.60 126.023

8 8 Adrian Archibald 1000cc BMW / AMA Racing Team 17 57.20 126.094 36 07.98 125.304

9 14 Michael Rutter 1200cc Ducati / Riders Bathams Ducati 18 00.25 125.737 36 17.17 124.775

10 17 James Hillier 1000cc Kawasaki / Bournemouth Kawasaki 18 11.59 124.432 36 27.78 124.170

11 10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing / Gortreagh Printing  18 17.90 123.716 36 38.57 123.561

12 12 Ian Lougher 1000cc Kawasaki / Blackhorse / Kawasaki Motors UK 18 18.50 123.649 36 41.24 123.410

13 34 Simon Andrews* 1000cc BMW / Ice Valley BMW Motorad 18 21.88 123.269 36 42.13 123.361

14 19 Luis Carreira 1000cc Kawasaki 18 22.84 123.162 36 48.32 123.015

15 35 Robert Barber 1000cc Honda / Shipley Racing 18 31.85 122.164 36 58.03 122.476

16 30 Stefano Bonetti 1000cc Kawasaki / Speed Motor 18 34.80 121.840 37 01.28 122.297

17 26 Ian Mackman 1000cc Suzuki / Kemtile 18 30.48 122.315 37 04.30 122.131

18 28 Stephen Thompson 1000cc BMW / T & R Motorsport 18 27.25 122.671 37 06.89 121.989

19 23 Steve Mercer BMW / W A Corless / Jackson Racing 18 26.70 122.733 37 08.46 121.903

20 43 Russ Mountford 1000cc Honda / Northpoint Racing / Silicone Engineering 18 38.53 121.434 37 13.82 121.611

21 29 Ian Pattinson 998cc BMW / Ian Pattinson 18 36.61 121.643 37 17.30 121.421

22 27 John Burrows 1000cc Kawasaki 18 36.87 121.615 37 18.83 121.339

23 22 Mark Parrett 1000cc BMW / C & C Ltd / Vines 18 33.36 121.998 37 24.69 121.022

24 33 Paul Shoesmith 1000cc BMW / Ice Valley BMW Motorad 18 39.66 121.312 37 28.37 120.823

25 58 Michael Russell 998cc Kawasaki / Top Gun Racing 18 44.63 120.776 37 37.45 120.338

26 21 Davy Morgan 998cc BMW 18 49.85 120.218 37 39.68 120.219

27 45 Dean Harrison* 1000cc Yamaha / P.R.S Racing 18 50.79 120.118 37 42.51 120.068

28 25 Gary Carswell 1000cc Honda 18 58.26 119.330 38 00.93 119.099

29 42 Jules Croft 1000cc Honda / Nowell Motorsports 18 59.19 119.232 38 06.54 118.807

30 54 Piotr Betlej* 1000cc Honda 18 54.72 119.702 38 08.63 118.698

31 38 David Hewson 1000cc Kawasaki / Ch'Ien Acupuncture Clinic 19 06.47 118.475 38 27.55 117.725

32 50 Scott Wilson 1000cc BMW / Diamond H Servlite 19 08.61 118.254 38 28.72 117.665

33 48 George Spence 1000cc Aprillia / Ayton Smiddy Ltd 19 05.14 118.613 38 29.78 117.611

34 57 Daniel Cooper 1000cc Honda / Centurian Racing 19 11.76 117.931 38 31.09 117.544

35 46 Herve Gantner 1000cc Honda / Rhino Universal Honda 19 20.50 117.043 38 35.48 117.322

36 67 Alan Connor 1000cc Suzuki / Connor Racing 19 27.04 116.387 38 52.62 116.460

37 62 Adrian Clark 1000cc Honda / BHR Racing 19 25.50 116.541 39 04.48 115.870

 

 

 

38 44 Steve Heneghan 1000cc BMW / Quattro Plant Motorsport 19 36.73 115.428 39 06.20 115.786

39 18 Rico Penzkofer 1000cc BMW / PENZ13.COM BMW Racing Team 19 45.22 114.602 39 22.76 114.974

40 59 Paul Duckett 1000cc Suzuki / West London Superbikes 19 54.98 113.665 39 32.61 114.497

41 56 Alan Bud Jackson 1000cc Yamaha / Mike Smith/BDS Fuels 19 47.10 114.420 39 37.98 114.238

42 61 Yoshinari Matsushita 1000cc BMW 19 45.17 114.606 39 39.22 114.179

43 55 David Madsen-Mygdal 1000cc Yamaha / Quayside Tyre and Exhuast Centre 19 43.60 114.759 39 44.96 113.904

44 68 James Ford 1000cc Kawasaki 19 56.87 113.486 39 58.89 113.242

45 69 Toni Rechberger 1000cc Suzuki / MSC ROTTENEGG 20 17.75 111.540 40 23.20 112.106

46 24 Jeremy Toye 1000cc Kawasaki / Sondel Racing Kawasaki 21 25.35 105.674 41 36.01 108.836

The Royal London 360 Superstock Race Lap 3

Pos No. Rider      Machine/Entrant     Lap Time   Lap Speed   Grow Time  Avg Speed

 

 

 

1 9 Michael Dunlop 1000cc Kawasaki / Street Sweep 18 28.12 122.575 53 38.53 126.606

2 1 John McGuinness 999cc Honda / Padgetts Motorcycles 18 30.56 122.306 53 56.23 125.913

3 3 Guy Martin 999cc Suzuki / Relentless Suzuki by TAS Racing 18 36.49 121.656 53 59.91 125.770

4 2 Keith Amor 1000cc Honda / KBMG Racing 18 35.70 121.743 54 09.94 125.382

5 16 William Dunlop 1000cc Honda / Wilson Craig Racing 18 50.34 120.166 54 28.71 124.662

6 6 Cameron Donald 1000cc Honda / Wilson Craig Racing 18 35.20 121.798 54 30.80 124.582

7 15 Dan Kneen 1000cc Kawasaki / Marks Bloom Racing 18 49.81 120.223 54 39.29 124.260

8 14 Michael Rutter 1200cc Ducati / Riders Bathams Ducati 18 52.55 119.932 55 09.72 123.117

9 8 Adrian Archibald 1000cc BMW / AMA Racing Team 19 13.11 117.793 55 21.09 122.696

10 17 James Hillier 1000cc Kawasaki / Bournemouth Kawasaki 19 00.06 119.141 55 27.84 122.447

11 34 Simon Andrews* 1000cc BMW / Ice Valley BMW Motorad 19 04.79 118.648 55 46.92 121.749

12 10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing / Gortreagh Printing 19 14.96 117.604 55 53.53 121.509

13 19 Luis Carreira 1000cc Kawasaki 19 10.06 118.105 55 58.38 121.333

14 12 Ian Lougher 1000cc Kawasaki / Blackhorse / Kawasaki Motors UK 19 25.50 116.541 56 06.74 121.032

15 26 Ian Mackman 1000cc Suzuki / Kemtile 19 12.36 117.870 56 16.66 120.677

16 35 Robert Barber 1000cc Honda / Shipley Racing 19 28.46 116.245 56 26.50 120.326

17 30 Stefano Bonetti 1000cc Kawasaki / Speed Motor 19 26.73 116.417 56 28.02 120.272

18 23 Steve Mercer BMW / W A Corless / Jackson Racing 19 22.46 116.846 56 30.91 120.169

19 29 Ian Pattinson 998cc BMW / Ian Pattinson 19 24.23 116.667 56 41.54 119.794

20 22 Mark Parrett 1000cc BMW / C & C Ltd / Vines 19 23.67 116.724 56 48.36 119.554

21 27 John Burrows 1000cc Kawasaki 19 34.28 115.669 56 53.11 119.388

22 43 Russ Mountford 1000cc Honda / Northpoint Racing / Silicone Engineering 19 40.18 115.091 56 53.99 119.357

23 33 Paul Shoesmith 1000cc BMW / Ice Valley BMW Motorad 19 29.06 116.186 56 57.43 119.237

24 21 Davy Morgan 998cc BMW 19 18.80 117.215 56 58.48 119.200

25 58 Michael Russell 998cc Kawasaki / Top Gun Racing 19 39.67 115.140 57 17.12 118.554

26 45 Dean Harrison* 1000cc Yamaha / P.R.S Racing 19 49.57 114.183 57 32.08 118.040

27 25 Gary Carswell 1000cc Honda 19 40.54 115.056 57 41.47 117.720

28 42 Jules Croft 1000cc Honda / Nowell Motorsports 19 39.39 115.168 57 45.92 117.569

29 54 Piotr Betlej* 1000cc Honda 19 58.11 113.369 58 06.74 116.867

30 48 George Spence 1000cc Aprillia / Ayton Smiddy Ltd 19 57.93 113.386 58 27.71 116.168

31 38 David Hewson 1000cc Kawasaki / Ch'Ien Acupuncture Clinic 20 02.82 112.924 58 30.37 116.080

32 50 Scott Wilson 1000cc BMW / Diamond H Servlite 20 05.37 112.686 58 34.09 115.957

33 44 Steve Heneghan 1000cc BMW / Quattro Plant Motorsport 19 46.44 114.484 58 52.64 115.348

34 67 Alan Connor 1000cc Suzuki / Connor Racing 20 12.04 112.066 59 04.66 114.957

35 57 Daniel Cooper 1000cc Honda / Centurian Racing 20 49.24 108.729 59 20.33 114.451

36 18 Rico Penzkofer 1000cc BMW / PENZ13.COM BMW Racing Team 20 05.14 112.707 59 27.90 114.208

37 62 Adrian Clark 1000cc Honda / BHR Racing 20 44.00 109.186 59 48.49 113.553

38 59 Paul Duckett 1000cc Suzuki / West London Superbikes 20 20.86 111.256 59 53.48 113.396

39 56 Alan Bud Jackson 1000cc Yamaha / Mike Smith/BDS Fuels 20 39.27 109.603 01 00 17.24 112.650

40 55 David Madsen-Mygdal 1000cc Yamaha / Quayside Tyre and Exhuast Centre 20 40.12 109.528 01 00 25.08 112.407

41 61 Yoshinari Matsushita 1000cc BMW 21 04.33 107.431 01 00 43.55 111.837

42 68 James Ford 1000cc Kawasaki 20 49.40 108.715 01 00 48.29 111.692

43 69 Toni Rechberger 1000cc Suzuki / MSC ROTTENEGG 21 47.15 103.911 01 02 10.35 109.235

The Royal London 360 Superstock Race Lap 4

Pos No. Rider      Machine/Entrant     Lap Time   Lap Speed   Grow Time  Avg Speed

 

 

1 9 Michael Dunlop 1000cc Kawasaki / Street Sweep 17 35.16 128.727 01 11 13.69 127.129

2 1 John McGuinness 999cc Honda / Padgetts Motorcycles 17 36.09 128.614 01 11 32.32 126.578

3 3 Guy Martin 999cc Suzuki / Relentless Suzuki by TAS Racing 17 36.68 128.543 01 11 36.59 126.452

4 2 Keith Amor 1000cc Honda / KBMG Racing 17 34.85 128.765 01 11 44.79 126.211

5 16 William Dunlop 1000cc Honda / Wilson Craig Racing 17 47.40 127.252 01 12 16.10 125.300

6 6 Cameron Donald 1000cc Honda / Wilson Craig Racing 17 45.79 127.444 01 12 16.58 125.286

7 15 Dan Kneen 1000cc Kawasaki / Marks Bloom Racing 17 47.99 127.180 01 12 27.28 124.977

8 14 Michael Rutter 1200cc Ducati / Riders Bathams Ducati 17 54.80 126.375 01 13 04.52 123.916

9 8 Adrian Archibald 1000cc BMW / AMA Racing Team 17 51.91 126.716 01 13 13.00 123.677

10 17 James Hillier 1000cc Kawasaki / Bournemouth Kawasaki 18 02.70 125.454 01 13 30.54 123.185

11 34 Simon Andrews* 1000cc BMW / Ice Valley BMW Motorad 18 19.58 123.528 01 14 06.50 122.189

12 10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing / Gortreagh Printing 18 21.08 123.359 01 14 14.60 121.966

13 19 Luis Carreira 1000cc Kawasaki 18 17.67 123.742 01 14 16.06 121.927

14 12 Ian Lougher 1000cc Kawasaki / Blackhorse / Kawasaki Motors UK 18 26.02 122.808 01 14 32.76 121.471

15 26 Ian Mackman 1000cc Suzuki / Kemtile 18 22.27 123.226 01 14 38.93 121.304

16 23 Steve Mercer BMW / W A Corless / Jackson Racing 18 21.59 123.302 01 14 52.50 120.938

17 30 Stefano Bonetti 1000cc Kawasaki / Speed Motor 18 29.04 122.474 01 14 57.05 120.815

18 35 Robert Barber 1000cc Honda / Shipley Racing 18 32.41 122.102 01 14 58.91 120.765

19 29 Ian Pattinson 998cc BMW / Ian Pattinson 18 26.08 122.802 01 15 07.61 120.532

20 22 Mark Parrett 1000cc BMW / C & C Ltd / Vines 18 25.16 122.904 01 15 13.51 120.375

21 33 Paul Shoesmith 1000cc BMW / Ice Valley BMW Motorad 18 26.00 122.811 01 15 23.43 120.111

22 21 Davy Morgan 998cc BMW 18 25.66 122.848 01 15 24.14 120.092

23 27 John Burrows 1000cc Kawasaki 18 36.33 121.673 01 15 29.44 119.951

24 43 Russ Mountford 1000cc Honda / Northpoint Racing / Silicone Engineering 

18 48.35 120.378 01 15 42.34 119.611

25 58 Michael Russell 998cc Kawasaki / Top Gun Racing 18 49.62 120.243 01 16 06.73 118.972

26 25 Gary Carswell 1000cc Honda 18 39.36 121.344 01 16 20.83 118.606

27 45 Dean Harrison* 1000cc Yamaha / P.R.S Racing 18 49.06 120.302 01 16 21.14 118.598

28 42 Jules Croft 1000cc Honda / Nowell Motorsports 18 46.93 120.529 01 16 32.85 118.295

29 54 Piotr Betlej* 1000cc Honda 18 47.96 120.419 01 16 54.70 117.735

30 48 George Spence 1000cc Aprillia / Ayton Smiddy Ltd 18 59.79 119.170 01 17 27.49 116.904

31 38 David Hewson 1000cc Kawasaki / Ch'Ien Acupuncture Clinic 19 03.38 118.796 01 17 33.75 116.747

32 44 Steve Heneghan 1000cc BMW / Quattro Plant Motorsport 18 47.20 120.500 01 17 39.84 116.595

33 50 Scott Wilson 1000cc BMW / Diamond H Servlite 19 05.93 118.531 01 17 40.02 116.590

34 67 Alan Connor 1000cc Suzuki / Connor Racing 19 08.83 118.232 01 18 13.49 115.759

35 57 Daniel Cooper 1000cc Honda / Centurian Racing 18 59.51 119.199 01 18 19.83 115.602

36 18 Rico Penzkofer 1000cc BMW / PENZ13.COM BMW Racing Team 19 10.27 118.084 01 18 38.17 115.153

37 59 Paul Duckett 1000cc Suzuki / West London Superbikes 19 18.05 117.290 01 19 11.52 114.345

38 62 Adrian Clark 1000cc Honda / BHR Racing 19 31.77 115.917 01 19 20.26 114.135

39 56 Alan Bud Jackson 1000cc Yamaha / Mike Smith/BDS Fuels 19 28.96 116.195 01 19 46.21 113.516

40 55 David Madsen-Mygdal 1000cc Yamaha / Quayside Tyre and Exhuast Centre 19 24.89 116.601 01 19 49.97 113.427

41 61 Yoshinari Matsushita 1000cc BMW 19 42.02 114.912 01 20 25.57 112.590

42 68 James Ford 1000cc Kawasaki 19 39.66 115.141 01 20 27.95 112.535

43 69 Toni Rechberger 1000cc Suzuki / MSC ROTTENEGG 20 53.63 108.348 01 23 03.98 109.012


Comments (0)

Post a Comment
* Your Name:
* Your Email:
(not publicly displayed)
Reply Notification:
Approval Notification:
Website:
* Security Image:
Security Image Generate new
Copy the numbers and letters from the security image:
* Message:

 

CMS-Japanese Motorcycle Supply Parts