>

Argos.co.uk 120x60
-

;

 

 


>


 

 

Click Here

 for  

2012 Photo's

 

 

 

 2011 TT races

click here

& Manx Grand Prix

 

 

.

Click here for

2010 TT

Photo's

-

 

Click Here

2009 TT

Photo's

 

-

Click here for

TT 2008

The Royal London 360 Superstock Race Results

The Royal London 360 Superstock Race Results

Pos No.   Rider            Machine/Entrant                Time     Speed  Replica

1 9 Michael Dunlop 1000cc Kawasaki / Street Sweep 01 11 13.69 127.129  Silver

2 1 John McGuinness 999cc Honda / Padgetts Motorcycles 01 11 32.32 126.578 Silver

3 3 Guy Martin 999cc Suzuki / Relentless Suzuki by TAS Racing 01 11 36.59 126.452 Silver

4 2 Keith Amor 1000cc Honda / KBMG Racing 01 11 44.79 126.211 Silver

5 16 William Dunlop 1000cc Honda / Wilson Craig Racing 01 12 16.10 125.300 Silver

6 6 Cameron Donald 1000cc Honda / Wilson Craig Racing 01 12 16.58 125.286 Silver

7 15 Dan Kneen 1000cc Kawasaki / Marks Bloom Racing 01 12 27.28 124.977 Silver

8 14 Michael Rutter 1200cc Ducati / Riders Bathams Ducati 01 13 04.52 123.916 Silver

9 8 Adrian Archibald 1000cc BMW / AMA Racing Team 01 13 13.00 123.677 Silver

10 17 James Hillier 1000cc Kawasaki / Bournemouth Kawasaki 01 13 30.54 123.185 Silver

11 34 Simon Andrews* 1000cc BMW / Ice Valley BMW Motorad 01 14 06.50 122.189 Silver

12 10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing / Gortreagh Printing 01 14 14.60 121.966 Silver

13 19 Luis Carreira 1000cc Kawasaki 01 14 16.06 121.927 Silver

14 12 Ian Lougher 1000cc Kawasaki / Blackhorse / Kawasaki Motors UK 01 14 32.76 121.471 Silver

15 26 Ian Mackman 1000cc Suzuki / Kemtile 01 14 38.93 121.304 Silver

16 23 Steve Mercer BMW / W A Corless / Jackson Racing 01 14 52.50 120.938 Bronze

17 30 Stefano Bonetti 1000cc Kawasaki / Speed Motor 01 14 57.05 120.815 Bronze

18 35 Robert Barber 1000cc Honda / Shipley Racing 01 14 58.91 120.765 Bronze

19 29 Ian Pattinson 998cc BMW / Ian Pattinson 01 15 07.61 120.532 Bronze

20 22 Mark Parrett 1000cc BMW / C & C Ltd / Vines 01 15 13.51 120.375 Bronze

21 33 Paul Shoesmith 1000cc BMW / Ice Valley BMW Motorad 01 15 23.43 120.111 Bronze

22 21 Davy Morgan 998cc BMW 01 15 24.14 120.092 Bronze

23 27 John Burrows 1000cc Kawasaki 01 15 29.44 119.951 Bronze

24 43 Russ Mountford 1000cc Honda / Northpoint Racing / Silicone Engineering 01 15 42.34 119.611 Bronze

25 58 Michael Russell 998cc Kawasaki / Top Gun Racing 01 16 06.73 118.972 Bronze

26 25 Gary Carswell 1000cc Honda 01 16 20.83 118.606 Bronze

27 45 Dean Harrison* 1000cc Yamaha / P.R.S Racing 01 16 21.14 118.598 Bronze

28 42 Jules Croft 1000cc Honda / Nowell Motorsports 01 16 32.85 118.295 Bronze

29 54 Piotr Betlej* 1000cc Honda 01 16 54.70 117.735 Bronze

30 48 George Spence 1000cc Aprillia / Ayton Smiddy Ltd 01 17 27.49 116.904 Bronze

31 38 David Hewson 1000cc Kawasaki / Ch'Ien Acupuncture Clinic 01 17 33.75 116.747 Bronze

32 44 Steve Heneghan 1000cc BMW / Quattro Plant Motorsport 01 17 39.84 116.595 Bronze

33 50 Scott Wilson 1000cc BMW / Diamond H Servlite 01 17 40.02 116.590 Bronze

34 67 Alan Connor 1000cc Suzuki / Connor Racing 01 18 13.49 115.759 Bronze

35 57 Daniel Cooper 1000cc Honda / Centurian Racing 01 18 19.83 115.602 Bronze

36 18 Rico Penzkofer 1000cc BMW / PENZ13.COM BMW Racing Team 01 18 38.17 115.153

37 59 Paul Duckett 1000cc Suzuki / West London Superbikes 01 19 11.52 114.345

38 62 Adrian Clark 1000cc Honda / BHR Racing 01 19 20.26 114.135

39 56 Alan Bud Jackson 1000cc Yamaha / Mike Smith/BDS Fuels 01 19 46.21 113.516

40 55 David Madsen-Mygdal 1000cc Yamaha / Quayside Tyre and Exhuast Centre 01 19 49.97 113.427

41 61 Yoshinari Matsushita 1000cc BMW 01 20 25.57 112.590

42 68 James Ford 1000cc Kawasaki 01 20 27.95 112.535

43 69 Toni Rechberger 1000cc Suzuki / MSC ROTTENEGG 01 23 03.98 109.012

06 June 2011 20:13

The Road Racing Capital of the World rptLapByLap Page 1 of 2

Fastest Lap -

9 Michael Dunlop 17 mins 27.17 secs 129.709 mph

Total No. of Completed Laps -

186

Total Mileage -

7017.78

Clerk of the Course

Class No. Rider Lap Sector Type Secs Status

Credits and Penalties

TT Superstock  57 Daniel Cooper 3 Grandstand Speed limit exceeded 30 Penalty Provisional


Comments (0)

Post a Comment
* Your Name:
* Your Email:
(not publicly displayed)
Reply Notification:
Approval Notification:
Website:
* Security Image:
Security Image Generate new
Copy the numbers and letters from the security image:
* Message:

 

CMS-Japanese Motorcycle Supply Parts