Thursday 3ed June TT Supersport Practice times

TT Supersport

ALL LAPS

PRACTICE 3 ed June

Pos No. Rider Machine/Entrant Lap Time Speed

1 5 Keith Amor 600cc Honda / Kojak Racing 18 08.39 124.797

2 4 Ian Hutchinson 600cc Honda / Padgetts Motorcycles 18 09.37 124.685

3 8 Guy Martin 600cc Honda / Wilson Craig Racing 18 16.25 123.902

4 4 Ian Hutchinson 600cc Honda / Padgetts Motorcycles 18 17.02 123.816

5 8 Guy Martin 600cc Honda / Wilson Craig Racing 18 19.41 123.547

6 12 Ryan Farquhar 600cc Kawasaki / KMR Kawasaki 18 25.93 122.818

7 5 Keith Amor 600cc Honda / Kojak Racing 18 38.39 121.449

8 2 John McGuinness 600cc Honda / Padgetts Motorcycles 18 40.03 121.272

9 3 Ian Lougher 600cc Kawasaki / Blackhorse Kawasaki 18 45.68 120.663

10 29 Derek Brien 600cc Yamaha / Hunky Dory Racing 18 48.36 120.377

11 13 Daniel Stewart 600cc Honda / Wilcock Consulting 18 55.96 119.571

12 13 Daniel Stewart 600cc Honda / Wilcock Consulting 18 56.94 119.468

13 14 William Dunlop 600cc Yamaha / CD Racing 18 58.70 119.284

14 38 Ben Wylie 600cc Yamaha / Phase One Endurance 18 59.67 119.182

15 25 Ian Mackman 600cc Suzuki / PRF Racing 19 00.49 119.097

16 22 Ian Pattinson 600cc Honda / Phase One Endurance 19 00.91 119.053

17 25 Ian Mackman 600cc Suzuki / PRF Racing 19 04.83 118.645

18 40 Stephen Oates 600cc Yamaha / Hallett Aviation / Raceways Motorcycles 19 05.07 118.620

19 31 Paul Dobbs 600cc Suzuki / Hallett Aviation/Road & Racing Motorcycles 19 07.48 118.371

20 6 Cameron Donald 600cc Suzuki / Relentless Suzuki by TAS Racing 19 08.60 118.256

21 31 Paul Dobbs 600cc Suzuki / Hallett Aviation/Road & Racing Motorcycles 19 09.21 118.192

22 32 Paul Owen 600cc Yamaha / Team #98 19 09.80 118.132

23 17 Jimmy Moore 600cc Yamaha / East Coast Racing 19 12.23 117.883

24 22 Ian Pattinson 600cc Honda / Phase One Endurance 19 13.77 117.725

25 32 Paul Owen 600cc Yamaha / Team #98 19 16.91 117.405

26 58 Stefano Bonetti 600cc Honda 19 17.71 117.325

27 48 Stephen McIlvenna 600cc Yamaha 19 28.63 116.229

28 60 James Shipley 600cc Yamaha / John Shipley 19 29.22 116.170

29 54 Kiaran Hankin 600cc Honda / Slingshot Racing/KH Tool & Plant Hire 19 32.69 115.826

30 57 Jim Hodson 600cc Yamaha / AL Gibbon 19 33.78 115.718

31 50 John Barton 600cc Yamaha / Marks Bloom Racing 19 35.79 115.521

32 17 Jimmy Moore 600cc Yamaha / East Coast Racing 19 37.37 115.366

33 48 Stephen McIlvenna 600cc Yamaha 19 39.92 115.116

34 44 Robert Barber 600cc Suzuki / AGNI Racing 19 40.69 115.041

35 14 William Dunlop 600cc Yamaha / CD Racing 19 42.61 114.855

36 45 Paul Shoesmith 600cc Yamaha / Speedfreak Ice Valley 19 42.71 114.845

37 47 Michal Dokoupil 600cc Kawasaki / AIR Kawasaki 19 43.09 114.808

38 61 David Hewson 600cc Kawasaki / The Other Bike Shop 19 44.22 114.698

39 39 Rico Penzkofer 600cc Yamaha / Penz13.Com Racing Team 19 46.52 114.476

40 54 Kiaran Hankin 600cc Honda / Slingshot Racing/KH Tool & Plant Hire 19 49.96 114.145

41 55 Scott Wilson 600cc Yamaha / Diamond H Servlite Racing 19 52.53 113.899

42 45 Paul Shoesmith 600cc Yamaha / Speedfreak Ice Valley 19 52.63 113.890

43 47 Michal Dokoupil 600cc Kawasaki / AIR Kawasaki 19 53.82 113.776

44 82 Daniel Cooper* 600cc Suzuki / PRF Racing 19 54.19 113.740

45 79 James Vanderhaar 600cc Yamaha / Prestige Worldwide Racing Hel/Motoheaven.com 19 56.68 113.505

46 43 Steve Mercer 600cc Yamaha / G Forces / SMR Road Racing 19 58.33 113.348

47 82 Daniel Cooper* 600cc Suzuki / PRF Racing 20 03.12 112.896

48 65 Karsten Schmidt 600cc Honda / SMB Honda 20 03.35 112.875

49 64 Rodger Wibberley 600cc Kawasaki / KS Performance 20 09.27 112.322

50 11 Gary Johnson 600cc Yamaha / Rev 2 Race 20 12.68 112.006

51 82 Daniel Cooper* 600cc Suzuki / PRF Racing 20 13.48 111.933

52 70 Andy Kirk 600cc Kawasaki 20 19.14 111.413

53 69 David Jones* 675cc Triumph / Bill Smith Motors/Clwyd Heating Racing 20 21.98 111.154

54 64 Rodger Wibberley 600cc Kawasaki / KS Performance 20 23.58 111.008

55 52 David Madsen-Mygdal 600cc Yamaha / Quayside Tyres & Exhausts Autocare Centre 20 23.89 110.980

56 70 Andy Kirk 600cc Kawasaki 20 24.15 110.957

57 70 Andy Kirk 600cc Kawasaki 20 34.52 110.025

58 69 David Jones* 675cc Triumph / Bill Smith Motors/Clwyd Heating Racing 20 36.47 109.852

59 76 Brandon Cretu* 600cc Suzuki 20 40.27 109.515

60 79 James Vanderhaar 600cc Yamaha / Prestige Worldwide Racing Hel/Motoheaven.com 20 45.01 109.098

61 68 Steve Heneghan 600cc Honda / Quattro Plant 20 45.58 109.048

62 68 Steve Heneghan 600cc Honda / Quattro Plant 20 49.14 108.737

63 76 Brandon Cretu* 600cc Suzuki 20 49.74 108.685

64 76 Brandon Cretu* 600cc Suzuki 20 51.07 108.569

65 75 Martin Loicht 600cc Honda 20 55.82 108.159

66 48 Stephen McIlvenna 600cc Yamaha 21 01.99 107.630

67 75 Martin Loicht 600cc Honda 21 08.60 107.069

68 69 David Jones* 675cc Triumph / Bill Smith Motors/Clwyd Heating Racing 21 16.31 106.422

69 51 Hudson Kennaugh* 600cc Kawasaki / Longshot Kawasaki 21 24.43 105.749

70 78 Takahiro Itami* 600cc Suzuki / Club Trofe 21 39.01 104.563

71 75 Martin Loicht 600cc Honda 21 42.24 104.303

72 78 Takahiro Itami* 600cc Suzuki / Club Trofe 21 48.00 103.844

73 59 Gary May* 600cc Yamaha 22 02.34 102.718

74 78 Takahiro Itami* 600cc Suzuki / Club Trofe 22 04.38 102.559


Comments (0)

Post a Comment
* Your Name:
* Your Email:
(not publicly displayed)
Reply Notification:
Approval Notification:
Website:
* Security Image:
Security Image Generate new
Copy the numbers and letters from the security image:
* Message:

 

CMS-Japanese Motorcycle Supply Parts