Quick Search
Categories
Image Galleries
-
7 Manx Grand Prix Superbike and Junior Classic Races+ Senior MGP
-
6 Manx Grand Prix supertwin Lightweight 500cc clasicFormula Clasic
-
125cc- 350cc and Junior Manx Grand Prix Races
-
Manx Grand Prix Newcomers race 2011
-
Manx Grand Prix 25th Aug Thursday Practice Creg Ny Baa
-
7 Supersports Junior Race 1 Monday 6 th June
-
Superbike and sidecar 1 race Saturday 4 th June 2011
-
Electric Bikes at top of Bray Hill saturday 4th June practice
-
4th Practice session Thursday evening 2 nd June 2011 Ballaugh
-
Wednesday night TT practice 1 st june 2011
>
Awaiting 2012 TT Races
Click Here
Photo's
and Manx Grand Prix
.
-
Photo's
-
2400 pictures
Thursday Evening 3ed June Superbike Practice Times & Speeds
- 6-3-2010
Thursday Evening 3ed June
Pos No. Rider Machine/Entrant Lap Time Speed
1 4 Ian Hutchinson 1000cc Honda / Padgetts Motorcycles 17 23.51 130.165
2 10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing 17 34.25 128.838
3 6 Cameron Donald 1000cc Suzuki / Relentless Suzuki by TAS Racing 17 34.27 128.836
4 5 Keith Amor 1000cc Honda / H M Plant Honda 17 35.46 128.691
5 10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing 17 38.23 128.354
6 4 Ian Hutchinson 1000cc Honda / Padgetts Motorcycles 17 38.65 128.303
7 16 Michael Rutter 1000cc Honda / Batham's Honda 17 44.78 127.564
8 14 Michael Dunlop 1000cc Honda / Street Sweep/Robinson Concrete 17 45.35 127.496
9 5 Keith Amor 1000cc Honda / H M Plant Honda 17 55.28 126.318
10 14 Michael Dunlop 1000cc Honda / Street Sweep/Robinson Concrete 17 59.72 125.799
11 3 Ian Lougher 1000cc Kawasaki / Blackhorse Kawasaki 18 00.83 125.670
12 2 John McGuinness 1000cc Honda / HM Plant Honda Racing 18 05.64 125.113
13 12 Ryan Farquhar 1000cc Kawasaki / MSS Colchester Kawasaki 18 06.20 125.049
14 11 Gary Johnson 1000cc Suzuki / AIM Racing 18 06.55 125.009
15 16 Michael Rutter 1000cc Honda / Batham's Honda 18 06.81 124.978
16 6 Cameron Donald 1000cc Suzuki / Relentless Suzuki by TAS Racing 18 12.42 124.337
17 29 Mark Buckley 1000cc Kawasaki / OTSS Racing 18 12.58 124.319
18 40 Steve Mercer 1000cc Yamaha / G Forces / SMR Road Racing 18 14.01 124.156
19 18 Dan Kneen 1000cc Suzuki / Manx Gas / Marks Bloom Racing 18 17.86 123.720
20 9 Adrian Archibald 1000cc Suzuki / AMA Racing Team 18 19.21 123.569
21 16 Michael Rutter 1000cc Honda / Batham's Honda 18 20.62 123.411
22 8 Guy Martin 1000cc Honda / Wilson Craig Racing 18 21.84 123.274
23 29 Mark Buckley 1000cc Kawasaki / OTSS Racing 18 22.83 123.164
24 18 Dan Kneen 1000cc Suzuki / Manx Gas / Marks Bloom Racing 18 24.27 123.002
25 40 Steve Mercer 1000cc Yamaha / G Forces / SMR Road Racing 18 31.84 122.165
26 27 James McBride 1000cc Yamaha / Downview Finance / Pazzo Racing 18 32.62 122.080
27 24 Ian Mackman 1000cc Suzuki / PRF Racing 18 34.34 121.891
28 34 Stephen Oates 1000cc Suzuki / Hallett Aviation/Road & Racing Motorcycles 18 34.39 121.885
29 34 Stephen Oates 1000cc Suzuki / Hallett Aviation/Road & Racing Motorcycles 18 35.82 121.729
30 23 Derek Brien 1000cc Kawasaki / Hunky Dory Racing 18 37.05 121.595
31 23 Derek Brien 1000cc Kawasaki / Hunky Dory Racing 18 38.86 121.399
32 37 Luis Carreira 1000cc Suzuki / Benimoto Suzuki Cetelem 18 38.95 121.389
33 41 Paul Dobbs 1000cc Yamaha / Dave East Engineering 18 39.05 121.378
34 15 Carl Rennie 1000cc Suzuki / PRF Racing 18 39.16 121.366
35 37 Luis Carreira 1000cc Suzuki / Benimoto Suzuki Cetelem 18 40.91 121.176
36 1 Bruce Anstey 1000cc Suzuki / Relentless Suzuki by TAS Racing 18 41.01 121.166
37 19 James Hillier 1000cc Kawasaki / Bournemouth Kawasaki 18 42.33 121.023
38 21 John Burrows 1000cc Suzuki / BE Racing 18 43.36 120.912
39 38 Antonio Maeso 1000cc Yamaha 18 43.38 120.910
40 43 Sergio Romero 1000cc Suzuki / Sondel Sport Racing 18 44.40 120.801
41 32 Stefano Bonetti 1000cc Honda 18 44.59 120.781
42 38 Antonio Maeso 1000cc Yamaha 18 44.84 120.753
43 32 Stefano Bonetti 1000cc Honda 18 45.48 120.684
44 59 James McCullagh 1000cc Yamaha / C & C Limited 18 46.56 120.569
45 59 James McCullagh 1000cc Yamaha / C & C Limited 18 48.13 120.401
46 44 David Hewson 1000cc Kawasaki / The Other Bike Shop 18 50.66 120.132
47 28 Davy Morgan 1000cc Suzuki / CSC Branson Racing 18 52.85 119.899
48 2 John McGuinness 1000cc Honda / HM Plant Honda Racing 18 53.53 119.827
49 27 James McBride 1000cc Yamaha / Downview Finance / Pazzo Racing 18 54.90 119.683
50 25 Ian Pattinson 1000cc Yamaha / Phase One Endurance 18 55.41 119.629
51 29 Mark Buckley 1000cc Kawasaki / OTSS Racing 18 55.61 119.608
52 52 Michael Russell 1000cc Yamaha 18 56.46 119.519
53 48 David Paredes 1000cc Yamaha / Bill Smith Motors 18 58.06 119.351
54 45 Ben Wylie 1000cc Yamaha / Phase One Endurance 18 58.21 119.335
55 44 David Hewson 1000cc Kawasaki / The Other Bike Shop 18 59.00 119.252
56 45 Ben Wylie 1000cc Yamaha / Phase One Endurance 18 59.72 119.176
57 12 Ryan Farquhar 1000cc Kawasaki / MSS Colchester Kawasaki 19 02.10 118.928
58 35 Robert Barber 1000cc Yamaha / Race Spares UK 19 03.80 118.752
59 58 David Johnson* 1000cc Honda / DP Coldplaning 19 05.20 118.607
60 58 David Johnson* 1000cc Honda / DP Coldplaning 19 06.54 118.467
61 31 Rico Penzkofer 1000cc BMW / Penz13.Com Racing Team 19 08.25 118.291
62 60 Alan Connor 1000cc Suzuki 19 09.21 118.192
63 43 Sergio Romero 1000cc Suzuki / Sondel Sport Racing 19 09.61 118.152
64 35 Robert Barber 1000cc Yamaha / Race Spares UK 19 09.82 118.130
65 67 Scott Wilson 1000cc Suzuki / Diamond H Servlite Racing 19 09.94 118.118
66 31 Rico Penzkofer 1000cc BMW / Penz13.Com Racing Team 19 10.25 118.085
67 55 Roger Maher 1000cc Honda / Monarch Honda 19 11.15 117.994
68 37 Luis Carreira 1000cc Suzuki / Benimoto Suzuki Cetelem 19 12.45 117.860
69 65 Fabrice Miguet 1000cc Kawasaki / Team of Paris 19 12.60 117.845
70 49 George Spence 998cc Yamaha 19 12.65 117.840
71 69 James Shipley 1000cc Honda / John Shipley 19 15.97 117.501
72 69 James Shipley 1000cc Honda / John Shipley 19 16.64 117.434
73 58 David Johnson* 1000cc Honda / DP Coldplaning 19 17.07 117.390
74 51 Stephen Thompson* 1000cc Suzuki / thepeoplesbike.com 19 17.10 117.387
75 48 David Paredes 1000cc Yamaha / Bill Smith Motors 19 18.52 117.242
76 46 Jim Hodson 1000cc Yamaha / RS Security 19 18.81 117.213
77 47 Kiaran Hankin 1000cc Honda / Slingshot Racing/KH Tool & Plant Hire 19 19.29 117.165
78 60 Alan Connor 1000cc Suzuki 19 19.66 117.128
79 38 Antonio Maeso 1000cc Yamaha 19 19.85 117.109
80 65 Fabrice Miguet 1000cc Kawasaki / Team of Paris 19 22.05 116.887
81 59 James McCullagh 1000cc Yamaha / C & C Limited 19 24.62 116.629
82 33 Jimmy Moore 1000cc Yamaha / East Coast Racing 19 25.63 116.528
83 17 Mark Miller 1000cc BMW / thepeoplesbike.com 19 26.89 116.402
84 17 Mark Miller 1000cc BMW / thepeoplesbike.com 19 27.91 116.300
85 17 Mark Miller 1000cc BMW / thepeoplesbike.com 19 28.56 116.235
86 42 Michal Dokoupil 1000cc Kawasaki / AIR Kawasaki 19 29.24 116.168
87 36 Paul Owen 1000cc Kawasaki / Speedycom.co.uk 19 31.89 115.905
88 49 George Spence 998cc Yamaha 19 32.41 115.854
89 46 Jim Hodson 1000cc Yamaha / RS Security 19 32.93 115.803
90 67 Scott Wilson 1000cc Suzuki / Diamond H Servlite Racing 19 33.17 115.778
91 56 David Madsen-Mygdal 1000cc Yamaha / Quayside Tyres & Exhausts Autocare Centre 19 36.39 115.462
92 77 Herve Gantner* 1000cc Honda 19 38.96 115.210
93 51 Stephen Thompson* 1000cc Suzuki / thepeoplesbike.com 19 39.76 115.132
94 49 George Spence 998cc Yamaha 19 39.85 115.123
95 64 Alan Bud Jackson 1000cc Suzuki / Mike Smith/BDS Fuels 19 42.78 114.838
96 71 Chris Petty 1000cc Suzuki / Dave Milling Motorcycles 19 43.15 114.802
97 76 Toni Rechberger 1000cc Suzuki / MSC Rottenegg 19 43.45 114.773
98 75 James Hurrell* 1000cc Yamaha / Enanjay Racing 19 46.17 114.510
99 51 Stephen Thompson* 1000cc Suzuki / thepeoplesbike.com 19 46.33 114.494
100 66 Brian McCormack* 1000cc Honda / TAG Racing/VTL Transport 19 48.08 114.326
101 77 Herve Gantner* 1000cc Honda 19 49.83 114.158
102 56 David Madsen-Mygdal 1000cc Yamaha / Quayside Tyres & Exhausts Autocare Centre 19 50.34 114.109
103 52 Michael Russell 1000cc Yamaha 19 51.77 113.971
104 77 Herve Gantner* 1000cc Honda 19 57.97 113.382
105 60 Alan Connor 1000cc Suzuki 19 58.96 113.288
106 3 Ian Lougher 1000cc Kawasaki / Blackhorse Kawasaki 20 01.64 113.036
107 75 James Hurrell* 1000cc Yamaha / Enanjay Racing 20 02.29 112.974
108 89 Shaun Gilbert 1000cc Suzuki / Boast Plumbing Suzuki 20 04.18 112.797
109 88 Mark Herbertson 1000cc Yamaha 20 05.08 112.713
110 89 Shaun Gilbert 1000cc Suzuki / Boast Plumbing Suzuki 20 08.19 112.423
111 71 Chris Petty 1000cc Suzuki / Dave Milling Motorcycles 20 08.63 112.381
112 84 Marc Granie 1198cc Ducati 20 10.07 112.248
113 68 Jennifer Tinmouth 1000cc Honda / sorrymate.com 20 10.54 112.205
114 78 Maria Costello 1000cc BMW / CSC Racing / Tony Morris 20 10.55 112.204
115 75 James Hurrell* 1000cc Yamaha / Enanjay Racing 20 11.50 112.115
116 81 CR Gittere 1000cc Suzuki 20 13.28 111.951
117 61 Karsten Schmidt 1198cc Ducati / SMB Honda 20 14.11 111.874
118 64 Alan Bud Jackson 1000cc Suzuki / Mike Smith/BDS Fuels 20 14.17 111.869
119 88 Mark Herbertson 1000cc Yamaha 20 16.39 111.665
120 66 Brian McCormack* 1000cc Honda / TAG Racing/VTL Transport 20 17.03 111.606
121 80 Anthony Czyzewski* 1000cc Suzuki 20 18.57 111.465
122 81 CR Gittere 1000cc Suzuki 20 28.71 110.545
123 80 Anthony Czyzewski* 1000cc Suzuki 20 29.80 110.447
124 80 Anthony Czyzewski* 1000cc Suzuki 20 30.91 110.347
125 82 Clinton Pienaar* 1000cc Honda / Cayenne 20 34.57 110.020
126 68 Jennifer Tinmouth 1000cc Honda / sorrymate.com 20 38.91 109.635
127 54 Hudson Kennaugh* 1000cc BMW / Longshot Kawasaki 20 40.86 109.463
128 84 Marc Granie 1198cc Ducati 20 42.13 109.351
129 68 Jennifer Tinmouth 1000cc Honda / sorrymate.com 20 42.33 109.334
130 86 Garth Woods 1000cc Suzuki / Apollo Precision - Riley Lifting 20 43.23 109.255
131 81 CR Gittere 1000cc Suzuki 20 43.87 109.198
132 78 Maria Costello 1000cc BMW / CSC Racing / Tony Morris 20 44.84 109.113
133 54 Hudson Kennaugh* 1000cc BMW / Longshot Kawasaki 20 49.31 108.723
134 86 Garth Woods 1000cc Suzuki / Apollo Precision - Riley Lifting 20 57.89 107.981
135 82 Clinton Pienaar* 1000cc Honda / Cayenne 21 05.01 107.373
136 66 Brian McCormack* 1000cc Honda / TAG Racing/VTL Transport 21 14.07 106.609