Thursday evening TT Superstock Lap times and Speeds

Thursday evening TT Superstock Lap times

and Speeds

Pos No. Rider Machine/Entrant Lap Time Speed

1 #7 Michael Rutter 1000cc Honda / Batham's Honda 17 44.78 127.564

2 14 Michael Dunlop 1000cc Honda / Hunts Motorcycles/Marlow Construction 17 48.58 127.111

3 #7 Michael Rutter 1000cc Honda / Batham's Honda 18 06.81 124.978

4 10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing 18 07.29 124.924

5 #29 Mark Buckley 1000cc Kawasaki / OTSS Racing 18 12.58 124.319

6 9 Adrian Archibald 1000cc Suzuki / AMA Racing Team 18 13.35 124.232

7 #40 Steve Mercer 1000cc Yamaha / G Forces / SMR Road Racing 18 14.01 124.156

8 11 Gary Johnson 1000cc Suzuki / AIM Racing 18 20.10 123.468

9 #7 Michael Rutter 1000cc Honda / Batham's Honda 18 20.62 123.411

10 #29 Mark Buckley 1000cc Kawasaki / OTSS Racing 18 22.83 123.164

11 #40 Steve Mercer 1000cc Yamaha / G Forces / SMR Road Racing 18 31.84 122.165

12 18 Dan Kneen 1000cc Suzuki / Marks Bloom Racing/West London Suzuki 18 32.26 122.119

13 #27 James McBride 1000cc Yamaha / Downview Finance / Pazzo Racing 18 32.62 122.080

14 #24 Ian Mackman 1000cc Suzuki / PRF Racing 18 34.34 121.891

15 22 William Dunlop 1000cc Suzuki / CD Racing 18 34.74 121.847

16 #23 Derek Brien 1000cc Kawasaki / Hunky Dory Racing 18 37.05 121.595

17 #23 Derek Brien 1000cc Kawasaki / Hunky Dory Racing 18 38.86 121.399

18 #37 Luis Carreira 1000cc Suzuki / Benimoto Suzuki Cetelem 18 38.95 121.389

19 #41 Paul Dobbs 1000cc Yamaha / Dave East Engineering 18 39.05 121.378

20 #37 Luis Carreira 1000cc Suzuki / Benimoto Suzuki Cetelem 18 40.91 121.176

21 #38 Antonio Maeso 1000cc Yamaha 18 43.38 120.910

22 19 James Hillier 1000cc Kawasaki / Bournemouth Kawasaki 18 44.11 120.832

23 #43 Sergio Romero 1000cc Suzuki / Sondel Sport Racing 18 44.40 120.801

24 #32 Stefano Bonetti 1000cc Honda 18 44.59 120.781

25 #38 Antonio Maeso 1000cc Yamaha 18 44.84 120.753

26 #32 Stefano Bonetti 1000cc Honda 18 45.48 120.684

27 #59 James McCullagh 1000cc Yamaha / C & C Limited 18 46.56 120.569

28 #59 James McCullagh 1000cc Yamaha / C & C Limited 18 48.13 120.401

29 19 James Hillier 1000cc Kawasaki / Bournemouth Kawasaki 18 50.22 120.178

30 #44 David Hewson 1000cc Kawasaki / The Other Bike Shop 18 50.66 120.132

31 28 Davy Morgan 1000cc Yamaha / CSC Branson Racing 18 51.00 120.096

32 21 John Burrows 1000cc Suzuki / Mar-Train Racing 18 54.18 119.759

33 #27 James McBride 1000cc Yamaha / Downview Finance / Pazzo Racing 18 54.90 119.683

34 9 Adrian Archibald 1000cc Suzuki / AMA Racing Team 18 55.34 119.637

35 #25 Ian Pattinson 1000cc Yamaha / Phase One Endurance 18 55.41 119.629

36 #29 Mark Buckley 1000cc Kawasaki / OTSS Racing 18 55.61 119.608

37 #52 Michael Russell 1000cc Yamaha 18 56.46 119.519

38 #48 David Paredes 1000cc Yamaha / Bill Smith Motors 18 58.06 119.351

39 #44 David Hewson 1000cc Kawasaki / The Other Bike Shop 18 59.00 119.252

40 #58 David Johnson* 1000cc Honda / DP Coldplaning 19 05.20 118.607

41 15 Carl Rennie 1000cc Suzuki / PRF Racing 19 05.50 118.575

42 #58 David Johnson* 1000cc Honda / DP Coldplaning 19 06.54 118.467

43 #53 Paul Shoesmith 1000cc BMW / Speedfreak Ice Valley 19 08.76 118.239

44 #60 Alan Connor 1000cc Suzuki 19 09.21 118.192

45 #43 Sergio Romero 1000cc Suzuki / Sondel Sport Racing 19 09.61 118.152

46 21 John Burrows 1000cc Suzuki / Mar-Train Racing 19 12.10 117.896

47 #37 Luis Carreira 1000cc Suzuki / Benimoto Suzuki Cetelem 19 12.45 117.860

48 #65 Fabrice Miguet 1000cc Kawasaki / Team of Paris 19 12.60 117.845

49 #69 James Shipley 1000cc Honda / John Shipley 19 15.97 117.501

50 #69 James Shipley 1000cc Honda / John Shipley 19 16.64 117.434

51 #58 David Johnson* 1000cc Honda / DP Coldplaning 19 17.07 117.390

52 #51 Stephen Thompson* 1000cc Suzuki / thepeoplesbike.com 19 17.10 117.387

53 #48 David Paredes 1000cc Yamaha / Bill Smith Motors 19 18.52 117.242

54 #46 Jim Hodson 1000cc Yamaha / RS Security 19 18.81 117.213

55 #47 Kiaran Hankin 1000cc Honda / Slingshot Racing/KH Tool & Plant Hire 19 19.29 117.165

56 #60 Alan Connor 1000cc Suzuki 19 19.66 117.128

57 #38 Antonio Maeso 1000cc Yamaha 19 19.85 117.109

58 #65 Fabrice Miguet 1000cc Kawasaki / Team of Paris 19 22.05 116.887

59 #59 James McCullagh 1000cc Yamaha / C & C Limited 19 24.62 116.629

60 #17 Mark Miller 1000cc BMW / thepeoplesbike.com 19 26.89 116.402

61 #17 Mark Miller 1000cc BMW / thepeoplesbike.com 19 27.91 116.300

62 #17 Mark Miller 1000cc BMW / thepeoplesbike.com 19 28.56 116.235

63 1 Bruce Anstey 1000cc Suzuki / Relentless Suzuki by TAS Racing 19 28.66 116.226

64 #42 Michal Dokoupil 1000cc Kawasaki / AIR Kawasaki 19 29.24 116.168

65 #36 Paul Owen 1000cc Kawasaki / Speedycom.co.uk 19 31.89 115.905

66 #46 Jim Hodson 1000cc Yamaha / RS Security 19 32.93 115.803

67 #56 David Madsen-Mygdal 1000cc Yamaha / Quayside Tyres & Exhausts Autocare Centre 19 36.39 115.462

68 #77 Herve Gantner* 1000cc Honda 19 38.96 115.210

69 #51 Stephen Thompson* 1000cc Suzuki / thepeoplesbike.com 19 39.76 115.132

70 #64 Alan Bud Jackson 1000cc Suzuki / Mike Smith/BDS Fuels 19 42.78 114.838

71 #71 Chris Petty 1000cc Suzuki / Dave Milling Motorcycles 19 43.15 114.802

72 #76 Toni Rechberger 1000cc Suzuki / MSC Rottenegg 19 43.45 114.773

73 #75 James Hurrell* 1000cc Yamaha / Enanjay Racing 19 46.17 114.510

74 #51 Stephen Thompson* 1000cc Suzuki / thepeoplesbike.com 19 46.33 114.494

75 #66 Brian McCormack* 1000cc Honda / TAG Racing/VTL Transport 19 48.08 114.326

76 #77 Herve Gantner* 1000cc Honda 19 49.83 114.158

77 #56 David Madsen-Mygdal 1000cc Yamaha / Quayside Tyres & Exhausts Autocare Centre 19 50.34 114.109

78 #52 Michael Russell 1000cc Yamaha 19 51.77 113.971

79 74 Steve Heneghan 1000cc Honda / Quattro Plant 19 53.72 113.786

80 #77 Herve Gantner* 1000cc Honda 19 57.97 113.382

81 #60 Alan Connor 1000cc Suzuki 19 58.96 113.288

82 #75 James Hurrell* 1000cc Yamaha / Enanjay Racing 20 02.29 112.974

83 #89 Shaun Gilbert 1000cc Suzuki / Boast Plumbing Suzuki 20 04.18 112.797

84 #88 Mark Herbertson 1000cc Yamaha 20 05.08 112.713

85 #89 Shaun Gilbert 1000cc Suzuki / Boast Plumbing Suzuki 20 06.01 112.626

86 #89 Shaun Gilbert 1000cc Suzuki / Boast Plumbing Suzuki 20 08.19 112.423

87 #71 Chris Petty 1000cc Suzuki / Dave Milling Motorcycles 20 08.63 112.381

88 #84 Marc Granie 1198cc Ducati 20 10.07 112.248

89 #68 Jennifer Tinmouth 1000cc Honda / sorrymate.com 20 10.54 112.205

90 #78 Maria Costello 1000cc BMW / CSC Racing / Tony Morris 20 10.55 112.204

91 #75 James Hurrell* 1000cc Yamaha / Enanjay Racing 20 11.50 112.115

92 #81 CR Gittere 1000cc Suzuki 20 13.28 111.951

93 #61 Karsten Schmidt 1198cc Ducati / SMB Honda 20 14.11 111.874

94 #64 Alan Bud Jackson 1000cc Suzuki / Mike Smith/BDS Fuels 20 14.17 111.869

95 #88 Mark Herbertson 1000cc Yamaha 20 16.39 111.665

96 #66 Brian McCormack* 1000cc Honda / TAG Racing/VTL Transport 20 17.03 111.606

97 #80 Anthony Czyzewski* 1000cc Suzuki 20 18.57 111.465

98 30 Oliver Linsdell 1000cc Yamaha / Team Flitwick Yamaha/Wheeler Electrical 20 19.79 111.354

99 #82 Clinton Pienaar* 1000cc Honda / Cayenne 20 22.23 111.131

100 #84 Marc Granie 1198cc Ducati 20 26.41 110.753

101 #81 CR Gittere 1000cc Suzuki 20 28.71 110.545

102 #80 Anthony Czyzewski* 1000cc Suzuki 20 29.80 110.447

103 #80 Anthony Czyzewski* 1000cc Suzuki 20 30.91 110.347

104 #82 Clinton Pienaar* 1000cc Honda / Cayenne 20 34.57 110.020

105 #68 Jennifer Tinmouth 1000cc Honda / sorrymate.com 20 38.91 109.635

106 #54 Hudson Kennaugh* 1000cc BMW / Longshot Kawasaki 20 40.86 109.463

107 #84 Marc Granie 1198cc Ducati 20 42.13 109.351

108 #68 Jennifer Tinmouth 1000cc Honda / sorrymate.com 20 42.33 109.334

109 #86 Garth Woods 1000cc Suzuki / Apollo Precision - Riley Lifting 20 43.23 109.255

110 #81 CR Gittere 1000cc Suzuki 20 43.87 109.198

111 #78 Maria Costello 1000cc BMW / CSC Racing / Tony Morris 20 44.84 109.113

112 #54 Hudson Kennaugh* 1000cc BMW / Longshot Kawasaki 20 49.31 108.723

113 #86 Garth Woods 1000cc Suzuki / Apollo Precision - Riley Lifting 20 57.89 107.981

114 #82 Clinton Pienaar* 1000cc Honda / Cayenne 21 05.01 107.373

115 #66 Brian McCormack* 1000cc Honda / TAG Racing/VTL Transport 21 14.07 106.609

116 8 Guy Martin 1000cc Honda / Wilson Craig Racing 21 38.73 104.586


Comments (0)

Post a Comment
* Your Name:
* Your Email:
(not publicly displayed)
Reply Notification:
Approval Notification:
Website:
* Security Image:
Security Image Generate new
Copy the numbers and letters from the security image:
* Message:

 

CMS-Japanese Motorcycle Supply Parts