TT Superbike all sessions Fastest times 2010

TT Superbike all sessions Fastest times 2010
 
Pos  No.  Rider     Machine/Entrant    Lap Time   Speed    Run1 4 Ian Hutchinson 1000cc Honda / Padgetts Motorcycles 17 19.92 130.614 Fri, 4th June Practice

 

2 2 John McGuinness 1000cc Honda / HM Plant Honda Racing 17 22.89 130.242 Wed, 2nd June Practice

3 10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing 17 29.63 129.405 Fri, 4th June Practice

4 9 Adrian Archibald 1000cc Suzuki / AMA Racing Team 17 30.00 129.360 Fri, 4th June Practice

5 8 Guy Martin 1000cc Honda / Wilson Craig Racing 17 31.75 129.145 Wed, 2nd June Practice

6 6 Cameron Donald 1000cc Suzuki / Relentless Suzuki by TAS Racing 17 33.14 128.974 Fri, 4th June Practice

7 14 Michael Dunlop 1000cc Honda / Street Sweep/Robinson Concrete 17 34.63 128.792 Fri, 4th June Practice

8 5 Keith Amor 1000cc Honda / H M Plant Honda 17 35.46 128.691 Thurs, 3rd June Practice

9 1 Bruce Anstey 1000cc Suzuki / Relentless Suzuki by TAS Racing 17 35.54 128.682 Fri, 4th June Practice

10 16 Michael Rutter 1000cc Honda / Batham's Honda 17 44.78 127.564 Thurs, 3rd June Practice

11 11 Gary Johnson 1000cc Suzuki / AIM Racing 17 45.90 127.431 Fri, 4th June Practice

12 3 Ian Lougher 1000cc Kawasaki / Blackhorse Kawasaki 17 49.31 127.024 Fri, 4th June Practice

13 12 Ryan Farquhar 1000cc Kawasaki / MSS Colchester Kawasaki 17 51.09 126.813 Fri, 4th June Practice

14 13 Daniel Stewart 1000cc Honda / Wilcock Consulting 17 54.52 126.409 Wed, 2nd June Practice

15 15 Carl Rennie 1000cc Suzuki / PRF Racing 18 02.25 125.505 Wed, 2nd June Practice

16 18 Dan Kneen 1000cc Suzuki / Manx Gas / Marks Bloom Racing 18 04.75 125.217 Fri, 4th June Practice

17 40 Steve Mercer 1000cc Yamaha / G Forces / SMR Road Racing 18 09.95 124.619 Fri, 4th June Practice

18 29 Mark Buckley 1000cc Kawasaki / OTSS Racing 18 12.58 124.319 Thurs, 3rd June Practice

19 24 Ian Mackman 1000cc Suzuki / 2 MACHS 18 14.01 124.157 Fri, 4th June Practice

20 33 Jimmy Moore 1000cc Yamaha / East Coast Racing 18 20.48 123.426 Wed, 2nd June Practice

21 41 Paul Dobbs 1000cc Yamaha / Dave East Engineering 18 21.37 123.326 Fri, 4th June Practice

22 28 Davy Morgan 1000cc Suzuki / CSC Branson Racing 18 23.79 123.056 Fri, 4th June Practice

23 19 James Hillier 1000cc Kawasaki / Bournemouth Kawasaki 18 24.67 122.958 Fri, 4th June Practice

24 21 John Burrows 1000cc Suzuki / BE Racing 18 25.97 122.813 Wed, 2nd June Practice

25 27 James McBride 1000cc Yamaha / Downview Finance / Pazzo Racing 18 32.39 122.105 Wed, 2nd June Practice

26 34 Stephen Oates 1000cc Suzuki / Hallett Aviation/Road & Racing Motorcycles 18 33.40 121.994 Fri, 4th June Practice

27 32 Stefano Bonetti 1000cc Honda 18 33.53 121.980 Fri, 4th June Practice

28 43 Sergio Romero 1000cc Suzuki / Sondel Sport Racing 18 34.88 121.832 Fri, 4th June Practice

29 23 Derek Brien 1000cc Kawasaki / Hunky Dory Racing 18 35.70 121.743 Wed, 2nd June Practice

30 25 Ian Pattinson 600cc Honda / Phase One Endurance 18 35.77 121.734 Wed, 2nd June Practice

31 30 Oliver Linsdell 1000cc Yamaha / Team Flitwick Yamaha 18 37.00 121.601 Fri, 4th June Practice

32 17 Mark Miller 1000cc BMW / Fuchs BMW 18 37.35 121.563 Fri, 4th June Practice

33 37 Luis Carreira 1000cc Suzuki / Benimoto Suzuki Cetelem 18 38.58 121.429 Wed, 2nd June Practice

34 38 Antonio Maeso 1000cc Yamaha 18 39.14 121.368 Fri, 4th June Practice

35 55 Roger Maher 1000cc Honda / Monarch Honda 18 41.32 121.132 Wed, 2nd June Practice

36 59 James McCullagh 1000cc Yamaha / C & C Limited 18 46.01 120.627 Fri, 4th June Practice

37 31 Rico Penzkofer 1000cc BMW / Penz13.Com Racing Team 18 47.09 120.513 Fri, 4th June Practice

38 52 Michael Russell 1000cc Yamaha 18 48.35 120.377 Fri, 4th June Practice

39 45 Ben Wylie 1000cc Yamaha / Phase One Endurance 18 48.63 120.348 Fri, 4th June Practice

40 35 Robert Barber 1000cc Yamaha / Race Spares UK 18 50.51 120.148 Fri, 4th June Practice

41 44 David Hewson 1000cc Kawasaki / The Other Bike Shop 18 50.66 120.132 Thurs, 3rd June Practice

42 57 James Edmeades 1195cc KTM / Redline Motorcycles Ltd 18 51.71 120.020 Fri, 4th June Practice

43 47 Kiaran Hankin 1000cc Honda / Slingshot Racing/KH Tool & Plant Hire 18 56.73 119.490 Fri, 4th June Practice

44 48 David Paredes 1000cc Yamaha / Bill Smith Motors 18 58.06 119.351 Thurs, 3rd June Practice

45 69 James Shipley 1000cc Honda / John Shipley 19 00.52 119.093 Fri, 4th June Practice

46 65 Fabrice Miguet 1000cc Kawasaki / Team of Paris 19 02.24 118.914 Fri, 4th June Practice

47 58 David Johnson* 1000cc Honda / DP Coldplaning 19 05.20 118.607 Thurs, 3rd June Practice

48 49 George Spence 998cc Yamaha 19 08.49 118.267 Wed, 2nd June Practice

49 53 Paul Shoesmith 1000cc BMW / Speedfreak Ice Valley 19 08.76 118.239 Thurs, 3rd June Practice

50 60 Alan Connor 1000cc Suzuki 19 09.21 118.192 Thurs, 3rd June Practice

51 67 Scott Wilson 1000cc Suzuki / Diamond H Servlite Racing 19 09.94 118.118 Thurs, 3rd June Practice

52 36 Paul Owen 1000cc Kawasaki / Speedycom.co.uk 19 11.11 117.998 Wed, 2nd June Practice

53 46 Jim Hodson 1000cc Yamaha / RS Security 19 13.22 117.782 Fri, 4th June Practice

54 51 Stephen Thompson* 1000cc Suzuki / thepeoplesbike.com 19 16.42 117.456 Fri, 4th June Practice

55 42 Michal Dokoupil 1000cc Kawasaki / AIR Kawasaki 19 29.24 116.168 Thurs, 3rd June Practice

56 74 Steve Heneghan 1000cc Honda / Quattro Plant 19 32.00 115.895 Fri, 4th June Practice

57 61 Karsten Schmidt 1198cc Ducati / SMB Honda 19 32.48 115.847 Fri, 4th June Practice

58 22 William Dunlop 1000cc Yamaha / CD Racing 19 35.59 115.540 Fri, 4th June Practice

59 77 Herve Gantner* 1000cc Honda 19 36.19 115.481 Fri, 4th June Practice

60 64 Alan Bud Jackson 1000cc Suzuki / Mike Smith/BDS Fuels 19 36.33 115.468 Mon, 31st May Practice

61 56 David Madsen-Mygdal 1000cc Yamaha / Quayside Tyres & Exhausts Autocare Centre 19 36.39 115.462 Thurs, 3rd June Practice

62 71 Chris Petty 1000cc Suzuki / Dave Milling Motorcycles 19 43.15 114.802 Thurs, 3rd June Practice

63 76 Toni Rechberger 1000cc Suzuki / MSC Rottenegg 19 43.45 114.773 Thurs, 3rd June Practice

64 75 James Hurrell* 1000cc Yamaha / Enanjay Racing 19 43.72 114.747 Fri, 4th June Practice

65 84 Marc Granie 1198cc Ducati 19 48.06 114.328 Fri, 4th June Practice

66 66 Brian McCormack* 1000cc Honda / TAG Racing/VTL Transport 19 48.08 114.326 Thurs, 3rd June Practice

67 89 Shaun Gilbert 1000cc Suzuki / Boast Plumbing Suzuki 19 52.26 113.925 Fri, 4th June Practice

68 73 Rodger Wibberley 1000cc Suzuki / KS Performance 19 58.60 113.322 Wed, 2nd June Practice

69 68 Jennifer Tinmouth 1000cc Honda / sorrymate.com 19 58.63 113.320 Fri, 4th June Practice

70 81 CR Gittere 1000cc Suzuki 20 01.81 113.020 Fri, 4th June Practice

71 54 Hudson Kennaugh* 1000cc BMW / Longshot Kawasaki 20 02.27 112.976 Fri, 4th June Practice

72 80 Anthony Czyzewski* 1000cc Suzuki 20 03.77 112.835 Fri, 4th June Practice

73 88 Mark Herbertson 1000cc Yamaha 20 05.08 112.713 Thurs, 3rd June Practice

74 82 Clinton Pienaar* 1000cc Honda / Cayenne 20 05.67 112.658 Fri, 4th June Practice

75 78 Maria Costello 1000cc BMW / CSC Racing / Tony Morris 20 10.55 112.204 Thurs, 3rd June Practice

76 86 Garth Woods 1000cc Suzuki / Apollo Precision - Riley Lifting 20 39.78 109.558 Mon, 31st May Practice

77 87 Chris Bradshaw 1000cc Suzuki / Neil Bulley Motorcycle Performance House 21 27.55 105.494 Tues, 1st June Practice


Comments (0)

Post a Comment
* Your Name:
* Your Email:
(not publicly displayed)
Reply Notification:
Approval Notification:
Website:
* Security Image:
Security Image Generate new
Copy the numbers and letters from the security image:
* Message:

 

CMS-Japanese Motorcycle Supply Parts