TT Supersport all sessions Fastest times 2010

TT Supersport all sessions Fastest times 2010

Pos No. Rider Machine/Entrant Lap Time Speed Run

1 9 Michael Dunlop 600cc Yamaha / Street Sweep/Hardship Racing/D&GWray 17 54.63 126.395 Fri, 4th June Practice

2 4 Ian Hutchinson 600cc Honda / Padgetts Motorcycles 18 06.45 125.020 Wed, 2nd June Practice

3 5 Keith Amor 600cc Honda / Kojak Racing 18 08.39 124.797 Thurs, 3rd June Practice

4 8 Guy Martin 600cc Honda / Wilson Craig Racing 18 16.25 123.902 Thurs, 3rd June Practice

5 2 John McGuinness 600cc Honda / Padgetts Motorcycles 18 17.60 123.750 Fri, 4th June Practice

6 14 William Dunlop 600cc Yamaha / CD Racing 18 18.74 123.621 Fri, 4th June Practice

7 12 Ryan Farquhar 600cc Kawasaki / KMR Kawasaki 18 25.93 122.818 Thurs, 3rd June Practice

8 10 Conor Cummins 600cc Kawasaki / McAdoo Kawasaki Racing 18 28.31 122.554 Wed, 2nd June Practice

9 19 Adrian Archibald 600cc Yamaha / AMA Racing Team 18 30.62 122.300 Wed, 2nd June Practice

10 1 Bruce Anstey 600cc Suzuki / Relentless Suzuki by TAS Racing 18 32.68 122.072 Wed, 2nd June Practice

11 15 Dan Kneen 600cc Yamaha / Manx Gas / Marks Bloom Racing 18 35.05 121.813 Wed, 2nd June Practice

12 11 Gary Johnson 600cc Yamaha / Rev 2 Race 18 45.51 120.682 Fri, 4th June Practice

13 3 Ian Lougher 600cc Kawasaki / Blackhorse Kawasaki 18 45.68 120.663 Thurs, 3rd June Practice

14 20 Oliver Linsdell 600cc Yamaha / Team Flitwick Yamaha/SMV Engineering 18 46.64 120.561 Fri, 4th June Practice

15 6 Cameron Donald 600cc Suzuki / Relentless Suzuki by TAS Racing 18 46.92 120.531 Wed, 2nd June Practice

16 17 Jimmy Moore 600cc Yamaha / East Coast Racing 18 48.01 120.414 Fri, 4th June Practice

17 29 Derek Brien 600cc Yamaha / Hunky Dory Racing 18 48.36 120.377 Thurs, 3rd June Practice

18 26 Mark Buckley 600cc Kawasaki / OTSS Racing 18 48.42 120.370 Wed, 2nd June Practice

19 13 Daniel Stewart 600cc Honda / Wilcock Consulting 18 55.96 119.571 Thurs, 3rd June Practice

20 30 James McBride 600cc Yamaha / Downview Finance Ltd 18 56.57 119.507 Wed, 2nd June Practice

21 40 Stephen Oates 600cc Yamaha / Hallett Aviation / Raceways Motorcycles 18 56.97 119.465 Fri, 4th June Practice

22 32 Paul Owen 600cc Yamaha / Team #98 18 59.29 119.222 Mon, 31st May Practice

23 38 Ben Wylie 600cc Yamaha / Phase One Endurance 18 59.67 119.182 Thurs, 3rd June Practice

24 25 Ian Mackman 600cc Suzuki / PRF Racing 19 00.49 119.097 Thurs, 3rd June Practice

25 22 Ian Pattinson 600cc Honda / Phase One Endurance 19 00.91 119.053 Thurs, 3rd June Practice

26 24 James Hillier 600cc Kawasaki / Bournemouth Kawasaki 19 03.12 118.822 Wed, 2nd June Practice

27 21 Chris Palmer Yamaha / Crossan Motorcycles 19 03.91 118.740 Wed, 2nd June Practice

28 47 Michal Dokoupil 600cc Honda / AIR Kawasaki 19 06.84 118.437 Fri, 4th June Practice

29 31 Paul Dobbs 600cc Suzuki / Hallett Aviation/Road & Racing Motorcycles 19 07.48 118.371 Thurs, 3rd June Practice

30 58 Stefano Bonetti 600cc Honda 19 07.72 118.346 Fri, 4th June Practice

31 27 Davy Morgan 600cc Yamaha / CSC Branson Racing 19 13.17 117.787 Fri, 4th June Practice

32 18 Roy Richardson 600cc Yamaha / Barnes Racing 19 14.41 117.660 Wed, 2nd June Practice

33 33 John Burrows 600cc Yamaha / BE Racing 19 14.85 117.615 Fri, 4th June Practice

34 35 Antonio Maeso 600cc Yamaha 19 25.56 116.534 Fri, 4th June Practice

35 48 Stephen McIlvenna 600cc Yamaha 19 25.87 116.504 Fri, 4th June Practice

36 44 Robert Barber 600cc Suzuki / AGNI Racing 19 27.51 116.340 Fri, 4th June Practice

37 50 John Barton 600cc Yamaha / Marks Bloom Racing 19 28.00 116.291 Wed, 2nd June Practice

38 60 James Shipley 600cc Yamaha / John Shipley 19 28.37 116.254 Fri, 4th June Practice

39 61 David Hewson 600cc Kawasaki / The Other Bike Shop 19 28.89 116.202 Fri, 4th June Practice

40 57 Jim Hodson 600cc Yamaha / AL Gibbon 19 31.21 115.973 Wed, 2nd June Practice

41 54 Kiaran Hankin 600cc Honda / Slingshot Racing/KH Tool & Plant Hire 19 32.69 115.826 Thurs, 3rd June Practice

42 41 Roger Maher 600cc Yamaha 19 34.77 115.621 Fri, 4th June Practice

43 56 David Johnson* 600cc Honda / DP Coldplaning 19 35.47 115.552 Fri, 4th June Practice

44 28 Carl Rennie 600cc Suzuki / Phase One Endurance 19 37.68 115.335 Tues, 1st June Practice

45 53 Michael Russell 600cc Yamaha 19 37.85 115.318 Wed, 2nd June Practice

46 45 Paul Shoesmith 600cc Yamaha / Speedfreak Ice Valley 19 38.61 115.245 Tues, 1st June Practice

47 65 Karsten Schmidt 600cc Honda / SMB Honda 19 41.99 114.915 Wed, 2nd June Practice

48 39 Rico Penzkofer 600cc Yamaha / Penz13.Com Racing Team 19 46.52 114.476 Thurs, 3rd June Practice

49 82 Daniel Cooper* 600cc Suzuki / PRF Racing 19 47.12 114.418 Fri, 4th June Practice

50 55 Scott Wilson 600cc Yamaha / Diamond H Servlite Racing 19 49.08 114.229 Fri, 4th June Practice

51 79 James Vanderhaar 600cc Yamaha / Prestige Worldwide Racing Hel/Motoheaven.com

19 56.68 113.505 Thurs, 3rd June Practice

52 43 Steve Mercer 600cc Yamaha / G Forces / SMR Road Racing 19 58.33 113.348 Thurs, 3rd June Practice

53 64 Rodger Wibberley 600cc Kawasaki / KS Performance 20 09.27 112.322 Thurs, 3rd June Practice

54 69 David Jones* 675cc Triumph / Bill Smith Motors/Clwyd Heating Racing 20 13.50 111.931 Fri, 4th June Practice

55 66 Jennifer Tinmouth 600cc Honda / Jenny Tinmouth Racing/Manx Glass 20 14.05 111.880 Fri, 4th June Practice

56 52 David Madsen-Mygdal 600cc Yamaha / Quayside Tyres & Exhausts Autocare Centre 20 15.22 111.772 Fri, 4th June Practice

57 68 Steve Heneghan 600cc Honda / Quattro Plant 20 15.23 111.772 Fri, 4th June Practice

58 70 Andy Kirk 600cc Kawasaki 20 18.13 111.506 Fri, 4th June Practice

59 51 Hudson Kennaugh* 600cc Kawasaki / Longshot Kawasaki 20 18.68 111.455 Fri, 4th June Practice

60 63 Chris Petty 600cc Honda / Dave Milling Motorcycles 20 19.64 111.368 Fri, 4th June Practice

61 62 Maria Costello 600cc Yamaha / CSC Branson Racing 20 22.21 111.133 Wed, 2nd June Practice

62 76 Brandon Cretu* 600cc Suzuki 20 22.27 111.128 Fri, 4th June Practice

63 80 CR Gittere 600cc Suzuki 20 26.56 110.739 Fri, 4th June Practice

64 59 Gary May* 600cc Yamaha 20 26.72 110.725 Fri, 4th June Practice

65 75 Martin Loicht* 600cc Honda 20 48.34 108.807 Fri, 4th June Practice

66 74 Chris Bradshaw 600cc Yamaha / Neil Bulley Motorcycle Performance House 21 08.94 107.041 Mon, 31st May Practice

67 78 Takahiro Itami* 600cc Suzuki / Club Trofe 21 22.78 105.885 Fri, 4th June Practice


Comments (0)

Post a Comment
* Your Name:
* Your Email:
(not publicly displayed)
Reply Notification:
Approval Notification:
Website:
* Security Image:
Security Image Generate new
Copy the numbers and letters from the security image:
* Message:

 

CMS-Japanese Motorcycle Supply Parts