Quick Search
Categories
Image Galleries
-
7 Manx Grand Prix Superbike and Junior Classic Races+ Senior MGP
-
6 Manx Grand Prix supertwin Lightweight 500cc clasicFormula Clasic
-
125cc- 350cc and Junior Manx Grand Prix Races
-
Manx Grand Prix Newcomers race 2011
-
Manx Grand Prix 25th Aug Thursday Practice Creg Ny Baa
-
7 Supersports Junior Race 1 Monday 6 th June
-
Superbike and sidecar 1 race Saturday 4 th June 2011
-
Electric Bikes at top of Bray Hill saturday 4th June practice
-
4th Practice session Thursday evening 2 nd June 2011 Ballaugh
-
Wednesday night TT practice 1 st june 2011
>
Awaiting 2012 TT Races
Click Here
Photo's
and Manx Grand Prix
.
-
Photo's
-
2400 pictures
TT Superstock all sessions Fastest times 2010
- 6-4-2010
TT Superstock all sessions Fastest times 2010
Pos No. Rider Machine/Entrant Lap Time Speed Run
1 14 Michael Dunlop 1000cc Honda / Hunts Motorcycles/Marlow Construction 17 38.48 128.324 Fri, 4th June Practice
2 5 Keith Amor 1000cc BMW / W A Corless/Jackson Racing 17 39.26 128.229 Fri, 4th June Practice
3 12 Ryan Farquhar 1000cc Kawasaki / KMR Kawasaki 17 40.52 128.076 Wed, 2nd June Practice
4 #7 Michael Rutter 1000cc Honda / Batham's Honda 17 44.78 127.564 Thurs, 3rd June Practice
5 8 Guy Martin 1000cc Honda / Wilson Craig Racing 17 45.30 127.503 Wed, 2nd June Practice
6 4 Ian Hutchinson 1000cc Honda / Padgetts Motorcycles 17 55.11 126.339 Tues, 1st June Practice
7 3 Ian Lougher 1000cc Kawasaki / Blackhorse Kawasaki 17 56.15 126.216 Wed, 2nd June Practice
8 6 Cameron Donald 1000cc Suzuki / Relentless Suzuki by TAS Racing 17 57.90 126.012 Wed, 2nd June Practice
9 10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing 17 59.61 125.812 Tues, 1st June Practice
10 2 John McGuinness 1000cc Honda / Padgetts Motorcycles 18 00.54 125.704 Fri, 4th June Practice
11 #40 Steve Mercer 1000cc Yamaha / G Forces / SMR Road Racing 18 09.95 124.619 Fri, 4th June Practice
12 #29 Mark Buckley 1000cc Kawasaki / OTSS Racing 18 12.58 124.319 Thurs, 3rd June Practice
13 9 Adrian Archibald 1000cc Suzuki / AMA Racing Team 18 13.35 124.232 Thurs, 3rd June Practice
14 #24 Ian Mackman 1000cc Suzuki / 2 MACHS 18 14.01 124.157 Fri, 4th June Practice
15 11 Gary Johnson 1000cc Suzuki / AIM Racing 18 19.18 123.573 Wed, 2nd June Practice
16 #41 Paul Dobbs 1000cc Yamaha / Dave East Engineering 18 21.37 123.326 Fri, 4th June Practice
17 1 Bruce Anstey 1000cc Suzuki / Relentless Suzuki by TAS Racing 18 26.26 122.782 Mon, 31st May Practice
18 13 Daniel Stewart 1000cc Honda / Wilcock Consulting 18 29.46 122.427 Fri, 4th June Practice
19 19 James Hillier 1000cc Kawasaki / Bournemouth Kawasaki 18 30.57 122.305 Fri, 4th June Practice
20 18 Dan Kneen 1000cc Suzuki / Marks Bloom Racing/West London Suzuki 18 32.26 122.119 Thurs, 3rd June Practice
21 #27 James McBride 1000cc Yamaha / Downview Finance / Pazzo Racing 18 32.39 122.105 Wed, 2nd June Practice
22 15 Carl Rennie 1000cc Suzuki / PRF Racing 18 32.56 122.086 Wed, 2nd June Practice
23 #32 Stefano Bonetti 1000cc Honda 18 33.53 121.980 Fri, 4th June Practice
24 22 William Dunlop 1000cc Suzuki / CD Racing 18 34.74 121.847 Thurs, 3rd June Practice
25 #43 Sergio Romero 1000cc Suzuki / Sondel Sport Racing 18 34.88 121.832 Fri, 4th June Practice
26 #23 Derek Brien 1000cc Kawasaki / Hunky Dory Racing 18 35.70 121.743 Wed, 2nd June Practice
27 #25 Ian Pattinson 600cc Honda / Phase One Endurance 18 35.77 121.734 Wed, 2nd June Practice
28 #17 Mark Miller 1000cc BMW / Fuchs BMW 18 37.35 121.563 Fri, 4th June Practice
29 #37 Luis Carreira 1000cc Suzuki / Benimoto Suzuki Cetelem 18 38.58 121.429 Wed, 2nd June Practice
30 #38 Antonio Maeso 1000cc Yamaha 18 39.14 121.368 Fri, 4th June Practice
31 34 Stephen Oates 1000cc Suzuki / Hallett Aviation/Road & Racing Motorcycles 18 40.62 121.208 Fri, 4th June Practice
32 #59 James McCullagh 1000cc Yamaha / C & C Limited 18 46.01 120.627 Fri, 4th June Practice
33 #52 Michael Russell 1000cc Yamaha 18 48.35 120.377 Fri, 4th June Practice
34 #44 David Hewson 1000cc Kawasaki / The Other Bike Shop 18 50.66 120.132 Thurs, 3rd June Practice
35 28 Davy Morgan 1000cc Yamaha / CSC Branson Racing 18 51.00 120.096 Thurs, 3rd June Practice
36 #57 James Edmeades 1195cc KTM / Redline Motorcycles Ltd 18 51.71 120.020 Fri, 4th June Practice
37 21 John Burrows 1000cc Suzuki / Mar-Train Racing 18 54.18 119.759 Thurs, 3rd June Practice
38 #47 Kiaran Hankin 1000cc Honda / Slingshot Racing/KH Tool & Plant Hire 18 56.73 119.490 Fri, 4th June Practice
39 #48 David Paredes 1000cc Yamaha / Bill Smith Motors 18 58.06 119.351 Thurs, 3rd June Practice
40 35 Robert Barber 1000cc Suzuki / Dave Cottrell Racing 18 58.96 119.256 Fri, 4th June Practice
41 #69 James Shipley 1000cc Honda / John Shipley 19 00.52 119.093 Fri, 4th June Practice
42 #65 Fabrice Miguet 1000cc Kawasaki / Team of Paris 19 02.24 118.914 Fri, 4th June Practice
43 33 Jimmy Moore 1000cc Suzuki / East Coast Racing 19 03.39 118.794 Tues, 1st June Practice
44 #58 David Johnson* 1000cc Honda / DP Coldplaning 19 05.20 118.607 Thurs, 3rd June Practice
45 #53 Paul Shoesmith 1000cc BMW / Speedfreak Ice Valley 19 08.76 118.239 Thurs, 3rd June Practice
46 #60 Alan Connor 1000cc Suzuki 19 09.21 118.192 Thurs, 3rd June Practice
47 #36 Paul Owen 1000cc Kawasaki / Speedycom.co.uk 19 11.11 117.998 Wed, 2nd June Practice
48 #46 Jim Hodson 1000cc Yamaha / RS Security 19 13.22 117.782 Fri, 4th June Practice
49 #51 Stephen Thompson* 1000cc Suzuki / thepeoplesbike.com 19 16.42 117.456 Fri, 4th June Practice
50 49 George Spence 999cc Aprillia 19 16.85 117.412 Wed, 2nd June Practice
51 66 Brian McCormack* 1000cc Honda / TAG Racing/VTL Transport 19 23.91 116.700 Fri, 4th June Practice
52 #42 Michal Dokoupil 1000cc Kawasaki / AIR Kawasaki 19 29.24 116.168 Thurs, 3rd June Practice
53 #61 Karsten Schmidt 1198cc Ducati / SMB Honda 19 32.48 115.847 Fri, 4th June Practice
54 74 Steve Heneghan 1000cc Honda / Quattro Plant 19 33.89 115.707 Wed, 2nd June Practice
55 #77 Herve Gantner* 1000cc Honda 19 36.19 115.481 Fri, 4th June Practice
56 #64 Alan Bud Jackson 1000cc Suzuki / Mike Smith/BDS Fuels 19 36.33 115.468 Mon, 31st May Practice
57 #56 David Madsen-Mygdal 1000cc Yamaha / Quayside Tyres & Exhausts Autocare Centre 19 36.39 115.462 Thurs, 3rd June Practice
58 #71 Chris Petty 1000cc Suzuki / Dave Milling Motorcycles 19 43.15 114.802 Thurs, 3rd June Practice
59 #76 Toni Rechberger 1000cc Suzuki / MSC Rottenegg 19 43.45 114.773 Thurs, 3rd June Practice
60 #75 James Hurrell* 1000cc Yamaha / Enanjay Racing 19 43.72 114.747 Fri, 4th June Practice
61 #84 Marc Granie 1198cc Ducati 19 48.06 114.328 Fri, 4th June Practice
62 #89 Shaun Gilbert 1000cc Suzuki / Boast Plumbing Suzuki 19 52.26 113.925 Fri, 4th June Practice
63 #73 Rodger Wibberley 1000cc Suzuki / KS Performance 19 58.60 113.322 Wed, 2nd June Practice
64 #68 Jennifer Tinmouth 1000cc Honda / sorrymate.com 19 58.63 113.320 Fri, 4th June Practice
65 #81 CR Gittere 1000cc Suzuki 20 01.81 113.020 Fri, 4th June Practice
66 #54 Hudson Kennaugh* 1000cc BMW / Longshot Kawasaki 20 02.27 112.976 Fri, 4th June Practice
67 #80 Anthony Czyzewski* 1000cc Suzuki 20 03.77 112.835 Fri, 4th June Practice
68 #88 Mark Herbertson 1000cc Yamaha 20 05.08 112.713 Thurs, 3rd June Practice
69 #82 Clinton Pienaar* 1000cc Honda / Cayenne 20 05.67 112.658 Fri, 4th June Practice
70 #78 Maria Costello 1000cc BMW / CSC Racing / Tony Morris 20 10.55 112.204 Thurs, 3rd June Practice
71 #30 Oliver Linsdell 1000cc Yamaha / Team Flitwick Yamaha/Wheeler Electrical 20 19.79 111.354 Thurs, 3rd June Practice
71 #30 Oliver Linsdell 1000cc Yamaha / Team Flitwick Yamaha/Wheeler Electrical 20 19.79 111.354 Thurs, 3rd June Practice
72 #86 Garth Woods 1000cc Suzuki / Apollo Precision - Riley Lifting 20 39.78 109.558 Mon, 31st May Practice
73 #87 Chris Bradshaw 1000cc Suzuki / Neil Bulley Motorcycle Performance House 21 27.55 105.494 Tues, 1st June Practice